| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 12-9-19 2019-12-09N870AS (CRJ2)KSBP KDEN KJMS KDVL5.25.25.23Jamaal Foote | N870AS (CRJ2) | KSBP-KDEN-KJMS-KDVL | 5.2 | 5.2 | 5.2 | 3 | 5.2 | 5.2 | 5.2 | 1379.3 | Jamaal Foote | |||||||||||
| 12-10-19 2019-12-10N979SW (CRJ2)KDVL KJMS KDEN KVEL KDEN5.05.02.15.01Jamaal Foote | N979SW (CRJ2) | KDVL-KJMS-KDEN-KVEL-KDEN | 5.0 | 5.0 | 5.0 | 2.1 | 1 | 5.0 | 5.0 | 5.0 | 1020.3 | Jamaal Foote | ||||||||||
| 12-12-19 2019-12-12N937SW (CRJ2)KDEN KBOI KDEN3.93.93.91Anne Kollar | N937SW (CRJ2) | KDEN-KBOI-KDEN | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 1126.7 | Anne Kollar | |||||||||||
| 12-12-19 2019-12-12N954SW (CRJ2)KDEN KPRC1.81.81.8Anne Kollar | N954SW (CRJ2) | KDEN-KPRC | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 484.8 | Anne Kollar | ||||||||||||
| 12-13-19 2019-12-13N937SW (CRJ2)KPRC KDEN KFAR3.83.83.82Anne Kollar | N937SW (CRJ2) | KPRC-KDEN-KFAR | 3.8 | 3.8 | 3.8 | 2 | 3.8 | 3.8 | 3.8 | 1029.9 | Anne Kollar | |||||||||||
| 12-14-19 2019-12-14N932EV (CRJ2)KFAR KDEN1.81.81.8Anne Kollar | N932EV (CRJ2) | KFAR-KDEN | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 545.1 | Anne Kollar | ||||||||||||
| 12-25-19 2019-12-25N976SW (CRJ2)KDEN KDSM KDEN3.63.63.60.11Robert Ihly | N976SW (CRJ2) | KDEN-KDSM-KDEN | 3.6 | 3.6 | 3.6 | 0.1 | 1 | 3.6 | 3.6 | 3.6 | 1022.7 | Robert Ihly | ||||||||||
| 12-25-19 2019-12-25N870AS (CRJ2)KDEN KPRC1.91.91.9Robert Ihly | N870AS (CRJ2) | KDEN-KPRC | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 484.8 | Robert Ihly | ||||||||||||
| 12-26-19 2019-12-26N945SW (CRJ2)KPRC KDEN2.42.42.40.111 TRobert IhlyDEN ILS 35L | N945SW (CRJ2) | KPRC-KDEN | 2.4 | 2.4 | 2.4 | 0.1 | 1 | 1 T | 2.4 | 2.4 | 2.4 | 484.8 | Robert Ihly | DEN ILS 35L | ||||||||
| 12-26-19 2019-12-26N880AS (CRJ2)KDEN KCNY KDEN2.62.62.60.11Robert Ihly | N880AS (CRJ2) | KDEN-KCNY-KDEN | 2.6 | 2.6 | 2.6 | 0.1 | 1 | 2.6 | 2.6 | 2.6 | 491.0 | Robert Ihly | ||||||||||
| 12-26-19 2019-12-26N938SW (CRJ2)KDEN KTUS2.22.21.92.2Robert Ihly | N938SW (CRJ2) | KDEN-KTUS | 2.2 | 2.2 | 2.2 | 1.9 | 2.2 | 2.2 | 2.2 | 556.1 | Robert Ihly | |||||||||||
| 12-27-19 2019-12-27N435SW (CRJ2)KTUS KDEN KCNY2.92.92.92Robert Ihly | N435SW (CRJ2) | KTUS-KDEN-KCNY | 2.9 | 2.9 | 2.9 | 2 | 2.9 | 2.9 | 2.9 | 801.6 | Robert Ihly | |||||||||||
| 12-28-19 2019-12-28N435SW (CRJ2)KCNY KDEN2.22.22.2Robert Ihly | N435SW (CRJ2) | KCNY-KDEN | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 245.5 | Robert Ihly | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
