| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2016-05-28 2016-05-28N856AS (CL-65(CRJ200))KAEX-KATL-KCSG2.12.12.11TRob HoellrichASQ 5286 ASQ 5190 | N856AS (CL-65(CRJ200)) | KAEX-KATL-KCSG | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 506.5 | Rob Hoellrich | ASQ 5286 ASQ 5190 | |||||||||||||||
| 2016-05-29 2016-05-29N858AS (CL-65(CRJ200))KCSG-KATL-KGTR-KATL-KMOB-KATL5.25.25.22TRob HoellrichASQ 5046 ASQ 5372 ASQ 5208 | N858AS (CL-65(CRJ200)) | KCSG-KATL-KGTR-KATL-KMOB-KATL | 5.2 | 5.2 | 5.2 | 5.2 | 2 | T | 5.2 | 1015.2 | Rob Hoellrich | ASQ 5046 ASQ 5372 ASQ 5208 | |||||||||||||||
| 2016-06-01 2016-06-01N868AS (CL-65(CRJ200))KATL-KCHA-KATL-KXNA-KATL-KEVV7.67.67.62TBrad StevensASQ 5538 ASQ 5450 ASQ 5342 | N868AS (CL-65(CRJ200)) | KATL-KCHA-KATL-KXNA-KATL-KEVV | 7.6 | 7.6 | 7.6 | 7.6 | 2 | T | 7.6 | 1512.9 | Brad Stevens | ASQ 5538 ASQ 5450 ASQ 5342 | |||||||||||||||
| 2016-06-02 2016-06-02N900EV (CL-65(CRJ200))KEVV-KDTW-KALB-KDTW4.84.84.82TBrad StevensASQ 5333 ASQ 5300 | N900EV (CL-65(CRJ200)) | KEVV-KDTW-KALB-KDTW | 4.8 | 4.8 | 4.8 | 4.8 | 2 | T | 4.8 | 1164.8 | Brad Stevens | ASQ 5333 ASQ 5300 | |||||||||||||||
| 2016-06-02 2016-06-02N883AS (CL-65(CRJ200))KDTW-KGSO1.51.51.5TBrad StevensASQ 5105 | N883AS (CL-65(CRJ200)) | KDTW-KGSO | 1.5 | 1.5 | 1.5 | 1.5 | T | 1.5 | 400.4 | Brad Stevens | ASQ 5105 | ||||||||||||||||
| 2016-06-03 2016-06-03N883AS (CL-65(CRJ200))KGSO-KDTW-KMDT-KDTW-KPIA5.65.65.62TBrad StevensASQ 5053 ASQ 5461 ASQ 5054 | N883AS (CL-65(CRJ200)) | KGSO-KDTW-KMDT-KDTW-KPIA | 5.6 | 5.6 | 5.6 | 5.6 | 2 | T | 5.6 | 1344.2 | Brad Stevens | ASQ 5053 ASQ 5461 ASQ 5054 | |||||||||||||||
| 2016-06-04 2016-06-04N856AS (CL-65(CRJ200))KPIA-KATL-KDHN-KATL-KILM-KATL5.95.95.93TBrad StevensASQ 5432 ASQ 5113 ASQ 5245 | N856AS (CL-65(CRJ200)) | KPIA-KATL-KDHN-KATL-KILM-KATL | 5.9 | 5.9 | 5.9 | 5.9 | 3 | T | 5.9 | 1443.8 | Brad Stevens | ASQ 5432 ASQ 5113 ASQ 5245 | |||||||||||||||
| 2016-06-06 2016-06-06N926EV (CL-65(CRJ200))KATL-KABY0.80.80.80.8TChris TompkinsASQ 5351 | N926EV (CL-65(CRJ200)) | KATL-KABY | 0.8 | 0.8 | 0.8 | 0.8 | T | 0.8 | 126.9 | Chris Tompkins | ASQ 5351 | ||||||||||||||||
| 2016-06-07 2016-06-07N926EV (CL-65(CRJ200))KABY-KATL0.80.80.50.81TChris TompkinsASQ 5290 | N926EV (CL-65(CRJ200)) | KABY-KATL | 0.8 | 0.8 | 0.8 | 0.3 | 0.5 | 1 | T | 0.8 | 126.9 | Chris Tompkins | ASQ 5290 | ||||||||||||||
| 2016-06-09 2016-06-09N872AS (CL-65(CRJ200))KATL-KCRW-KATL2.62.62.61TSeth FunderburkASQ 5582 | N872AS (CL-65(CRJ200)) | KATL-KCRW-KATL | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 632.5 | Seth Funderburk | ASQ 5582 | |||||||||||||||
| 2016-06-09 2016-06-09N920EV (CL-65(CRJ200))KATL-KCRW-KATL2.62.62.61TSeth FunderburkASQ 5482 | N920EV (CL-65(CRJ200)) | KATL-KCRW-KATL | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 632.5 | Seth Funderburk | ASQ 5482 | |||||||||||||||
| 2016-06-09 2016-06-09N855AS (CL-65(CRJ200))KATL-KBTR1.41.41.4TSeth FunderburkASQ 5137 | N855AS (CL-65(CRJ200)) | KATL-KBTR | 1.4 | 1.4 | 1.4 | 1.4 | T | 1.4 | 389.7 | Seth Funderburk | ASQ 5137 | ||||||||||||||||
| 2016-06-10 2016-06-10N867AS (CL-65(CRJ200))KBTR-KATL-KILM-KATL4.54.54.52TSeth FunderburkASQ 5534 ASQ 5198 | N867AS (CL-65(CRJ200)) | KBTR-KATL-KILM-KATL | 4.5 | 4.5 | 4.5 | 4.5 | 2 | T | 4.5 | 1044.7 | Seth Funderburk | ASQ 5534 ASQ 5198 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
