| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 269.9 | 159.6 | 12.4 | 159.9 | 19.8 | 149.6 | 2.3 | 66.9 | 247.6 | 22.3 | 36 | 425 | 72 | 96.9 | 89.6 | 173.0 | 70.0 | ||||||||
| 08-05-13 2013-08-05N9485Z (CE-172R)KMYF F70 KHMT KSBD KMYF2.70.52.72.70.215Justin SwartzSPIC VFR XC | N9485Z (CE-172R) | KMYF-F70-KHMT-KSBD-KMYF | 2.7 | 2.7 | 2.7 | 0.2 | 2.2 | 0.5 | 1 | 5 | 2.7 | Justin Swartz | Justin Swartz | SPIC VFR XC | |||||||||||
| 08-09-13 2013-08-09N9485Z (CE-172R)KMYF KHMT KSBD KMYF2.72.72.75Justin SwartzSPIC VFR XC | N9485Z (CE-172R) | KMYF-KHMT-KSBD-KMYF | 2.7 | 2.7 | 2.7 | 2.7 | 5 | 2.7 | Justin Swartz | Justin Swartz | SPIC VFR XC | ||||||||||||||
| 08-10-13 2013-08-10N9485Z (CE-172R)KMYF KHMT KMYF2.42.42.44Robert LibeuXC VFR Skills Eval | N9485Z (CE-172R) | KMYF-KHMT-KMYF | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 2.4 | Robert Libeu | Robert Libeu | XC VFR Skills Eval | ||||||||||||||
| 08-10-13 2013-08-10N9485Z (CE-172R)KMYF KHMT KMYF2.92.92.92.910John GerkenNight XC | N9485Z (CE-172R) | KMYF-KHMT-KMYF | 2.9 | 2.9 | 2.9 | 2.9 | 10 | 2.9 | John Gerken | John Gerken | Night XC | ||||||||||||||
| 08-25-13 2013-08-25N441CA (CE-172R)KMYF KHMT KMYF1.91.91.91.421Justin SwartzACP FLT 2-1 | N441CA (CE-172R) | KMYF-KHMT-KMYF | 1.9 | 1.9 | 1.9 | 1.4 | 1.9 | 2 | 1 | 1.9 | Justin Swartz | Justin Swartz | ACP FLT 2-1 | ||||||||||||
| 09-02-13 2013-09-02N441CA (CE-172R)KMYF KHMT KMYF 2.22.22.21.52Justin SwartzACP FLT 2-2 | N441CA (CE-172R) | KMYF-KHMT-KMYF | 2.2 | 2.2 | 2.2 | 1.5 | 2.2 | 2 | 2.2 | Justin Swartz | Justin Swartz | ACP FLT 2-2 | |||||||||||||
| 09-08-13 2013-09-08N441CA (CE-172R)KMYF kcrq KHMT KMYF 2.42.42.41.932Justin SwartzACP FLT 2-3 | N441CA (CE-172R) | KMYF-KCRQ-KHMT-KMYF | 2.4 | 2.4 | 2.4 | 1.9 | 2.4 | 3 | 2 | 2.4 | Justin Swartz | Justin Swartz | ACP FLT 2-3 | ||||||||||||
| 09-14-13 2013-09-14N9344F (CE-172R)KMYF kcrq KHMT KMYF2.42.42.40.21.623 TJustin SwartzACP FLT 2-4 | N9344F (CE-172R) | KMYF-KCRQ-KHMT-KMYF | 2.4 | 2.4 | 2.4 | 0.2 | 1.6 | 2.4 | 2 | 3 T | 2.4 | Justin Swartz | Justin Swartz | ACP FLT 2-4 | |||||||||||
| 09-15-13 2013-09-15N9344F (CE-172R)KMYF kipl kral KMYF 4.54.54.53.753Justin SwartzACP FLT 2-5 | N9344F (CE-172R) | KMYF-KIPL-KRAL-KMYF | 4.5 | 4.5 | 4.5 | 3.7 | 4.5 | 5 | 3 | 4.5 | Justin Swartz | Justin Swartz | ACP FLT 2-5 | ||||||||||||
| 09-18-13 2013-09-18N9344F (CE-172R)KMYF KCNO kmyf3.01.53.03.02.0112 TJustin SwartzFLT 2-8 SE | N9344F (CE-172R) | KMYF-KCNO-KMYF | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | 1.5 | 1 | 1 | 2 T | 3.0 | Justin Swartz | Justin Swartz | FLT 2-8 SE | ||||||||||
| 09-27-13 2013-09-27N9344F (CE-172R)KMYF kral1.41.41.41.111 TJustin SwartzSPIC IFR XC | N9344F (CE-172R) | KMYF-KRAL | 1.4 | 1.4 | 1.4 | 1.1 | 1.4 | 1 | 1 T | 1.4 | Justin Swartz | Justin Swartz | SPIC IFR XC | ||||||||||||
| 09-27-13 2013-09-27N9344F (CE-172R)KRAL KCNO KPOC KMYF2.21.82.22.21.633 TJustin SwartzSPIC IFR XC | N9344F (CE-172R) | KRAL-KCNO-KPOC-KMYF | 2.2 | 2.2 | 2.2 | 1.6 | 0.4 | 1.8 | 3 | 3 T | 2.2 | Justin Swartz | Justin Swartz | SPIC IFR XC | |||||||||||
| 09-28-13 2013-09-28N448ER (CE-172R)KCRQ KCNO KCCB KRAL2.82.82.82.034 HTJustin SwartzSPIC IFR XC | N448ER (CE-172R) | KCRQ-KCNO-KCCB-KRAL | 2.8 | 2.8 | 2.8 | 2.0 | 2.8 | 3 | 4 HT | 2.8 | Justin Swartz | Justin Swartz | SPIC IFR XC | ||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
