| First Page | Last Page |
| Date | Plane | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||
| Overall Totals: | 193.2 | 162.0 | 161.0 | 23.7 | 17.8 | 0.0 | 4.2 | 16.0 | 31 | 388 | 0 | |||||||
| 2001-09-06 2001-09-063054x (C-150)8m2-8m21.00.40.40.66takeoff -landings and solo | 3054x (C-150) | 1.0 | 0.4 | 0.4 | 0.6 | 6 | takeoff -landings and solo | |||||||||||
| 2001-09-06 2001-09-063054x (C-150)8m2-8m21.00.40.40.60.66takeoff and landings go around practice then solo | 3054x (C-150) | 1.0 | 0.4 | 0.4 | 0.6 | 0.6 | 6 | takeoff and landings go around practice then solo | ||||||||||
| 2001-09-07 2001-09-073054x (C-150)8m2-8m21.01.01.07 | 3054x (C-150) | 1.0 | 1.0 | 1.0 | 7 | |||||||||||||
| 2001-09-08 2001-09-083054x (C-150)8m2-8m21.01.01.03 | 3054x (C-150) | 1.0 | 1.0 | 1.0 | 3 | |||||||||||||
| 2001-09-10 2001-09-103054x (C-150)8m2-8m21.01.01.02 | 3054x (C-150) | 1.0 | 1.0 | 1.0 | 2 | |||||||||||||
| 2001-09-23 2001-09-233054x (C-150)8m2-m19-8m21.00.30.30.73 | 3054x (C-150) | 1.0 | 0.3 | 0.3 | 0.7 | 3 | ||||||||||||
| 2001-09-23 2001-09-233054x (C-150)1.01.01.05 | 3054x (C-150) | 1.0 | 1.0 | 1.0 | 5 | |||||||||||||
| Date | Plane | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Person | Remarks | ||||
| First Page | Last Page |
