| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1344.5 | 0.0 | 1291.2 | 2.5 | 283.7 | 121.6 | 821.5 | 878.2 | 66.4 | 53.3 | 1030.3 | 314.2 | 179 | 619 | 76 | 1008.2 | 174.3 | 161.8 | 1168.2 | 1127.4 | 54.5 | 52.0 | 54.5 | 52.0 | 124.4 | 87.9 | 73821.6 | 879.2 | 879.2 | ||||||||
| 2007-06-06 2007-06-06N285SP (CE-172S)KGKY KCPT KGKY2.02.00.410Brett J. Smithling3058075 CFI Exp. 04/09 | N285SP | KGKY-KCPT-KGKY | 2.0 | 2.0 | 0.4 | 2.0 | 10 | 2.0 | 2.0 | 50.7 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 04/09 | ||||||||||||||||||||||||
| 2007-06-07 2007-06-07N822MN (CE-172S)KGKY KGKY1.01.011Brett J. Smithling3058075 CFI Exp. 04/09 | N822MN | KGKY-KGKY | 1.0 | 1.0 | 1.0 | 11 | 1.0 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 04/09 | |||||||||||||||||||||||||||
| 2007-06-09 2007-06-09N822MN (CE-172S)KGKY KGKY1.11.18Brett J. Smithling3058075 CFI Exp. 04/09 | N822MN | KGKY-KGKY | 1.1 | 1.1 | 1.1 | 8 | 1.1 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 04/09 | |||||||||||||||||||||||||||
| 2007-06-11 2007-06-11N285SP (CE-172S)KGKY KGKY1.11.17Brett J. Smithling3058075 CFI Exp. 04/09 | N285SP | KGKY-KGKY | 1.1 | 1.1 | 1.1 | 7 | 1.1 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 04/09 | |||||||||||||||||||||||||||
| 2007-06-12 2007-06-12N285SP (CE-172S)KGKY KGKY0.70.75Brett J. Smithling3058075 CFI Exp. 04/09 | N285SP | KGKY-KGKY | 0.7 | 0.7 | 0.7 | 5 | 0.7 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 04/09 | |||||||||||||||||||||||||||
| 2007-06-12 2007-06-12N285SP (CE-172S)KGKY KGKY0.50.50.53FIRST SOLO | N285SP | KGKY-KGKY | 0.5 | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | FIRST SOLO | |||||||||||||||||||||||||||
| 2007-06-13 2007-06-13N5219V (CE-172S)KGKY KGKY0.50.52Brett J. Smithling3058075 CFI Exp. 06/09 | N5219V | KGKY-KGKY | 0.5 | 0.5 | 0.5 | 2 | 0.5 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 06/09 | |||||||||||||||||||||||||||
| 2007-06-14 2007-06-14N781SP (CE-172S)KGKY KGKY0.90.90.32Casey Brinegar3116276 CFI Exp. 03/09 | N781SP | KGKY-KGKY | 0.9 | 0.9 | 0.3 | 0.9 | 2 | 0.9 | Casey Brinegar | Casey Brinegar | 3116276 CFI Exp. 03/09 | ||||||||||||||||||||||||||
| 2007-06-15 2007-06-15N822MN (CE-172S)KGKY KGKY 1.21.27Brett J. Smithling3058075 CFI Exp. 06/09 | N822MN | KGKY-KGKY | 1.2 | 1.2 | 1.2 | 7 | 1.2 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 06/09 | |||||||||||||||||||||||||||
| 2007-06-15 2007-06-15N285SP (CE-172S)KGKY KGKY0.90.90.96 | N285SP | KGKY-KGKY | 0.9 | 0.9 | 0.9 | 0.9 | 6 | 0.9 | 0.9 | ||||||||||||||||||||||||||||
| 2007-06-19 2007-06-19N5219V (CE-172S)KGKY KGKY1.01.07Brett J. Smithling3058075 CFI Exp. 06/09 | N5219V | KGKY-KGKY | 1.0 | 1.0 | 1.0 | 7 | 1.0 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 06/09 | |||||||||||||||||||||||||||
| 2007-06-19 2007-06-19N5219V (CE-172S)KGKY KGKY0.90.90.91 | N5219V | KGKY-KGKY | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||||||||||||
| 2007-06-20 2007-06-20N5219V (CE-172S)KGKY KCPT KGKY1.31.34Brett J. Smithling3058075 CFI Exp. 06/09 | N5219V | KGKY-KCPT-KGKY | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | 50.7 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 06/09 | |||||||||||||||||||||||||
| 2007-06-21 2007-06-21N781SP (CE-172S)KGKY KGKY1.11.10.47Brett J. Smithling3058075 CFI Exp. 06/09 | N781SP | KGKY-KGKY | 1.1 | 1.1 | 0.4 | 1.1 | 7 | 1.1 | Brett J. Smithling | Brett J. Smithling | 3058075 CFI Exp. 06/09 | ||||||||||||||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
