Viewing the logbook of: openiduser468
Sign-in/Register
Avatar for openiduser468
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICPersonRemarks
Page Totals:
Overall Totals: 1048.655.6872.0108.711.9155.6709.4354.741.260.394.482400115223.2105.7825.4766.3
08-12-11 2011-08-12N65842 (C172)kvgt kvgt2.12.10.410Flt 1-12N65842 (C172)KVGT-KVGT2.12.10.4102.1Flt 1-12
08-13-11 2011-08-13N65842 (C172)kvgt kvgt1.01.02Flt 1-13N65842 (C172)KVGT-KVGT1.01.021.0Flt 1-13
08-15-11 2011-08-15N65842 (C172)kvgt kdxz kvgt2.82.82.80.52Flt 2-1N65842 (C172)KVGT-KDXZ-KVGT2.82.82.80.522.8Flt 2-1
08-17-11 2011-08-17N65842 (C172)kvgt kdxz kvgt2.52.52.50.43Flt 2-2N65842 (C172)KVGT-KDXZ-KVGT2.52.52.50.432.5Flt 2-2
08-22-11 2011-08-22N65842 (C172)kvgt kvgt2.02.05Flt 1-12N65842 (C172)KVGT-KVGT2.02.052.0Flt 1-12
08-23-11 2011-08-23N65842 (C172)kvgt kvgt2.12.10.710Flt 1-12N65842 (C172)KVGT-KVGT2.12.10.7102.1Flt 1-12
08-24-11 2011-08-24N65842 (C172)kvgt kvgt1.01.02Flt 1-13N65842 (C172)KVGT-KVGT1.01.021.0Flt 1-13
08-24-11 2011-08-24N65842 (C172)kvgt kdxz kvgt3.83.83.83.81.511Flt 2-4N65842 (C172)KVGT-KDXZ-KVGT3.83.83.81.53.8113.8Flt 2-4
08-25-11 2011-08-25N65842 (C172)kvgt kvgt1.61.61.65Flt 1-14 First SoloN65842 (C172)KVGT-KVGT1.61.61.651.61.6Flt 1-14 First Solo
08-30-11 2011-08-30N7111n (C172)kvgt 67l kvgt2.02.02.00.54Flt 2-3N7111n (C172)KVGT-67L-KVGT2.02.02.00.542.0Flt 2-3
09-01-11 2011-09-01N7111n (C172)kvgt kdxz 67l1.71.71.73Flt 2-5N7111n (C172)KVGT-KDXZ-67L1.71.71.731.7Flt 2-5
09-01-11 2011-09-01N7111n (C172)67l 67l0.70.70.73Flt 2-10N7111n (C172)67L-67L0.70.70.730.70.7Flt 2-10
09-01-11 2011-09-01N7111n (C172)67l kvgt0.90.90.91Flt 2-5N7111n (C172)67L-KVGT0.90.90.910.9Flt 2-5
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICPersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)