Viewing the logbook of: openiduser584
Sign-in/Register
Avatar for openiduser584
First PageLast Page
DatePlaneRouteTotalPICDual R.ActualNightNight L.Day L.Dist (NM)PersonInstructorRemarks
Page Totals:
Overall Totals: 184:1084:1590:5521:409:00232293919.8
2010-01-07 2010-01-07G-LFSN (PA38)EGGP1:001:006RyanEx 12+13 x6 rw27G-LFSN (PA38)EGGP1:001:006RyanRyanEx 12+13 x6 rw27
2010-01-08 2010-01-08G-LFSA (PA38)EGGP1:151:157RyanEx 12+13 x7 rw09G-LFSA (PA38)EGGP1:151:157RyanRyanEx 12+13 x7 rw09
2010-01-14 2010-01-14G-LFSH (PA38)EGGP1:101:105RyanEx 12+13 x5 rw09G-LFSH (PA38)EGGP1:101:105RyanRyanEx 12+13 x5 rw09
2010-01-15 2010-01-15G-LFSN (PA38)EGGP1:151:156RyanEx 12+13 x6 rw27G-LFSN (PA38)EGGP1:151:156RyanRyanEx 12+13 x6 rw27
2010-01-26 2010-01-26G-LFSH (PA38)EGGP1:051:057RyanEx 12+13 x7 rw09G-LFSH (PA38)EGGP1:051:057RyanRyanEx 12+13 x7 rw09
2010-01-28 2010-01-28G-LFSH (PA38)EGGP0:350:353RyanEx 12+13 x3 rw27G-LFSH (PA38)EGGP0:350:353RyanRyanEx 12+13 x3 rw27
2010-01-29 2010-01-29G-LFSH (PA38)EGCV-EGGP1:001:001RyanReturn Sleap 27 LBG-LFSH (PA38)EGCV-EGGP1:001:00130.2RyanRyanReturn Sleap 27 LB
2010-01-29 2010-01-29G-LFSH (PA38)EGGP-EGCV0:400:407RyanEx 12+13 x7 rw36G-LFSH (PA38)EGGP-EGCV0:400:40730.2RyanRyanEx 12+13 x7 rw36
2010-02-05 2010-02-05G-LFSM (PA38)EGGP1:001:006RyanEx 12+13 x6 rw09G-LFSM (PA38)EGGP1:001:006RyanRyanEx 12+13 x6 rw09
2010-02-05 2010-02-05G-LFSM (PA38)EGGP0:150:151RyanEx 14 x1 rw09G-LFSM (PA38)EGGP0:150:151RyanEx 14 x1 rw09
2010-02-10 2010-02-10G-LFSH (PA38)EGGP1:101:107RyanEx 12+13 x7 rw09 (+emegencies)G-LFSH (PA38)EGGP1:101:107RyanRyanEx 12+13 x7 rw09 (+emegencies)
2010-02-12 2010-02-12G-LFSH (PA38)EGGP1:101:105RyanEx 12+13 x5 rw09G-LFSH (PA38)EGGP1:101:105RyanRyanEx 12+13 x5 rw09
2010-02-18 2010-02-18G-LFSH (PA38)EGGP1:101:106RyanEx 12+13 x6 rw09G-LFSH (PA38)EGGP1:101:106RyanRyanEx 12+13 x6 rw09
2010-03-03 2010-03-03G-LFSH (PA38)EGGP0:250:252RyanEx 12+13 x2 rw09G-LFSH (PA38)EGGP0:250:252RyanRyanEx 12+13 x2 rw09
DatePlaneRouteTotalPICDual R.ActualNightNight L.Day L.Dist (NM)PersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)