| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Dist (NM) | 61 XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 136.6 | 38.2 | 10.0 | 122.9 | 64.4 | 1.6 | 3.2 | 5.7 | 0 | 280 | 0 | 14.0 | 5.7 | 122.6 | 32.5 | 5684.8 | 55.8 | ||||||||
| 01-18-2011 2011-01-18411ES (C-172)KADS KHQZ KADS1.91.97Jorge De La Vega | 411ES (C-172) | KADS-KHQZ-KADS | 1.9 | 1.9 | 7 | 1.9 | 40.8 | Jorge De La Vega | |||||||||||||||||
| 02-12-2011 2011-02-12411ES (C-172)KADS KAFW KADS1.91.99Steven Cosgrove | 411ES (C-172) | KADS-KAFW-KADS | 1.9 | 1.9 | 9 | 1.9 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 02-13-2011 2011-02-13920TA (C-172)KADS KGKY0.90.96Steven Cosgrove | 920TA (C-172) | KADS-KGKY | 0.9 | 0.9 | 6 | 0.9 | 22.5 | Steven Cosgrove | |||||||||||||||||
| 02-13-2011 2011-02-13920TA (C-172)KGKY KADS0.70.71Steven Cosgrove | 920TA (C-172) | KGKY-KADS | 0.7 | 0.7 | 1 | 0.7 | 22.5 | Steven Cosgrove | |||||||||||||||||
| 02-16-2011 2011-02-16920TA (C-172)KADS KAFW KADS2.02.012Steven Cosgrove | 920TA (C-172) | KADS-KAFW-KADS | 2.0 | 2.0 | 12 | 2.0 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 02-18-2011 2011-02-18920TA (C-172)KADS KAFW KADS2.12.113Steven Cosgrove | 920TA (C-172) | KADS-KAFW-KADS | 2.1 | 2.1 | 13 | 2.1 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 02-21-2011 2011-02-212656G (C-172)KADS KGKY1.51.56Steven Cosgrove | 2656G (C-172) | KADS-KGKY | 1.5 | 1.5 | 6 | 1.5 | 22.5 | Steven Cosgrove | |||||||||||||||||
| 02-21-2011 2011-02-212656G (C-172)KGKY KGKY0.50.53Steven Cosgrove | 2656G (C-172) | KGKY-KGKY | 0.5 | 0.5 | 3 | 0.5 | Steven Cosgrove | ||||||||||||||||||
| 02-21-2011 2011-02-212656G (C-172)KGKY KADS0.50.51Steven Cosgrove | 2656G (C-172) | KGKY-KADS | 0.5 | 0.5 | 1 | 0.5 | 22.5 | Steven Cosgrove | |||||||||||||||||
| 02-28-2011 2011-02-282656G (C-172)KADS KAFW KADS1.91.98Steven Cosgrove | 2656G (C-172) | KADS-KAFW-KADS | 1.9 | 1.9 | 8 | 1.9 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 03-01-2011 2011-03-01920TA (C-172)KADS KAFW KADS2.12.18Steven Cosgrove | 920TA (C-172) | KADS-KAFW-KADS | 2.1 | 2.1 | 8 | 2.1 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 03-02-2011 2011-03-02920TA (C-172)KADS KAFW KADS2.12.112Steven Cosgrove | 920TA (C-172) | KADS-KAFW-KADS | 2.1 | 2.1 | 12 | 2.1 | 48.7 | Steven Cosgrove | |||||||||||||||||
| 03-03-2011 2011-03-032447D (C-172)KGKY KGKY0.50.53Steven Cosgrove | 2447D (C-172) | KADS-KAFW-KADS | 0.5 | 0.5 | 3 | 0.5 | 48.7 | Steven Cosgrove | |||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Dist (NM) | 61 XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
