| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2016-12-14 2016-12-14N919EV (CL-65(CRJ200))KATL-KMGM1.01.01.00.311 TAlex KoomenASQ 5340 ILS10MGM | N919EV (CL-65(CRJ200)) | KATL-KMGM | 1.0 | 1.0 | 1.0 | 0.3 | 1.0 | 1 | 1 T | 1.0 | 127.6 | Alex Koomen | ASQ 5340 ILS10MGM | ||||||||||||||
| 2016-12-14 2016-12-14N855AS (CL-65(CRJ200))KMGM-KATL-KBQK-KATL2.82.82.81TAlex KoomenASQ 5503 ASQ 5527 | N855AS (CL-65(CRJ200)) | KMGM-KATL-KBQK-KATL | 2.8 | 2.8 | 2.8 | 2.8 | 1 | T | 2.8 | 542.2 | Alex Koomen | ASQ 5503 ASQ 5527 | |||||||||||||||
| 2016-12-15 2016-12-15N871AS (CL-65(CRJ200))KATL-KEWN-KATL-KFAY-KATL6.06.02.06.011TWyatt MorrisonASQ 5453 ASQ 5299 | N871AS (CL-65(CRJ200)) | KATL-KEWN-KATL-KFAY-KATL | 6.0 | 6.0 | 6.0 | 4.0 | 2.0 | 1 | 1 | T | 6.0 | 1327.1 | Wyatt Morrison | ASQ 5453 ASQ 5299 | |||||||||||||
| 2016-12-16 2016-12-16N870AS (CL-65(CRJ200))KATL-KBQK-KATL2.12.12.11TChris PolizziASQ 5423 | N870AS (CL-65(CRJ200)) | KATL-KBQK-KATL | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 414.7 | Chris Polizzi | ASQ 5423 | |||||||||||||||
| 2016-12-16 2016-12-16N873AS (CL-65(CRJ200))KATL-KCHA-KATL1.51.51.51TManoj OsuriASQ 5144 | N873AS (CL-65(CRJ200)) | KATL-KCHA-KATL | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 184.9 | Manoj Osuri | ASQ 5144 | |||||||||||||||
| 2016-12-17 2016-12-17N859AS (CL-65(CRJ200))KATL-KMOB1.21.21.21.2TRoni ElkoubiASQ 5378 | N859AS (CL-65(CRJ200)) | KATL-KMOB | 1.2 | 1.2 | 1.2 | 1.2 | T | 1.2 | 262.7 | Roni Elkoubi | ASQ 5378 | ||||||||||||||||
| 2016-12-18 2016-12-18N859AS (CL-65(CRJ200))KMOB-KATL1.01.00.51.00.311 TRoni ElkoubiASQ 5188 ILS27R ATL | N859AS (CL-65(CRJ200)) | KMOB-KATL | 1.0 | 1.0 | 1.0 | 0.3 | 0.5 | 0.5 | 1 | 1 T | 1.0 | 262.7 | Roni Elkoubi | ASQ 5188 ILS27R ATL | |||||||||||||
| 2016-12-21 2016-12-21N922EV (CL-65(CRJ200))KATL-KCHA-KATL-KEVV-KATL4.74.72.04.711TJohn DuganASQ 5253 ASQ 5342 | N922EV (CL-65(CRJ200)) | KATL-KCHA-KATL-KEVV-KATL | 4.7 | 4.7 | 4.7 | 2.7 | 2.0 | 1 | 1 | T | 4.7 | 794.2 | John Dugan | ASQ 5253 ASQ 5342 | |||||||||||||
| 2016-12-22 2016-12-22N873AS (CL-65(CRJ200))KATL-KMGM1.01.01.0TJim DawsonASQ 5308 | N873AS (CL-65(CRJ200)) | KATL-KMGM | 1.0 | 1.0 | 1.0 | 1.0 | T | 1.0 | 127.6 | Jim Dawson | ASQ 5308 | ||||||||||||||||
| 2016-12-23 2016-12-23N857AS (CL-65(CRJ200))KATL-KGNV-KATL-KMOB-KATL4.94.92.54.911TJohn Dugan / Jim Dawson / Glen WicklineASQ 5553 ASQ 5284 | N857AS (CL-65(CRJ200)) | KATL-KGNV-KATL-KMOB-KATL | 4.9 | 4.9 | 4.9 | 2.4 | 2.5 | 1 | 1 | T | 4.9 | 1048.6 | John Dugan / Jim Dawson / Glen Wickline | ASQ 5553 ASQ 5284 | |||||||||||||
| 2016-12-28 2016-12-28N857AS (CL-65(CRJ200))KATL-KFAY-KATL2.62.62.61TRoni ElkoubiASQ 5262 | N857AS (CL-65(CRJ200)) | KATL-KFAY-KATL | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 574.3 | Roni Elkoubi | ASQ 5262 | |||||||||||||||
| 2016-12-28 2016-12-28N927EV (CL-65(CRJ200))KATL-KILM-KATL2.62.62.61TRoni ElkoubiASQ 5495 | N927EV (CL-65(CRJ200)) | KATL-KILM-KATL | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 655.0 | Roni Elkoubi | ASQ 5495 | |||||||||||||||
| 2016-12-28 2016-12-28N924EV (CL-65(CRJ200))KATL-KBTR1.51.51.51.51TJimmy WashausenASQ 5502 | N924EV (CL-65(CRJ200)) | KATL-KBTR | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 389.7 | Jimmy Washausen | ASQ 5502 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
