| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 8-14-21 2021-08-14N435SW (CRJ2)KRDD KLAX KFAT KDEN KGJT KDEN7.07.07.00.23Devin Motley | N435SW (CRJ2) | KRDD-KLAX-KFAT-KDEN-KGJT-KDEN | 7.0 | 7.0 | 7.0 | 0.2 | 3 | 7.0 | 7.0 | 7.0 | 1718.9 | Devin Motley | ||||||||||
| 9-2-21 2021-09-02N909EV (CRJ2)KDEN KTUS1.91.91.91Ashley Yoxon | N909EV (CRJ2) | KDEN-KTUS | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 556.1 | Ashley Yoxon | |||||||||||
| 9-2-21 2021-09-02N945SW (CRJ2)KTUS KDEN KBIS3.73.73.7Ashley Yoxon | N945SW (CRJ2) | KTUS-KDEN-KBIS | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1005.5 | Ashley Yoxon | ||||||||||||
| 9-3-21 2021-09-03N945SW (CRJ2)KBIS KDEN KDSM KBFF KDEN6.76.76.72Ashely Yoxon | N945SW (CRJ2) | KBIS-KDEN-KDSM-KBFF-KDEN | 6.7 | 6.7 | 6.7 | 2 | 6.7 | 6.7 | 6.7 | 1537.1 | Ashely Yoxon | |||||||||||
| 9-3-21 2021-09-03N453SW (CRJ2)KDEN KLBF1.11.11.11Dan Hasley | N453SW (CRJ2) | KDEN-KLBF | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 197.5 | Dan Hasley | |||||||||||
| 9-4-21 2021-09-04N453SW (CRJ2)KLBF KDEN1.11.11.1Dan Hasley | N453SW (CRJ2) | KLBF-KDEN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 197.5 | Dan Hasley | ||||||||||||
| 9-5-21 2021-09-05N929EV (CRJ2)KDEN KSBP KSFO KPSC5.25.25.21Jake Beach | N929EV (CRJ2) | KDEN-KSBP-KSFO-KPSC | 5.2 | 5.2 | 5.2 | 1 | 5.2 | 5.2 | 5.2 | 1514.2 | Jake Beach | |||||||||||
| 9-6-21 2021-09-06N929EV (CRJ2)KPSC KSFO KPSP KSFO4.94.94.92Jake Beach | N929EV (CRJ2) | KPSC-KSFO-KPSP-KSFO | 4.9 | 4.9 | 4.9 | 2 | 4.9 | 4.9 | 4.9 | 1271.0 | Jake Beach | |||||||||||
| 9-6-21 2021-09-06N925EV (CRJ2)KSFO KBOI1.91.91.90.3Jake Beach | N925EV (CRJ2) | KSFO-KBOI | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 1.9 | 1.9 | 454.2 | Jake Beach | |||||||||||
| 9-7-21 2021-09-07N435SW (CRJ2)KBOI KLAX2.22.22.21Jake Beach | N435SW (CRJ2) | KBOI-KLAX | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 587.3 | Jake Beach | |||||||||||
| 9-7-21 2021-09-07N877AS (CRJ2)KLAX KMRY KDEN4.24.24.21Jake Beach | N877AS (CRJ2) | KLAX-KMRY-KDEN | 4.2 | 4.2 | 4.2 | 1 | 4.2 | 4.2 | 4.2 | 1064.6 | Jake Beach | |||||||||||
| 9-15-21 2021-09-15N246PS (CRJ2)KDEN KFAR KDEN KEAR5.25.21.15.21Zoe Wright | N246PS (CRJ2) | KDEN-KFAR-KDEN-KEAR | 5.2 | 5.2 | 5.2 | 1.1 | 1 | 5.2 | 5.2 | 5.2 | 1355.2 | Zoe Wright | ||||||||||
| 9-16-21 2021-09-16N926SW (CRJ2)KEAR KDEN1.41.41.4Zoe Wright | N926SW (CRJ2) | KEAR-KDEN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 264.9 | Zoe Wright | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
