Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2017-09-16 2017-09-16N678CA (CL-65(CRJ900))KATL-KGRK2.22.22.22.21TPatrick NolanASQ 5434N678CA (CL-65(CRJ900))KATL-KGRK2.22.22.22.21T2.2697.2Patrick NolanASQ 5434
2017-09-17 2017-09-17N712EV (CL-65(CRJ700))KGRK-KATL2.32.32.3TPatrick NolanASQ 5480N712EV (CL-65(CRJ700))KGRK-KATL2.32.32.32.3T2.3697.2Patrick NolanASQ 5480
2017-09-17 2017-09-17N153PQ (CL-65(CRJ900))KATL-KTUL-KATL-KTRI4.84.81.04.811TPatrick NolanASQ 5343 ASQ 5276N153PQ (CL-65(CRJ900))KATL-KTUL-KATL-KTRI4.84.84.83.81.011T4.81367.5Patrick NolanASQ 5343 ASQ 5276
2017-09-18 2017-09-18N134EV (CL-65(CRJ900))KTRI-KATL1.11.11.1TPatrick NolanASQ 5468N134EV (CL-65(CRJ900))KTRI-KATL1.11.11.11.1T1.1197.5Patrick NolanASQ 5468
2017-09-18 2017-09-18N600LR (CL-65(CRJ900))KATL-KAVL-KATL1.91.91.91TPatrick NolanASQ 5584N600LR (CL-65(CRJ900))KATL-KAVL-KATL1.91.91.91.91T1.9285.8Patrick NolanASQ 5584
2017-09-18 2017-09-18N709EV (CL-65(CRJ700))KATL-KLEX-KATL2.62.61.52.61TPatrick NolanASQ 5380N709EV (CL-65(CRJ700))KATL-KLEX-KATL2.62.62.61.11.51T2.6529.2Patrick NolanASQ 5380
2017-09-23 2017-09-23N398CA (CL-65(CRJ700))KATL-KCID-KATL3.93.93.91TBaron WilliamsASQ 5372N398CA (CL-65(CRJ700))KATL-KCID-KATL3.93.93.93.91T3.91208.2Baron WilliamsASQ 5372
2017-09-24 2017-09-24N676CA (CL-65(CRJ900))KATL-KCAE-KATL-KHPN4.64.64.61TBaron WilliamsASQ 5349 ASQ 5399N676CA (CL-65(CRJ900))KATL-KCAE-KATL-KHPN4.64.64.64.61T4.61011.2Baron WilliamsASQ 5349 ASQ 5399
2017-09-25 2017-09-25N176PQ (CL-65(CRJ900))KHPN-KDTW-KMYR-KDTW5.15.10.45.12TBaron WilliamsASQ 5362 ASQ 5323N176PQ (CL-65(CRJ900))KHPN-KDTW-KMYR-KDTW5.15.15.14.70.42T5.11546.3Baron WilliamsASQ 5362 ASQ 5323
2017-09-26 2017-09-26N153PQ (CL-65(CRJ900))KGRB-KATL-KABE-KATL5.85.85.82TBaron WilliamsASQ 5523 ASQ 5371N153PQ (CL-65(CRJ900))KGRB-KATL-KABE-KATL5.85.85.85.82T5.81878.5Baron WilliamsASQ 5523 ASQ 5371
2017-10-01 2017-10-01N166PQ (CL-65(CRJ900))KATL-KAVL0.90.90.9TPaul MitchemASQ 5544N166PQ (CL-65(CRJ900))KATL-KAVL0.90.90.90.9T0.9142.9Paul MitchemASQ 5544
2017-10-02 2017-10-02N153PQ (CL-65(CRJ900))KATL-KSGF-KATL-MYNN5.65.61.05.611TPaul MitchemASQ 5324 ASQ 5599N153PQ (CL-65(CRJ900))KATL-KSGF-KATL-MYNN5.65.65.64.61.011T5.61610.5Paul MitchemASQ 5324 ASQ 5599
2017-10-03 2017-10-03N153PQ (CL-65(CRJ900))MYNN-KATL2.12.12.11TPaul MitchemASQ 5600N153PQ (CL-65(CRJ900))MYNN-KATL2.12.12.12.11T2.1632.2Paul MitchemASQ 5600
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)