Viewing the logbook of: kartikmig21
Sign-in/Register
Avatar for kartikmig21
First PageLast Page
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexDist (NM)PersonRemarks
Page Totals:
Overall Totals: 413.90.0327.158.5145.8129.2157.318.854.132.7728808433.324.7380.6302.417.014848.5
2009-12-01 2009-12-01N80181 (C-172 )gky gky 0.80.80.87N80181 (C-172 )KGKY-KGKY0.80.80.870.80.8
2009-12-03 2009-12-03N80181 (C-172 )gky gky 0.60.60.65N80181 (C-172 )KGKY-KGKY0.60.60.650.60.6
2009-12-04 2009-12-04N5195E (C-172 )gky gky 1.61.61.66N5195E (C-172 )KGKY-KGKY1.61.61.661.61.6
2009-12-05 2009-12-05N80181 (C-172 )gky gky 0.70.70.75N80181 (C-172 )KGKY-KGKY0.70.70.750.70.7
2009-12-09 2009-12-09N73043 (C-172 )gky gky 1.31.31.32Chris PetersonN73043 (C-172 )KGKY-KGKY1.31.31.321.31.3Chris Peterson
2009-12-09 2009-12-09N80181 (C-172 )gky gky 1.21.21.22N80181 (C-172 )KGKY-KGKY1.21.21.221.21.2
2009-12-09 2009-12-09N851ND (PA-44-180)gky gky 1.41.40.422Casey BrinegarILS 34 GKY *2 N851ND (PA-44-180)KGKY-KGKY1.41.40.4221.41.4Casey BrinegarILS 34 GKY *2
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)