| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1582.4 | 468.7 | 1056.4 | 12.3 | 120.7 | 283.0 | 1263.4 | 199.9 | 59.2 | 371.1 | 235 | 960 | 145 | 1056.4 | 0.0 | 0.0 | 149060.8 | ||||||||
| 2008-04-09 2008-04-09N6216G (172)KHEF-KHEF1.01.01.0 | N6216G (172) | KHEF-KHEF | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||
| 2008-04-09 2008-04-09N66717 (172)KHEF-KHEF1.51.51.51.51 | N66717 (172) | KHEF-KHEF | 1.5 | 1.5 | 1.5 | 1.5 | 1 | ||||||||||||||||||
| 2008-04-10 2008-04-10N4375L (172)KHEF-KHGR-KHEF2.02.02.0 | N4375L (172) | KHEF-KHGR-KHEF | 2.0 | 2.0 | 2.0 | 120.3 | |||||||||||||||||||
| 2008-04-10 2008-04-10N66717 (172)KHEF-KCHO-KHEF1.51.51.51.51.5 | N66717 (172) | KHEF-KCHO-KHEF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 112.7 | |||||||||||||||||
| 2008-04-11 2008-04-11N6216G (172)KHEF-KHEF0.70.70.7 | N6216G (172) | KHEF-KHEF | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| 2008-04-11 2008-04-11N6216G (172)KHEF-KCHO-KHEF1.51.51.51.5 | N6216G (172) | KHEF-KCHO-KHEF | 1.5 | 1.5 | 1.5 | 1.5 | 112.7 | ||||||||||||||||||
| 2008-04-13 2008-04-13N6216G (172)KHEF-KHEF0.30.30.3 | N6216G (172) | KHEF-KHEF | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| 2008-04-13 2008-04-13N6216G (172)KHEF-KCHO-KHEF1.41.41.41.41 | N6216G (172) | KHEF-KCHO-KHEF | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 112.7 | |||||||||||||||||
| 2008-04-17 2008-04-17N6216G (172)KHEF-KCHO-KHEF1.71.71.71.72 | N6216G (172) | KHEF-KCHO-KHEF | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 112.7 | |||||||||||||||||
| 2008-04-17 2008-04-17N66717 (172)KHEF-KCHO-KHEF1.61.61.61.61.62 | N66717 (172) | KHEF-KCHO-KHEF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 112.7 | ||||||||||||||||
| 2008-04-19 2008-04-19N6216G (172)KHEF-KHEF0.60.60.6 | N6216G (172) | KHEF-KHEF | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
| 2008-04-19 2008-04-19N6216G (172)KHEF-KHWY-KHEF1.11.11.11 | N6216G (172) | KHEF-KHWY-KHEF | 1.1 | 1.1 | 1.1 | 1 | 24.5 | ||||||||||||||||||
| 2008-04-19 2008-04-19N6216G (172)KHEF-KHEF1.31.31.32 | N6216G (172) | KHEF-KHEF | 1.3 | 1.3 | 1.3 | 2 | |||||||||||||||||||
| 2008-04-23 2008-04-23N6216G (172)KHEF-KHEF0.90.90.91 | N6216G (172) | KHEF-KHEF | 0.9 | 0.9 | 0.9 | 1 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
