| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1344.5 | 0.0 | 1291.2 | 2.5 | 283.7 | 121.6 | 821.5 | 878.2 | 66.4 | 53.3 | 1030.3 | 314.2 | 179 | 619 | 76 | 1008.2 | 174.3 | 161.8 | 1168.2 | 1127.4 | 54.5 | 52.0 | 54.5 | 52.0 | 124.4 | 87.9 | 73821.6 | 879.2 | 879.2 | ||||||||
| 2009-02-02 2009-02-02N403GF (CE-172S)KGKY KAFW0.50.50.5Nour AlhamedDME/Arc & APP. | N403GF | KGKY-KAFW | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 22.5 | Nour Alhamed | Nour Alhamed | DME/Arc & APP. | ||||||||||||||||||||||||
| 2009-02-02 2009-02-02N403GF (CE-172S)KAFW KXBP0.70.70.7Nour AlhamedAPP. | N403GF | KAFW-KXBP | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 28.0 | Nour Alhamed | Nour Alhamed | APP. | ||||||||||||||||||||||||
| 2009-02-02 2009-02-02N403GF (CE-172S)KXBP KGKY0.90.90.9Nour AlhamedAPP. | N403GF | KXBP-KGKY | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 48.1 | Nour Alhamed | Nour Alhamed | APP. | ||||||||||||||||||||||||
| 2009-02-03 2009-02-03N703DF (CE-152)KGKY KGKY1.21.21.21Dharmik VoraClaim & Decent & Turns & Stalls | N703DF | KGKY-KGKY | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Dharmik Vora | Dharmik Vora | Claim & Decent & Turns & Stalls | |||||||||||||||||||||||||
| 2009-02-03 2009-02-03N6501Q (CE-152)KGKY KSEP1.31.31.31.3Mohamed AbualadilVFR Day X-Country PPL | N6501Q | KGKY-KSEP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 61.2 | 1.3 | 1.3 | Mohamed Abualadil | Mohamed Abualadil | VFR Day X-Country PPL | |||||||||||||||||||||
| 2009-02-03 2009-02-03N6501Q (CE-152)KSEP KGKY1.01.01.01.01.0Mohamed AbualadilVFR Night X-Country PPL | N6501Q | KSEP-KGKY | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 61.2 | 1.0 | 1.0 | Mohamed Abualadil | Mohamed Abualadil | VFR Night X-Country PPL | |||||||||||||||||||||
| 2009-02-04 2009-02-04N53396 (CE-152)KGKY KGKY1.01.01.02Mohamed MahrousShort/Soft Field TO/Landing | N53396 | KGKY-KGKY | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | Mohamed Mahrous | Mohamed Mahrous | Short/Soft Field TO/Landing | |||||||||||||||||||||||||
| 2009-02-04 2009-02-04N703DF (CE-152)KGKY KGKY1.21.21.21Kamil MuhammedPPL CPC #3 | N703DF | KGKY-KGKY | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Kamil Muhammed | Kamil Muhammed | PPL CPC #3 | |||||||||||||||||||||||||
| 2009-02-04 2009-02-04N6501Q (CE-152)KGKY KGKY1.31.31.31Dharmik VoraStalls & Steep Turn & Claim & Decent & Turns | N6501Q | KGKY-KGKY | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Dharmik Vora | Dharmik Vora | Stalls & Steep Turn & Claim & Decent & Turns | |||||||||||||||||||||||||
| 2009-02-04 2009-02-04N6501Q (CE-152)KGKY KGKY1.31.31.3Altaf VellaniPPL PTS Prep. | N6501Q | KGKY-KGKY | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Altaf Vellani | Altaf Vellani | PPL PTS Prep. | ||||||||||||||||||||||||||
| 2009-02-04 2009-02-04N403GF (CE-172S)KGKY KSAT1.71.71.71.71.70.41T | N403GF | KGKY-KSAT | 1.7 | 1.7 | 1.7 | 1.7 | 0.4 | 1.7 | 1 | T | 1.7 | 1.7 | 1.7 | 201.0 | 1.7 | 1.7 | |||||||||||||||||||||
| 2009-02-04 2009-02-04N403GF (CE-172S)KSAT KHOU1.51.51.51.51.50.31T | N403GF | KSAT-KHOU | 1.5 | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | 1 | T | 1.5 | 1.5 | 1.5 | 166.9 | 1.5 | 1.5 | |||||||||||||||||||||
| 2009-02-05 2009-02-05N403GF (CE-172S)KHOU KBRO3.03.03.03.03.01.11T | N403GF | KHOU-KBRO | 3.0 | 3.0 | 3.0 | 3.0 | 1.1 | 3.0 | 1 | T | 3.0 | 3.0 | 3.0 | 252.0 | 3.0 | 3.0 | |||||||||||||||||||||
| 2009-02-05 2009-02-05N403GF (CE-172S)KBRO KGKY4.84.84.84.82.81T | N403GF | KBRO-KGKY | 4.8 | 4.8 | 4.8 | 4.8 | 2.8 | 4.8 | 1 | T | 4.8 | 4.8 | 4.8 | 406.5 | 4.8 | 4.8 | |||||||||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
