| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Captain | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 923.4 | 20.3 | 689.2 | 15.7 | 221.4 | 388.5 | 373.3 | 26.6 | 60.4 | 76.7 | 103 | 1362 | 112 | 122.9 | 81.0 | 800.5 | 608.2 | 179.9 | 3.9 | 295.3 | 183.7 | 43475.2 | |||||||||
| 2009-06-25 2009-06-25N425PJ (C-425)BOI-PVU1.2 | N425PJ (C-425) | N425PJ | BOI-PVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 284.5 | ||||||||||||||||||||||
| 2009-06-29 2009-06-29N986CT (DA20-C1)PVU1.31.31.35Dan Smith | N986CT (DA20-C1) | N986CT | PVU | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | Dan Smith | |||||||||||||||||||||
| 2009-06-29 2009-06-29N986CT (DA20-C1)PVU1.41.41.46Chris Woods | N986CT (DA20-C1) | N986CT | PVU | 1.4 | 1.4 | 1.4 | 6 | 1.4 | 1.4 | Chris Woods | |||||||||||||||||||||
| 2009-07-01 2009-07-01N221NH (DA20-C1)PVU1.21.21.24Dan Smith | N221NH (DA20-C1) | N221NH | PVU | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | Dan Smith | |||||||||||||||||||||
| 2009-07-01 2009-07-01N220NH (DA20-C1)PVU1.51.51.58Chris Woods | N220NH (DA20-C1) | N220NH | PVU | 1.5 | 1.5 | 1.5 | 8 | 1.5 | 1.5 | Chris Woods | |||||||||||||||||||||
| 2009-07-06 2009-07-06N958CT (DA20-C1)PVU1.21.21.23Dan Smith | N958CT (DA20-C1) | N958CT | PVU | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | Dan Smith | |||||||||||||||||||||
| 2009-07-06 2009-07-06N958CT (DA20-C1)PVU1.11.11.11Shnaiah Magalei | N958CT (DA20-C1) | N958CT | PVU | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Shnaiah Magalei | |||||||||||||||||||||
| 2009-07-06 2009-07-06N885CT (DA20-C1)PVU0.70.70.72Intro Flight | N885CT (DA20-C1) | N885CT | PVU | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 0.7 | Intro Flight | |||||||||||||||||||||
| 2009-07-08 2009-07-08N390JA (DA20-C1)PVU-ENV-PVU2.92.92.92.92.92Chris Woods | N390JA (DA20-C1) | N390JA | PVU-ENV-PVU | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2 | 2.9 | 2.9 | 219.4 | Chris Woods | ||||||||||||||||||
| 2009-07-08 2009-07-08N390JA (DA20-C1)PVU0.90.90.94Dan Smith | N390JA (DA20-C1) | N390JA | PVU | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | Dan Smith | |||||||||||||||||||||
| 2009-07-08 2009-07-08N390JA (DA20-C1)PVU1.31.31.35Chris Woods | N390JA (DA20-C1) | N390JA | PVU | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | Chris Woods | |||||||||||||||||||||
| 2009-07-08 2009-07-08N390JA (DA20-C1)PVU0.90.90.92Shnaiah Magalei | N390JA (DA20-C1) | N390JA | PVU | 0.9 | 0.9 | 0.9 | 2 | 0.9 | 0.9 | Shnaiah Magalei | |||||||||||||||||||||
| 2009-07-10 2009-07-10N958CT (DA20-C1)PVU1.01.01.08Chris Woods | N958CT (DA20-C1) | N958CT | PVU | 1.0 | 1.0 | 1.0 | 8 | 1.0 | 1.0 | Chris Woods | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Captain | Remarks | |||
| First Page | Last Page |
