Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2019-01-26 2019-01-26N991DL (DC-9(MD88))KATL-KORD-KATL3.83.83.81TSteve BoneDL 1765N991DL (DC-9(MD88))KATL-KORD-KATL3.83.83.83.81T3.81055.5Steve BoneDL 1765
2019-01-26 2019-01-26N975DL (DC-9(MD88))KATL-KGSO1.21.21.21TSteve BoneDL 1142N975DL (DC-9(MD88))KATL-KGSO1.21.21.21.21T1.2266.3Steve BoneDL 1142
2019-01-27 2019-01-27N953DL (DC-9(MD88))KGSO-KATL1.21.21.2TSteve BoneDL 2118N953DL (DC-9(MD88))KGSO-KATL1.21.21.21.2T1.2266.3Steve BoneDL 2118
2019-01-27 2019-01-27N988DL (DC-9(MD88))KATL-KIND1.31.31.31TSteve BoneDL 1835N988DL (DC-9(MD88))KATL-KIND1.31.31.31.31T1.3376.4Steve BoneDL 1835
2019-01-28 2019-01-28N986DL (DC-9(MD88))KIND-KATL-KMIA-KATL-KTLH6.46.41.56.411TSteve BoneDL 1964 DL 1210 DL 997N986DL (DC-9(MD88))KIND-KATL-KMIA-KATL-KTLH6.46.46.44.91.511T6.41608.0Steve BoneDL 1964 DL 1210 DL 997
2019-01-29 2019-01-29N971DL (DC-9(MD88))KTLH-KATL1.21.20.81.2TSteve BoneDL 1324N971DL (DC-9(MD88))KTLH-KATL1.21.21.20.40.8T1.2194.8Steve BoneDL 1324
2019-02-02 2019-02-02N911DA (DC-9(MD90))KATL-KDTW1.81.81.8TDavid KinsingerDL 2679N911DA (DC-9(MD90))KATL-KDTW1.81.81.81.8T1.8518.0David KinsingerDL 2679
2019-02-02 2019-02-02N907DA (DC-9(MD90))KDTW-KATL1.81.81.81TDavid KinsingerDL 2782N907DA (DC-9(MD90))KDTW-KATL1.81.81.81.81T1.8518.0David KinsingerDL 2782
2019-02-03 2019-02-03N911DL (DC-9(MD88))KSTL-KATL1.41.41.4TDavid KinsingerDL 2030N911DL (DC-9(MD88))KSTL-KATL1.41.41.41.4T1.4421.1David KinsingerDL 2030
2019-02-03 2019-02-03N931DN (DC-9(MD90))KATL-KGSP0.80.80.81TDavid KinsingerDL 2102N931DN (DC-9(MD90))KATL-KGSP0.80.80.80.81T0.8133.3David KinsingerDL 2102
2019-02-04 2019-02-04N941DN (DC-9(MD90))KGSP-KATL0.90.90.90.91TDavid KinsingerDL 2141N941DN (DC-9(MD90))KGSP-KATL0.90.90.90.91T0.9133.3David KinsingerDL 2141
2019-02-04 2019-02-04N934DN (DC-9(MD90))KATL-KMKE-KATL4.44.44.41TDavid KinsingerDL 2044N934DN (DC-9(MD90))KATL-KMKE-KATL4.44.44.44.41T4.41165.8David KinsingerDL 2044
2019-02-09 2019-02-09N947DL (DC-9(MD88))KATL-KSAV1.11.11.1THozefa PadghawalaDL 1497N947DL (DC-9(MD88))KATL-KSAV1.11.11.11.1T1.1186.4Hozefa PadghawalaDL 1497
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)