| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5429.5 | 5429.5 | 210.1 | 2457.6 | 2902.2 | 29.2 | 299.7 | 1402.0 | 4247.0 | 199.6 | 82.3 | 872.5 | 481 | 2149 | 636 | 4240.9 | 1188.6 | 0.0 | 0.0 | ||||||||
| 07-01-09 2009-07-01N455AM (DA-42)PVU TO LCL1.61.61.63 | N455AM (DA-42) | KPVU-LCL | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | |||||||||||||||||||
| 07-10-09 2009-07-10NDA-42 (FTWIN)1.0 | NDA-42 (FTWIN) | (1.0) | 1.0 | ||||||||||||||||||||||||
| 07-16-09 2009-07-16N455AM (DA-42)PVU-UVU1.01.01.01 | N455AM (DA-42) | KPVU-UVU | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | |||||||||||||||||||
| 07-17-09 2009-07-17N104TS (DA-42)PVU TO LCL1.51.51.52 | N104TS (DA-42) | KPVU-LCL | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | |||||||||||||||||||
| 07-18-09 2009-07-18N104TS (DA-42)PVU TO LCL1.61.61.65 | N104TS (DA-42) | KPVU-LCL | 1.6 | 1.6 | 1.6 | 1.6 | 5 | 1.6 | |||||||||||||||||||
| 07-20-09 2009-07-20N104TS (DA-42)PVU TO LCL1.51.51.56 | N104TS (DA-42) | KPVU-LCL | 1.5 | 1.5 | 1.5 | 1.5 | 6 | 1.5 | |||||||||||||||||||
| 07-23-09 2009-07-23N104TS (DA-42)PVU TO PVU1.61.61.62 | N104TS (DA-42) | KPVU-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | |||||||||||||||||||
| 07-24-09 2009-07-24N974CT (DA-20-C1)PVU-KSBS2.82.82.82.81 | N974CT (DA-20-C1) | KPVU-KSBS | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | ||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| First Page | Last Page |
