| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-16-24 2024-09-16N27274 (737-8MAX)KFLL KSFO5.85.85.85.81Jason Carroll | N27274 (737-8MAX) | KFLL-KSFO | 5.8 | 5.8 | 5.8 | 5.8 | 1 | 5.8 | 5.8 | 2243.8 | Jason Carroll | |||||||||||
| 9-16-24 2024-09-16N77259 (737-8MAX)KSFO KSBA1.01.01.01.01Jason Carroll | N77259 (737-8MAX) | KSFO-KSBA | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 228.0 | Jason Carroll | |||||||||||
| 9-17-24 2024-09-17N36444 (737-900ER)KSFO KDEN2.32.31.02.3Jason Carroll | N36444 (737-900ER) | KSFO-KDEN | 2.3 | 2.3 | 2.3 | 1.0 | 2.3 | 2.3 | 839.4 | Jason Carroll | ||||||||||||
| 9-22-24 2024-09-22N77542 (737-800)KDEN KBOS3.63.62.53.6Ron Weatherly | N77542 (737-800) | KDEN-KBOS | 3.6 | 3.6 | 3.6 | 2.5 | 3.6 | 3.6 | 1522.1 | Ron Weatherly | ||||||||||||
| 9-23-24 2024-09-23N27539 (737-9MAX)KBOS KSFO5.85.85.85.81Ron Weatherly | N27539 (737-9MAX) | KBOS-KSFO | 5.8 | 5.8 | 5.8 | 5.8 | 1 | 5.8 | 5.8 | 2346.7 | Ron Weatherly | |||||||||||
| 9-24-24 2024-09-24N38454 (737-900ER)KSFO KDEN2.72.72.7Ron Weatherly | N38454 (737-900ER) | KSFO-KDEN | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 839.4 | Ron Weatherly | |||||||||||||
| 9-24-24 2024-09-24N76529 (737-800)KDEN KMCO3.53.52.43.50.21Ron Weatherly | N76529 (737-800) | KDEN-KMCO | 3.5 | 3.5 | 3.5 | 0.2 | 2.4 | 1 | 3.5 | 3.5 | 1344.0 | Ron Weatherly | ||||||||||
| 9-25-24 2024-09-25N26210 (737-800)KMCO KDEN3.83.83.80.2Ron Weatherly | N26210 (737-800) | KMCO-KDEN | 3.8 | 3.8 | 3.8 | 0.2 | 3.8 | 3.8 | 1344.0 | Ron Weatherly | ||||||||||||
| 9-29-24 2024-09-29N17320 (737-8MAX)KDEN KATL3.03.02.03.01Jason Carroll | N17320 (737-8MAX) | KDEN-KATL | 3.0 | 3.0 | 3.0 | 2.0 | 1 | 3.0 | 3.0 | 1041.5 | Jason Carroll | |||||||||||
| 9-30-24 2024-09-30N17262 (737-8MAX)KATL KDEN3.03.03.01Jason Carroll | N17262 (737-8MAX) | KATL-KDEN | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 1041.5 | Jason Carroll | ||||||||||||
| 9-30-24 2024-09-30N68801 (737-900ER)KDEN KSAN2.02.02.0Jason Carroll | N68801 (737-900ER) | KDEN-KSAN | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 741.3 | Jason Carroll | |||||||||||||
| 10-1-24 2024-10-01N38446 (737-900ER)KSAN KORD4.34.31.24.3Jason Carroll | N38446 (737-900ER) | KSAN-KORD | 4.3 | 4.3 | 4.3 | 1.2 | 4.3 | 4.3 | 1496.3 | Jason Carroll | ||||||||||||
| 10-1-24 2024-10-01N68823 (737-900ER)KORD KDEN2.42.42.42.41Jason Carroll | N68823 (737-900ER) | KORD-KDEN | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 770.9 | Jason Carroll | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
