Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2019-06-25 2019-06-25N998DL (DC-9(MD88))KMEM-KATL-KPNS-KATL3.73.73.71TDan WrightDL 2451 DL 2367N998DL (DC-9(MD88))KMEM-KATL-KPNS-KATL3.73.73.73.71T3.7760.8Dan WrightDL 2451 DL 2367
2019-06-29 2019-06-29N960DL (DC-9(MD88))KATL-KBHM0.80.80.80.8TGreg O'ConnorDL 2383N960DL (DC-9(MD88))KATL-KBHM0.80.80.80.8T0.8116.5Greg O'ConnorDL 2383
2019-06-30 2019-06-30N918DE (DC-9(MD88))KBHM-KATL1.11.11.11TGreg O'ConnorDL 116N918DE (DC-9(MD88))KBHM-KATL1.11.11.11.11T1.1116.5Greg O'ConnorDL 116
2019-06-30 2019-06-30N998DL (DC-9(MD88))KATL-KBUF-KATL4.04.00.84.01TGreg O'ConnorDL 1776N998DL (DC-9(MD88))KATL-KBUF-KATL4.04.04.03.20.81T4.01240.1Greg O'ConnorDL 1776
2019-06-30 2019-06-30N916DL (DC-9(MD88))KATL-KSAV1.11.11.11.1TGreg O'ConnorDL 2086N916DL (DC-9(MD88))KATL-KSAV1.11.11.11.1T1.1186.4Greg O'ConnorDL 2086
2019-07-01 2019-07-01N907DE (DC-9(MD88))KSAV-KATL-KJAX-KATL3.53.53.52TGreg O'ConnorDL 1752 DL 1416N907DE (DC-9(MD88))KSAV-KATL-KJAX-KATL3.53.53.53.52T3.5656.1Greg O'ConnorDL 1752 DL 1416
2019-07-01 2019-07-01N916DL (DC-9(MD88))KATL-KOKC2.02.02.0TGreg O'ConnorDL 1094N916DL (DC-9(MD88))KATL-KOKC2.02.02.02.0T2.0660.4Greg O'ConnorDL 1094
2019-07-02 2019-07-02N900DE (DC-9(MD88))KOKC-KATL2.12.12.11TGreg O'ConnorDL 1147N900DE (DC-9(MD88))KOKC-KATL2.12.12.12.11T2.1660.4Greg O'ConnorDL 1147
2019-07-02 2019-07-02N923DN (DC-9(MD90))KATL-KORF-KATL3.43.43.41TGreg O'ConnorDL 2206N923DN (DC-9(MD90))KATL-KORF-KATL3.43.43.43.41T3.4897.0Greg O'ConnorDL 2206
2019-07-04 2019-07-04N917DN (DC-9(MD90))KATL-KMKE2.12.12.12.1TDavid TuckerDL 769N917DN (DC-9(MD90))KATL-KMKE2.12.12.12.1T2.1582.9David TuckerDL 769
2019-07-05 2019-07-05N918DH (DC-9(MD90))KMKE-KATL2.52.52.51TDavid TuckerDL 1181N918DH (DC-9(MD90))KMKE-KATL2.52.52.52.51T2.5582.9David TuckerDL 1181
2019-07-05 2019-07-05N907DE (DC-9(MD88))KATL-KCHS1.91.91.51.9TDavid TuckerDL 1731 Divert from KGSPN907DE (DC-9(MD88))KATL-KCHS1.91.91.90.41.5T1.9224.9David TuckerDL 1731 Divert from KGSP
2019-07-05 2019-07-05N907DE (DC-9(MD88))KCHS-KGSP0.80.80.80.81TDavid TuckerDL 1731N907DE (DC-9(MD88))KCHS-KGSP0.80.80.80.81T0.8161.9David TuckerDL 1731
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)