| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 3-12-25 2025-03-12N38458 (737-900ER)KEWR KDEN4.04.04.04.01Bill Gruening | N38458 (737-900ER) | KEWR-KDEN | 4.0 | 4.0 | 4.0 | 4.0 | 1 | 4.0 | 4.0 | 1392.7 | Bill Gruening | |||||||||||
| 3-20-25 2025-03-20N76517 (737-800)KDEN KLGA4.34.33.94.30.311Bobby MarkovichILS 4 LGA | N76517 (737-800) | KDEN-KLGA | 4.3 | 4.3 | 4.3 | 0.3 | 3.9 | 1 | 1 | 4.3 | 4.3 | 1405.4 | Bobby Markovich | ILS 4 LGA | ||||||||
| 3-21-25 2025-03-21N27277 (737-8MAX)KLGA KDEN4.34.34.3Bobby Markovich | N27277 (737-8MAX) | KLGA-KDEN | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 1405.4 | Bobby Markovich | |||||||||||||
| 3-21-25 2025-03-21N54241 (737-800)KDEN KBUR2.52.51.92.51Bobby Markovich | N54241 (737-800) | KDEN-KBUR | 2.5 | 2.5 | 2.5 | 1.9 | 1 | 2.5 | 2.5 | 738.5 | Bobby Markovich | |||||||||||
| 3-22-25 2025-03-22N54241 (737-800)KBUR KDEN2.22.22.20.2Bobby Markovich | N54241 (737-800) | KBUR-KDEN | 2.2 | 2.2 | 2.2 | 0.2 | 2.2 | 2.2 | 738.5 | Bobby Markovich | ||||||||||||
| 3-22-25 2025-03-22N77537 (737-800)KDEN KLGA3.43.43.41Bobby Markovich | N77537 (737-800) | KDEN-KLGA | 3.4 | 3.4 | 3.4 | 1 | 3.4 | 3.4 | 1405.4 | Bobby Markovich | ||||||||||||
| 3-23-25 2025-03-23N36280 (737-800)KLGA KDEN4.24.22.24.2Bobby Markovich | N36280 (737-800) | KLGA-KDEN | 4.2 | 4.2 | 4.2 | 2.2 | 4.2 | 4.2 | 1405.4 | Bobby Markovich | ||||||||||||
| 3-31-25 2025-03-31N27213 (737-800)KDEN KLGA3.33.33.33.31Mark Tanner | N27213 (737-800) | KDEN-KLGA | 3.3 | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 1405.4 | Mark Tanner | |||||||||||
| 4-1-25 2025-04-01N69806 (737-900ER)KLGA KIAH4.14.10.94.1Mark Tanner | N69806 (737-900ER) | KLGA-KIAH | 4.1 | 4.1 | 4.1 | 0.9 | 4.1 | 4.1 | 1230.9 | Mark Tanner | ||||||||||||
| 4-1-25 2025-04-01N66897 (737-900ER)KIAH KDEN2.52.52.52.51Mark Tanner | N66897 (737-900ER) | KIAH-KDEN | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 750.0 | Mark Tanner | |||||||||||
| 4-6-25 2025-04-06N76519 (737-800)KDEN KMSP2.02.00.42.0Benjamin Frazier | N76519 (737-800) | KDEN-KMSP | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | 2.0 | 590.5 | Benjamin Frazier | ||||||||||||
| 4-7-25 2025-04-07N76519 (737-800)KMSP KDEN1.81.81.8Benjamin Frazier | N76519 (737-800) | KMSP-KDEN | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 590.5 | Benjamin Frazier | |||||||||||||
| 4-7-25 2025-04-07N66803 (737-900ER)KDEN KPHX KDEN3.63.63.61Greg Potts | N66803 (737-900ER) | KDEN-KPHX-KDEN | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 1047.1 | Greg Potts | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
