| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2012-06-11 2012-06-11pk:104453kpae1.01.01.01 | N6132G (C-172) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-06-11 2012-06-11pk:104457kpae1.31.31.31 | N152LT (C-152) | KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2012-06-11 2012-06-11pk:104448kpae0.80.80.81 | N738SE (C-172) | KPAE | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||
| 2012-06-11 2012-06-11pk:104457kpae0.90.90.91 | N152LT (C-152) | KPAE | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||
| 2012-06-11 2012-06-11pk:104456kpae1.31.31.31 | N5512E (C-172) | KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2012-06-14 2012-06-14pk:104452kpae1.41.41.41 | N714TD (C-152) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2012-06-14 2012-06-14pk:104455kpae0.90.90.91 | N738BU (C-172) | KPAE | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||
| 2012-06-15 2012-06-15pk:104452kpae1.31.31.31 | N714TD (C-152) | KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2012-06-15 2012-06-15pk:104453kpae1.01.01.01 | N6132G (C-172) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-06-15 2012-06-15pk:104456kpae1.01.01.01 | N5512E (C-172) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-06-15 2012-06-15pk:104449kpae1.31.31.31 | N4937P (C-152) | KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2012-06-18 2012-06-18pk:104452kpae0.50.50.51 | N714TD (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 2012-06-20 2012-06-20pk:104448kpae1.41.41.41 | N738SE (C-172) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
