| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Sea | ME Sea | Complex | HP | Tail | Dist (NM) | Student | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 2074.5 | 86.6 | 1168.0 | 848.4 | 14.6 | 281.0 | 332.9 | 1550.1 | 222.0 | 124.6 | 1947.4 | 127.1 | 94 | 1077 | 250 | 247.2 | 7.8 | 0.0 | 56.9 | 16.7 | 8.2 | 274156.0 | ||||||||
| 09-12-17 2017-09-12N959AF (PC-12-47E)KBED-KHTO0.80.80.81 | N959AF (PC-12-47E) | KBED-KHTO | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 100.5 | ||||||||||||||||||||||
| 09-12-17 2017-09-12N959AF (PC-12-47E)KHTO-KGAI1.31.31.3 | N959AF (PC-12-47E) | KHTO-KGAI | 1.3 | 1.3 | 1.3 | 1.3 | 250.3 | |||||||||||||||||||||||
| 09-12-17 2017-09-12N959AF (PC-12-47E)KGAI-KBOS1.91.91.91 | N959AF (PC-12-47E) | KGAI-KBOS | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 339.8 | ||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KBOS-KIWI0.80.80.8 | N959AF (PC-12-47E) | KBOS-KIWI | 0.8 | 0.8 | 0.8 | 0.8 | 111.5 | |||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KIWI-KBDR1.11.11.11 | N959AF (PC-12-47E) | KIWI-KBDR | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 226.1 | ||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KBDR-KHYA0.80.80.8 | N959AF (PC-12-47E) | KBDR-KHYA | 0.8 | 0.8 | 0.8 | 0.8 | 131.8 | |||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KHYA-KHPN1.01.01.01 | N959AF (PC-12-47E) | KHYA-KHPN | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 158.8 | ||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KHPN-KACK1.11.11.1 | N959AF (PC-12-47E) | KHPN-KACK | 1.1 | 1.1 | 1.1 | 1.1 | 165.4 | |||||||||||||||||||||||
| 09-13-17 2017-09-13N959AF (PC-12-47E)KACK-KPSM0.80.80.81 | N959AF (PC-12-47E) | KACK-KPSM | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 114.8 | ||||||||||||||||||||||
| 09-19-17 2017-09-19N531AF (PC-12-47E)KPSM-CYTZ2.02.02.01.211 | N531AF (PC-12-47E) | KPSM-CYTZ | 2.0 | 2.0 | 2.0 | 1.2 | 2.0 | 1 | 1 | 376.0 | ||||||||||||||||||||
| 09-19-17 2017-09-19N531AF (PC-12-47E)CYTZ-KHPN1.61.61.61.0 | N531AF (PC-12-47E) | CYTZ-KHPN | 1.6 | 1.6 | 1.6 | 1.0 | 1.6 | 295.8 | ||||||||||||||||||||||
| 09-19-17 2017-09-19N531AF (PC-12-47E)KHPN-KPBI4.34.34.33.01 | N531AF (PC-12-47E) | KHPN-KPBI | 4.3 | 4.3 | 4.3 | 3.0 | 4.3 | 1 | 920.8 | |||||||||||||||||||||
| 09-20-17 2017-09-20N531AF (PC-12-47E)KPBI-KRSW0.60.60.6 | N531AF (PC-12-47E) | KPBI-KRSW | 0.6 | 0.6 | 0.6 | 0.6 | 89.6 | |||||||||||||||||||||||
| 09-20-17 2017-09-20N531AF (PC-12-47E)KRSW-KPBI0.60.60.61 | N531AF (PC-12-47E) | KRSW-KPBI | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 89.6 | ||||||||||||||||||||||
| 09-20-17 2017-09-20N531AF (PC-12-47E)KPBI-KTPF1.01.01.0 | N531AF (PC-12-47E) | KPBI-KTPF | 1.0 | 1.0 | 1.0 | 1.0 | 145.9 | |||||||||||||||||||||||
| 09-21-17 2017-09-21N531AF (PC-12-47E)KTPF-KJZI1.61.61.61 | N531AF (PC-12-47E) | KTPF-KJZI | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 314.4 | ||||||||||||||||||||||
| 09-21-17 2017-09-21N531AF (PC-12-47E)KJZI-KPHL2.52.52.51.5 | N531AF (PC-12-47E) | KJZI-KPHL | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | 488.7 | ||||||||||||||||||||||
| 09-21-17 2017-09-21N531AF (PC-12-47E)KPHL-KBED1.91.91.90.51 | N531AF (PC-12-47E) | KPHL-KBED | 1.9 | 1.9 | 1.9 | 0.5 | 1.9 | 1 | 237.4 | |||||||||||||||||||||
| 09-22-17 2017-09-22N531AF (PC-12-47E)KBED-KFOK0.70.70.7 | N531AF (PC-12-47E) | KBED-KFOK | 0.7 | 0.7 | 0.7 | 0.7 | 114.9 | |||||||||||||||||||||||
| 09-22-17 2017-09-22N531AF (PC-12-47E)KFOK-KMPO0.80.80.8 | N531AF (PC-12-47E) | KFOK-KMPO | 0.8 | 0.8 | 0.8 | 0.8 | 125.9 | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Sea | ME Sea | Complex | HP | Tail | Dist (NM) | Student | Remarks | ||||
| First Page | Last Page |
