| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 8-11-11 2011-08-11N510ND (C172S)GFK GFK1.81.81.8Jon McKnight102 17RC | N510ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Jon McKnight | 102 17RC | |||||||||||||||
| 8-18-11 2011-08-18N536ND (C172S)GFK TVF BDE GFK3.13.13.13.1Jon McKnight102 20C | N536ND (C172S) | KGFK-KTVF-KBDE-KGFK | 3.1 | 3.1 | 3.1 | 3.1 | 227.4 | Jon McKnight | 102 20C | |||||||||||||
| 8-19-11 2011-08-19N527ND (C172S)GFK D37 GFK1.71.71.71.7Jon McKnight102 21C | N527ND (C172S) | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 47.3 | Jon McKnight | 102 21C | |||||||||||||
| 8-23-11 2011-08-23N550ND (C172S)GFK GFK1.01.01.0Cody Shen222 28C First IFR instruction | N550ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | Cody Shen | 222 28C First IFR instruction | |||||||||||||||
| 8-25-11 2011-08-25N566ND (C172S)GFK FAR GFK2.52.52.52.52.5Jon McKnight102 22C | N566ND (C172S) | KGFK-KFAR-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 127.1 | Jon McKnight | 102 22C | ||||||||||||
| 8-26-11 2011-08-26N508ND (C172S)GFK D37 GFK1.71.71.7Mikael Lindstrom221 2C | N508ND (C172S) | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 47.3 | Mikael Lindstrom | 221 2C | ||||||||||||||
| 8-27-11 2011-08-27N549ND (C172S)GFK D37 GFK1.51.51.51Alex Pentz102 3C | N549ND (C172S) | KGFK-D37-KGFK | 1.5 | 1.5 | 1 | 1.5 | 47.3 | Alex Pentz | 102 3C | |||||||||||||
| 8-27-11 2011-08-27N561ND (C172S)GFK CKN GFK2.22.22.2Cody Shen222 31C 32I | N561ND (C172S) | KGFK-KCKN-KGFK | 2.2 | 2.2 | 2.2 | 46.5 | Cody Shen | 222 31C 32I | ||||||||||||||
| 8-29-11 2011-08-29N522ND (C172S)GFK GFK1.31.31.3Alex Pentz102 4C | N522ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | Alex Pentz | 102 4C | |||||||||||||||
| 8-29-11 2011-08-29N538ND (C172S)GFK BDE RRT GFK3.43.43.43.4Mikael Lindstrom221 3C | N538ND (C172S) | KGFK-KBDE-KRRT-KGFK | 3.4 | 3.4 | 3.4 | 3.4 | 238.6 | Mikael Lindstrom | 221 3C | |||||||||||||
| 8-30-11 2011-08-30N552ND (C172S)GFK GFK1.51.51.5Alex Pentz102 5I | N552ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | Alex Pentz | 102 5I | |||||||||||||||
| 8-30-11 2011-08-30N549ND (C172S)GFK GFK1.31.31.3Cody Shen222 33I | N549ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | Cody Shen | 222 33I | |||||||||||||||
| 8-31-11 2011-08-31N515ND (C172S)GFK GFK1.71.71.70.51 TCody Shen222 35C RDR ILS 17 | N515ND (C172S) | KGFK-KGFK | 1.7 | 1.7 | 0.5 | 1 T | 1.7 | Cody Shen | 222 35C RDR ILS 17 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
