| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1582.4 | 468.7 | 1056.4 | 12.3 | 120.7 | 283.0 | 1263.4 | 199.9 | 59.2 | 371.1 | 235 | 960 | 145 | 1056.4 | 0.0 | 0.0 | 149060.8 | ||||||||
| 2008-10-06 2008-10-06N210CJ (SF340-B)KIAD-KSHD-KIAD-KAOO-KJST-KIAD-KSHD-KIAD5.35.30.75.313Laurenzo | N210CJ (SF340-B) | KIAD-KSHD-KIAD-KAOO-KJST-KIAD-KSHD-KIAD | 5.3 | 5.3 | 5.3 | 0.7 | 1 | 3 | 5.3 | 534.7 | Laurenzo | ||||||||||||||
| 2008-10-09 2008-10-09N362PX (SF340-B)KBUF-KROC-KBDL-KROC-KBUF3.53.51.93.511Baker | N362PX (SF340-B) | KBUF-KROC-KBDL-KROC-KBUF | 3.5 | 3.5 | 3.5 | 1.9 | 1 | 1 | 3.5 | 559.7 | Baker | ||||||||||||||
| 2008-10-10 2008-10-10N277MJ (SF340-B)KIAD-KHPN-KIAD-KHPN4.44.43.04.411 | N277MJ (SF340-B) | KIAD-KHPN-KIAD-KHPN | 4.4 | 4.4 | 4.4 | 3.0 | 1 | 1 | 4.4 | 643.7 | |||||||||||||||
| 2008-10-16 2008-10-16N309CE (SF340-B)KIAD-KABE-KIAD-KMGW-KCKB3.63.62.93.60.22Laurenzo | N309CE (SF340-B) | KIAD-KABE-KIAD-KMGW-KCKB | 3.6 | 3.6 | 3.6 | 0.2 | 2.9 | 2 | 3.6 | 424.3 | Laurenzo | ||||||||||||||
| 2008-10-17 2008-10-17N309CE (SF340-B)KCKB-KIAD-KUNV-KIAD-KMGW-CKB4.24.22.14.211Laurenzo | N309CE (SF340-B) | KCKB-KIAD-KUNV-KIAD-KMGW-KCKB | 4.2 | 4.2 | 4.2 | 2.1 | 1 | 1 | 4.2 | 510.1 | Laurenzo | ||||||||||||||
| 2008-10-18 2008-10-18N309CE (SF340-B)KCKB-KMGW-KIAD-KMGW-KCKB-KIAD-KMGW-KCKB5.25.25.23Laurenzo | N309CE (SF340-B) | KCKB-KMGW-KIAD-KMGW-KCKB-KIAD-KMGW-KCKB | 5.2 | 5.2 | 5.2 | 3 | 5.2 | 572.8 | Laurenzo | ||||||||||||||||
| 2008-10-19 2008-10-19N309CE (SF340-B)KCKB-KMGW-KIAD-KHPN-KIAD5.15.12.35.111Laurenzo | N309CE (SF340-B) | KCKB-KMGW-KIAD-KHPN-KIAD | 5.1 | 5.1 | 5.1 | 2.3 | 1 | 1 | 5.1 | 576.4 | Laurenzo | ||||||||||||||
| 2008-10-24 2008-10-24N338CJ (SF340-B)KSYR-KBOS-KSYR-KBOS-KSYR6.46.40.86.42Grant | N338CJ (SF340-B) | KSYR-KBOS-KSYR-KBOS-KSYR | 6.4 | 6.4 | 6.4 | 0.8 | 2 | 6.4 | 918.4 | Grant | |||||||||||||||
| 2008-10-25 2008-10-25N370PX (SF340-B)KIAD-KCHO1.11.11.10.51Walker | N370PX (SF340-B) | KIAD-KCHO | 1.1 | 1.1 | 1.1 | 0.5 | 1 | 1.1 | 67.4 | Walker | |||||||||||||||
| 2008-10-30 2008-10-30N311CE (SF340-B)KIAD-KABE1.61.60.51.6Phillips | N311CE (SF340-B) | KIAD-KABE | 1.6 | 1.6 | 1.6 | 0.5 | 1.6 | 138.5 | Phillips | ||||||||||||||||
| 2008-10-30 2008-10-30N309CE (SF340-B)KIAD-KAOO-KJST-KIAD2.62.62.62Phillips | N309CE (SF340-B) | KIAD-KAOO-KJST-KIAD | 2.6 | 2.6 | 2.6 | 2 | 2.6 | 218.4 | Phillips | ||||||||||||||||
| 2008-11-03 2008-11-03N341CJ (SF340-B)KIAD-KJST-KAOO-KIAD-KPKB3.73.73.70.622Berry | N341CJ (SF340-B) | KIAD-KJST-KAOO-KIAD-KPKB | 3.7 | 3.7 | 3.7 | 0.6 | 2 | 2 | 3.7 | 405.6 | Berry | ||||||||||||||
| 2008-11-04 2008-11-04N341CJ (SF340-B)KPKB-KIAD1.51.50.51.50.21Berry | N341CJ (SF340-B) | KPKB-KIAD | 1.5 | 1.5 | 1.5 | 0.2 | 0.5 | 1 | 1.5 | 187.2 | Berry | ||||||||||||||
| 2008-11-10 2008-11-10N251CJ (SF340-B)KCRW-KDCA-KCRW-KDCA-KCRW4.54.51.64.511Cummings | N251CJ (SF340-B) | KCRW-KDCA-KCRW-KDCA-KCRW | 4.5 | 4.5 | 4.5 | 1.6 | 1 | 1 | 4.5 | 863.5 | Cummings | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
