| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 459.5 | 406.8 | 16.1 | 238.1 | 197.2 | 125.9 | 12.3 | 56.9 | 38.5 | 66 | 439 | 82 | 89.3 | ||||||||
| 07-23-14 2014-07-23N4326L (PA-28-181)KPIE-KPIE1.51.51.5 | N4326L (PA-28-181) | KPIE-KPIE | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07-23-14 2014-07-23N8307E (PA-44-180)KPIE-KPIE1.01.01.02 | N8307E (PA-44-180) | KPIE-KPIE | 1.0 | 1.0 | 1.0 | 2 | 1.0 | ||||||||||||||
| 07-24-14 2014-07-24N3024M (PA-28-181)KPIE-XO5-KPIE1.51.51.5 | N3024M (PA-28-181) | KPIE-X05-KPIE | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| 07-24-14 2014-07-24N8307E (PA-44-180)KPIE-KCTY-KPIE2.22.22.22.25 | N8307E (PA-44-180) | KPIE-KCTY-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 5 | 2.2 | |||||||||||||
| 07-25-14 2014-07-25N8307E (PA-44-180)KPIE-x07-KPIE1.81.81.81.8 | N8307E (PA-44-180) | KPIE-X07-KPIE | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| 07-25-14 2014-07-25N4326L (PA-28-181)KPIE-KSPG1.61.61.6 | N4326L (PA-28-181) | KPIE-KSPG | 1.6 | 1.6 | 1.6 | ||||||||||||||||
| 07-25-14 2014-07-25N4326L (PA-28-181)KPIE-KPIE1.51.51.5 | N4326L (PA-28-181) | KPIE-KPIE | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| First Page | Last Page |
