| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 09-03-10 2010-09-03N3052D (PA-44-180)KPIE-KGIF-KLAL-KVDF-KPIE2:062:062:062:06David KohutACPP, 2-4 | N3052D (PA-44-180) | KPIE-KGIF-KLAL-KVDF-KPIE | 2:06 | 2:06 | 2:06 | 2:06 | David Kohut | ACPP, 2-4 | ||||||||||||
| 09-04-10 2010-09-04N922TA (CE-172)KPIE-KSPG-KPIE2:362:362:36Jeremiah JonesACPP, 4-8 | N922TA (CE-172) | KPIE-KSPG-KPIE | 2:36 | 2:36 | 2:36 | Jeremiah Jones | ACPP, 4-8 | |||||||||||||
| 09-08-10 2010-09-08N922TA (CE-172)KPIE-KBKV-KPIE2:002:002:00Caesar MeniadoPrivate, 1-12 | N922TA (CE-172) | KPIE-KBKV-KPIE | 2:00 | 2:00 | 2:00 | Caesar Meniado | Private, 1-12 | |||||||||||||
| 09-08-10 2010-09-08N3052D (PA-44-180)KPIE-KCTY-KTLH-KDHN2:542:542:302:542:540:54David KohutACPP, 2-5 | N3052D (PA-44-180) | KPIE-KCTY-KTLH-KDHN | 2:54 | 2:54 | 2:54 | 2:54 | 0:54 | 2:30 | David Kohut | ACPP, 2-5 | ||||||||||
| 09-09-10 2010-09-09N3052D (PA-44-180)KDHN-KISM-KLAL-KPIE3:243:243:243:243:241David KohutACPP, 2-6 | N3052D (PA-44-180) | KDHN-KISM-KLAL-KPIE | 3:24 | 3:24 | 3:24 | 3:24 | 3:24 | 1 | David Kohut | ACPP, 2-6 | ||||||||||
| 09-09-10 2010-09-09N23PE (PA-44-180)KPIE-KPIE2:122:122:120:12Matthew SchlosserATP Prep | N23PE (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 2:12 | 0:12 | Matthew Schlosser | ATP Prep | ||||||||||||
| 09-09-10 2010-09-09N23PE (PA-44-180)KPIE-KSRQ-KPIE2:002:002:00Matthew SchlosserATP Prep | N23PE (PA-44-180) | KPIE-KSRQ-KPIE | 2:00 | 2:00 | 2:00 | Matthew Schlosser | ATP Prep | |||||||||||||
| 09-10-10 2010-09-10N922TA (CE-172)KPIE-KPIE1:541:541:54Juan MartinezPrivate, 1-13 | N922TA (CE-172) | KPIE-KPIE | 1:54 | 1:54 | 1:54 | Juan Martinez | Private, 1-13 | |||||||||||||
| 09-10-10 2010-09-10N3052D (PA-44-180)KPIE-KPIE1:301:301:300:061 TMatthew SchlosserATP Prep, LOC 35R | N3052D (PA-44-180) | KPIE-KPIE | 1:30 | 1:30 | 1:30 | 0:06 | 1 T | Matthew Schlosser | ATP Prep, LOC 35R | |||||||||||
| 09-10-10 2010-09-10N3052D (PA-44-180)KPIE-KSRQ-KPIE2:362:362:360:06Matthew SchlosserATP Prep | N3052D (PA-44-180) | KPIE-KSRQ-KPIE | 2:36 | 2:36 | 2:36 | 0:06 | Matthew Schlosser | ATP Prep | ||||||||||||
| 09-11-10 2010-09-11N922TA (CE-172)KPIE-KBKV-KPIE2:182:182:181Caesar MeniadoPrivate, 1-14 | N922TA (CE-172) | KPIE-KBKV-KPIE | 2:18 | 2:18 | 2:18 | 1 | Caesar Meniado | Private, 1-14 | ||||||||||||
| 09-13-10 2010-09-13N922TA (CE-172)KPIE-KBKV1:541:541:54Caesar MeniadoPrivate, 1-14 | N922TA (CE-172) | KPIE-KBKV | 1:54 | 1:54 | 1:54 | Caesar Meniado | Private, 1-14 | |||||||||||||
| 09-13-10 2010-09-13N922TA (CE-172)KBKV-KPIE0:240:240:241Caesar MeniadoPrivate, 1-14 | N922TA (CE-172) | KBKV-KPIE | 0:24 | 0:24 | 0:24 | 1 | Caesar Meniado | Private, 1-14 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
