| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1623:54 | 930:18 | 110:36 | 83:06 | 181:36 | 1159:00 | 815:18 | 49:24 | 58:24 | 103:57 | 226 | 2155 | 544 | 229:12 | 110:36 | 1394:42 | 819:42 | 441:00 | 277:00 | 85829.7 | ||||||||
| 2010-05-25 2010-05-25N411ES (C-172)DWH-LHB-11R-DWH3:360:360:363:003:3610Jeremy Renschler 3359028CFI61.109(a)(1) 3 solo T/Os & Ldgs @ LHB | N411ES (C-172) | KDWH-KLHB-11R-KDWH | 3:36 | 0:36 | 0:36 | 3:00 | 3:36 | 10 | 3:36 | 0:36 | 158.8 | Jeremy Renschler 3359028CFI | 61.109(a)(1) 3 solo T/Os & Ldgs @ LHB | |||||||||||||||
| 2010-05-26 2010-05-26N920TA (C-172)DWH-DWH1:541:001:000:547Justin Taylor 3284736CFI61.109(a)(5)(iii) | N920TA (C-172) | KDWH-KDWH | 1:54 | 1:00 | 1:00 | 0:54 | 7 | 1:54 | 1:00 | Justin Taylor 3284736CFI | 61.109(a)(5)(iii) | |||||||||||||||||
| 2010-05-26 2010-05-26N920TA (C-172)DWH-LHB-11R-DWH3:063:063:063:065Solo XC 61.109(a)(5) | N920TA (C-172) | KDWH-KLHB-11R-KDWH | 3:06 | 3:06 | 3:06 | 3:06 | 5 | 3:06 | 3:06 | 158.8 | Solo XC 61.109(a)(5) | |||||||||||||||||
| 2010-05-27 2010-05-27N920TA (C-172)DWH-LHB-11R-DWH3:060:480:482:183:069Justin Taylor 3284736CFI | N920TA (C-172) | KDWH-KLHB-11R-KDWH | 3:06 | 0:48 | 0:48 | 2:18 | 3:06 | 9 | 3:06 | 0:48 | 158.8 | Justin Taylor 3284736CFI | ||||||||||||||||
| 2010-05-28 2010-05-28N920TA (C-172)DWH-DWH0:480:483Justin Taylor 3284736CFI | N920TA (C-172) | KDWH-KDWH | 0:48 | 0:48 | 3 | 0:48 | Justin Taylor 3284736CFI | |||||||||||||||||||||
| 2010-05-28 2010-05-28N920TA (C-172)DWH-LHB-11R-DWH3:243:243:243:246Solo X/C 61.109(a)(5) | N920TA (C-172) | KDWH-KLHB-11R-KDWH | 3:24 | 3:24 | 3:24 | 3:24 | 6 | 3:24 | 3:24 | 158.8 | Solo X/C 61.109(a)(5) | |||||||||||||||||
| 2010-05-29 2010-05-29N411ES (C-172)DWH-TME-DWH2:122:120:182Justin Taylor 3284736CFI61.109(a)(4) | N411ES (C-172) | KDWH-KTME-KDWH | 2:12 | 2:12 | 0:18 | 2 | 2:12 | 47.2 | Justin Taylor 3284736CFI | 61.109(a)(4) | ||||||||||||||||||
| 2010-05-31 2010-05-31N411ES (C-172)DWH-TME-DWH2:302:300:186Justin Taylor 3284736CFI61.109(a)(4) | N411ES (C-172) | KDWH-KTME-KDWH | 2:30 | 2:30 | 0:18 | 6 | 2:30 | 47.2 | Justin Taylor 3284736CFI | 61.109(a)(4) | ||||||||||||||||||
| 2010-06-01 2010-06-01N411ES (C-172)DWH-DWH1:001:003Justin Taylor 3284736CFI61.109(a)(4) | N411ES (C-172) | KDWH-KDWH | 1:00 | 1:00 | 3 | 1:00 | Justin Taylor 3284736CFI | 61.109(a)(4) | ||||||||||||||||||||
| 2010-06-04 2010-06-04N411ES (C-172)DWH-60R-DWH1:541:543Dan Jones SW09-16[Pilot Checkride] Private Checkride | N411ES (C-172) | KDWH-60R-KDWH | 1:54 | 1:54 | 3 | 1:54 | 1:54 | 69.1 | [Pilot Checkride] Private Checkride | |||||||||||||||||||
| 2010-06-05 2010-06-05N920TA (C-172)DWH-SJT-GKY-DWH7:487:487:487:480:062:3023Justin Taylor 3284736CFI | N920TA (C-172) | KDWH-KSJT-KGKY-KDWH | 7:48 | 7:48 | 7:48 | 7:48 | 0:06 | 2:30 | 2 | 3 | 7:48 | 7:48 | 632.6 | Justin Taylor 3284736CFI | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
