| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3789.0 | 130.7 | 1316.2 | 2412.2 | 30.8 | 247.4 | 410.1 | 3287.2 | 356.0 | 134.7 | 787.5 | 537 | 2850 | 576 | 3077.8 | 711.2 | 770591.2 | ||||||||
| 2017-02-04 2017-02-04N74777 (M20B)KPVU-KPVU1.01.01.01Kyle JesseeProvo Fly around | N74777 (M20B) | KPVU-KPVU | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Kyle Jessee | Kyle Jessee | Provo Fly around | |||||||||||||||
| 2017-02-06 2017-02-06N2118H (PA-34-200T)KBTF-KOGD-KBTF1.91.931 HTJosh BrettMulti mock check ride | N2118H (PA-34-200T) | KBTF-KOGD-KBTF | 1.9 | 1.9 | 3 | 1 HT | 1.9 | 40.0 | Josh Brett | Josh Brett | Multi mock check ride | ||||||||||||||
| 2017-02-06 2017-02-06N74777 (M20B)KPVU-U77-KPVU1.71.70.11.75Kelsey MoschosComm Maneuvers, stalls and landings | N74777 (M20B) | KPVU-U77-KPVU | 1.7 | 1.7 | 1.7 | 0.1 | 5 | 1.7 | 10.9 | Kelsey Moschos | Kelsey Moschos | Comm Maneuvers, stalls and landings | |||||||||||||
| 2017-02-08 2017-02-08N74777 (M20B)KPVU-U77-KPVU1.81.81.83Casey NeighborsMock Checkride | N74777 (M20B) | KPVU-U77-KPVU | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 10.9 | Casey Neighbors | Casey Neighbors | Mock Checkride | ||||||||||||||
| 2017-02-08 2017-02-08N74777 (M20B)KPVU-U77-KPVU1.81.81.84Kyle JesseeMock Checkride | N74777 (M20B) | KPVU-U77-KPVU | 1.8 | 1.8 | 1.8 | 4 | 1.8 | 10.9 | Kyle Jessee | Kyle Jessee | Mock Checkride | ||||||||||||||
| 2017-02-09 2017-02-09N74777 (M20B)KPVU-U77-KPVU1.31.31.33Casey NeighborsCheckride Prep | N74777 (M20B) | KPVU-U77-KPVU | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 10.9 | Casey Neighbors | Casey Neighbors | Checkride Prep | ||||||||||||||
| 2017-02-09 2017-02-09N74777 (M20B)KPVU-U77-KPVU1.11.11.14Kyle JesseeCheckride Prep | N74777 (M20B) | KPVU-U77-KPVU | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 10.9 | Kyle Jessee | Kyle Jessee | Checkride Prep | ||||||||||||||
| 2017-02-09 2017-02-09N74777 (M20B)KPVU-U77-KPVU1.41.41.45Kelsey MoschosCommercial Maneuvers and Landings | N74777 (M20B) | KPVU-U77-KPVU | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 10.9 | Kelsey Moschos | Kelsey Moschos | Commercial Maneuvers and Landings | ||||||||||||||
| 2017-02-10 2017-02-10N74777 (M20B)KPVU-KPVU1.01.01.01Casey NeighborsSlow Flight, Stalls, Short Field Landing | N74777 (M20B) | KPVU-KPVU | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Casey Neighbors | Casey Neighbors | Slow Flight, Stalls, Short Field Landing | |||||||||||||||
| 2017-02-10 2017-02-10N74777 (M20B)KPVU-KPVU1.11.11.11Kelsey MoschosChndls, Lzy 8's, 8's n Pylons,emerg & Slow flight | N74777 (M20B) | KPVU-KPVU | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Kelsey Moschos | Kelsey Moschos | Chndls, Lzy 8's, 8's n Pylons,emerg & Slow flight | |||||||||||||||
| 2017-02-13 2017-02-13N2118H (PA-34-200T)KBTF-KBTF0.90.94Josh BrettShort Field Landings | N2118H (PA-34-200T) | KBTF-KBTF | 0.9 | 0.9 | 4 | 0.9 | Josh Brett | Josh Brett | Short Field Landings | ||||||||||||||||
| 2017-02-14 2017-02-14N2118H (PA-34-200T)KBTF-KOGD-KBTF1.31.30.531 HTTom Coleman[Pilot Checkride] Commercial Multi Engine Add-on | N2118H (PA-34-200T) | KBTF-KOGD-KBTF | 1.3 | 1.3 | 0.5 | 3 | 1 HT | 1.3 | 40.0 | Tom Coleman | [Pilot Checkride] Commercial Multi Engine Add-on | ||||||||||||||
| 2017-02-17 2017-02-17N74777 (M20B)KPVU-U770.70.70.71Fairy Flight | N74777 (M20B) | KPVU-U77 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 5.5 | Fairy Flight | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
