| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2010-02-10 2010-02-10N461ND (PA-28-161)kgfk kgfk1.71.71.7UND 221/19 | N461ND (PA-28-161) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | UND 221/19 | ||||||||||||||||||
| 2010-02-11 2010-02-11N804ND (PA-28R-201)kgfk kgfk1.41.41.4UND 323/66 | N804ND (PA-28R-201) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | UND 323/66 | |||||||||||||||||
| 2010-02-11 2010-02-11N279ND (PA-28R-201)kgfk kgfk0.70.70.7UND 323/66 | N279ND (PA-28R-201) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 0.7 | UND 323/66 | |||||||||||||||||
| 2010-02-14 2010-02-14N384ND (PA-28R-201)kgfk kgfk2.12.12.1UND 323/67 | N384ND (PA-28R-201) | KGFK-KGFK | 2.1 | 2.1 | 2.1 | 2.1 | UND 323/67 | |||||||||||||||||
| 2010-02-15 2010-02-15N289ND (PA-28R-201)kgfk kgfk1.61.61.6UND 323/68 | N289ND (PA-28R-201) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | UND 323/68 | |||||||||||||||||
| 2010-02-15 2010-02-15N278ND (PA-28R-201)kgfk kgfk1.91.91.9UND 323/66 | N278ND (PA-28R-201) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | UND 323/66 | |||||||||||||||||
| 2010-02-16 2010-02-16N289ND (PA-28R-201)kgfk kgfk1.71.71.7UND 323/69 | N289ND (PA-28R-201) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | UND 323/69 | |||||||||||||||||
| 2010-02-16 2010-02-16N204ND (PA-28R-201)kgfk kgfk1.81.81.8UND 323/68 | N204ND (PA-28R-201) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | UND 323/68 | |||||||||||||||||
| 2010-02-20 2010-02-20N384ND (PA-28R-201)kgfk kgfk1.51.51.51UND 323/67 | N384ND (PA-28R-201) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1 | 1.5 | UND 323/67 | ||||||||||||||||
| 2010-02-20 2010-02-20N384ND (PA-28R-201)kgfk kgfk0.70.70.7UND 323/66 | N384ND (PA-28R-201) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 0.7 | UND 323/66 | |||||||||||||||||
| 2010-02-20 2010-02-20N551ND (C172)kgfk kgfk0.70.70.70.71UND 323/55 | N551ND (C172) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 0.7 | 1 | UND 323/55 | ||||||||||||||||
| 2010-02-21 2010-02-21N287ND (PA-28R-201)kgfk ktvf kgfk2.82.82.81UND 323/67 | N287ND (PA-28R-201) | KGFK-KTVF-KGFK | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 80.9 | UND 323/67 | |||||||||||||||
| 2010-02-21 2010-02-21N405ND (PA-28R-201)kgfk kgfk1.91.91.9UND 323/70 | N405ND (PA-28R-201) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | UND 323/70 | |||||||||||||||||
| 2010-02-23 2010-02-23N446ND (PA-28-161)kgfk kckn kgfk1.91.91.9UND 221/19 | N446ND (PA-28-161) | KGFK-KCKN-KGFK | 1.9 | 1.9 | 1.9 | 46.5 | UND 221/19 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
