| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3014.5 | 2934.2 | 36.3 | 37.6 | 164.2 | 2600.5 | 90.8 | 65.2 | 87.4 | 39 | 119 | 8 | 1158.6 | 1773.0 | 44.0 | 44.0 | 250764.2 | ||||||||
| 2012-10-31 2012-10-31N2278C (C172)kocf kmky kocf4.44.44.4 | N2278C (C172) | KOCF-KMKY-KOCF | 4.4 | 4.4 | 4.4 | 4.4 | 386.5 | ||||||||||||||||||
| 2012-11-02 2012-11-02N2278C (C172)kocf kmky kocf4.74.71.84.7 | N2278C (C172) | KOCF-KMKY-KOCF | 4.7 | 4.7 | 4.7 | 1.8 | 4.7 | 386.5 | |||||||||||||||||
| 2012-11-04 2012-11-04N2278C (C172)kocf kmky kocf4.44.44.4 | N2278C (C172) | KOCF-KMKY-KOCF | 4.4 | 4.4 | 4.4 | 4.4 | 386.5 | ||||||||||||||||||
| 2012-11-06 2012-11-06N2278C (C172)kocf kmky kocf4.74.74.7 | N2278C (C172) | KOCF-KMKY-KOCF | 4.7 | 4.7 | 4.7 | 4.7 | 386.5 | ||||||||||||||||||
| 2012-11-08 2012-11-08N596FA (C172)kocf kmky kocf4.44.44.4 | N596FA (C172) | KOCF-KMKY-KOCF | 4.4 | 4.4 | 4.4 | 4.4 | 386.5 | ||||||||||||||||||
| 2012-11-09 2012-11-09N2278C (C172)kocf kmky keyw3.03.03.0 | N2278C (C172) | KOCF-KMKY-KEYW | 3.0 | 3.0 | 3.0 | 3.0 | 279.9 | ||||||||||||||||||
| 2012-11-10 2012-11-10N2278C (C172)keyw kapf kocf3.23.23.2 | N2278C (C172) | KEYW-KAPF-KOCF | 3.2 | 3.2 | 3.2 | 3.2 | 279.1 | ||||||||||||||||||
| 2012-11-14 2012-11-14N2278C (C172)kocf kmky kocf4.54.51.64.5 | N2278C (C172) | KOCF-KMKY-KOCF | 4.5 | 4.5 | 4.5 | 1.6 | 4.5 | 386.5 | |||||||||||||||||
| 2012-11-15 2012-11-15N2278C (C172)kocf kmky kocf5.05.01.35.0 | N2278C (C172) | KOCF-KMKY-KOCF | 5.0 | 5.0 | 5.0 | 1.3 | 5.0 | 386.5 | |||||||||||||||||
| 2012-11-17 2012-11-17N596FA (C172)kocf kapf kocf4.84.84.8 | N596FA (C172) | KOCF-KAPF-KOCF | 4.8 | 4.8 | 4.8 | 4.8 | 366.2 | ||||||||||||||||||
| 2012-11-18 2012-11-18N2278C (C172)kocf kmky kocf4.54.54.5 | N2278C (C172) | KOCF-KMKY-KOCF | 4.5 | 4.5 | 4.5 | 4.5 | 386.5 | ||||||||||||||||||
| 2012-11-19 2012-11-19N2278C (C172)kocf kmky kocf4.74.74.7 | N2278C (C172) | KOCF-KMKY-KOCF | 4.7 | 4.7 | 4.7 | 4.7 | 386.5 | ||||||||||||||||||
| 2012-11-21 2012-11-21N2278C (C172)kocf kmky kocf4.74.74.7 | N2278C (C172) | KOCF-KMKY-KOCF | 4.7 | 4.7 | 4.7 | 4.7 | 386.5 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| First Page | Last Page |
