Viewing the logbook of: TheSwedishFlyer
Sign-in/Register
Avatar for TheSwedishFlyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
Page Totals:
Overall Totals: 14762.611.011619.05177.2111.2478.26859.39540.2619.598.61859.790273594243716.110257.53506.95363.65233.91211455.8
1994-05-22 1994-05-22N2818X (P28A)1B9 1B91.21.21.21Jim PetersN2818X (P28A)1B9-1B91.21.21.21Jim Peters
1994-05-23 1994-05-23N5182K (RANG)1B9 KFIT 1B91.31.31.31.32Robert RudkoN5182K (RANG)1B9-KFIT-1B91.31.31.31.3283.3Robert Rudko
1994-05-24 1994-05-24N2818X (P28A)1B9 KBED0.70.70.70.71Sue FarmerN2818X (P28A)1B9-KBED0.70.70.70.7128.5Sue Farmer
1994-05-24 1994-05-24N6676X (C210)KBED 1B90.70.70.71FerryN6676X (C210)KBED-1B90.70.70.710.70.70.728.5Ferry
1994-05-27 1994-05-27N25589 (C152)1B9 KBED0.70.70.70.71Bill TredoN25589 (C152)1B9-KBED0.70.70.70.710.728.5Bill Tredo
1994-05-27 1994-05-27N2818X (P28A)KBED 1B90.50.50.50.51FerryN2818X (P28A)KBED-1B90.50.50.50.5128.5Ferry
1994-05-27 1994-05-27N25589 (C152)1B9 1B91.21.21.21Riten ParikhN25589 (C152)1B9-1B91.21.21.211.2Riten Parikh
1994-06-03 1994-06-03N4852P (C152)1B9 1B91.41.41.41Riten ParikhN4852P (C152)1B9-1B91.41.41.411.4Riten Parikh
1994-06-04 1994-06-04N5182K (RANG)1B9 3B0 1B91.21.21.21.22Robert RudkoN5182K (RANG)1B9-3B0-1B91.21.21.21.2276.1Robert Rudko
1994-06-04 1994-06-04N25589 (C152)1B9 1B91.01.01.01Diane RoseN25589 (C152)1B9-1B91.01.01.011.0Diane Rose
1994-06-04 1994-06-04N2818X (P28A)1B9 1B91.11.11.11Dennis TibeaultN2818X (P28A)1B9-1B91.11.11.11Dennis Tibeault
1994-06-05 1994-06-05N4852P (C152)1B9 1B90.90.90.91Chris VerplaetseN4852P (C152)1B9-1B90.90.90.910.9Chris Verplaetse
1994-06-07 1994-06-07N4852P (C152)1B9 1B91.01.01.01Tom WongN4852P (C152)1B9-1B91.01.01.011.0Tom Wong
1994-06-07 1994-06-07N4852P (C152)1B9 KOWD 1B90.60.60.60.62Sue FarmerN4852P (C152)1B9-KOWD-1B90.60.60.60.620.623.0Sue Farmer
1994-06-08 1994-06-08N2818X (P28A)1B9 1B90.70.70.71Jim PetersN2818X (P28A)1B9-1B90.70.70.71Jim Peters
1994-06-08 1994-06-08N4852P (C152)1B9 1B90.60.60.61Manny GonsalvesN4852P (C152)1B9-1B90.60.60.610.6Manny Gonsalves
1994-06-08 1994-06-08N4852P (C152)1B9 1B91.11.11.11Tom WongN4852P (C152)1B9-1B91.11.11.111.1Tom Wong
1994-06-09 1994-06-09N25589 (C152)1B9 1B91.11.11.11ChrisVerplaetseN25589 (C152)1B9-1B91.11.11.111.1ChrisVerplaetse
1994-06-09 1994-06-09N25589 (C152)1B9 1B91.11.11.11Manny GonsalvesN25589 (C152)1B9-1B91.11.11.111.1Manny Gonsalves
1994-06-09 1994-06-09N25589 (C152)1B9 1B90.80.80.81DemoN25589 (C152)1B9-1B90.80.80.810.8Demo
1994-06-10 1994-06-10N25589 (C152)1B9 1B90.90.90.91Riten ParikhN25589 (C152)1B9-1B90.90.90.910.9Riten Parikh
1994-06-10 1994-06-10N81017 (P28A)1B9 1B90.80.80.81Sight-SeeingN81017 (P28A)1B9-1B90.80.80.81Sight-Seeing
1994-06-10 1994-06-10N25589 (C152)1B9 1B90.70.70.71Tom WongN25589 (C152)1B9-1B90.70.70.710.7Tom Wong
1994-06-10 1994-06-10N6676X (C210)1B9 KFLR 1B91.41.41.41.41.42Eric PaoliniN6676X (C210)1B9-KFLR-1B91.41.41.41.41.421.41.41.430.5Eric Paolini
1994-06-12 1994-06-12N7266D (C172)1B9 1B90.80.80.81Doug YeagerN7266D (C172)1B9-1B90.80.80.810.8Doug Yeager
1994-06-13 1994-06-13N7266D (C172)1B9 KEWB-KALB 1B93.33.33.33.33Doug YeagerN7266D (C172)1B9-KEWB-KALB-1B93.33.33.33.333.3288.4Doug Yeager
1994-06-15 1994-06-15N7266D (C172)1B9 1B91.01.01.01Barry TurnerN7266D (C172)1B9-1B91.01.01.011.0Barry Turner
1994-06-16 1994-06-16N69205 (C152)1B9 1B91.01.01.01Manny GonsalvesN69205 (C152)1B9-1B91.01.01.011.0Manny Gonsalves
1994-06-16 1994-06-16N13116 (C172)1B9 B09 1B91.41.41.41.42Dan FeheleyN13116 (C172)1B9-B09-1B91.41.41.41.421.4Dan Feheley
1994-06-16 1994-06-16N69205 (C152)1B9 1B91.11.11.11Chris VerplaetseN69205 (C152)1B9-1B91.11.11.111.1Chris Verplaetse
1994-06-16 1994-06-16N2818X (P28A)1B9 1B91.01.01.01Paul CallahanN2818X (P28A)1B9-1B91.01.01.01Paul Callahan
1994-06-16 1994-06-16N69205 (C152)1B9 1B91.11.11.11Riten ParikhN69205 (C152)1B9-1B91.11.11.111.1Riten Parikh
1994-06-17 1994-06-17N69205 (C152)1B9 1B90.90.90.91Manny GonsalvesN69205 (C152)1B9-1B90.90.90.910.9Manny Gonsalves
1994-06-17 1994-06-17N4852P (C152)1B9 1B91.11.11.11Tom WongN4852P (C152)1B9-1B91.11.11.111.1Tom Wong
1994-06-17 1994-06-17N13116 (C172)1B9 KPSM 1B92.52.52.52.52Dan FeheleyN13116 (C172)1B9-KPSM-1B92.52.52.52.522.5133.7Dan Feheley
1994-06-18 1994-06-18N4677H (C152)1B9 1B91.21.21.21Tom WongN4677H (C152)1B9-1B91.21.21.211.2Tom Wong
1994-06-19 1994-06-19N4677H (C152)1B9 1B90.90.90.91Tom WongN4677H (C152)1B9-1B90.90.90.910.9Tom Wong
1994-06-19 1994-06-19N7266D (C172)1B9 1B90.50.50.51Dick SteeleN7266D (C172)1B9-1B90.50.50.510.5Dick Steele
1994-06-19 1994-06-19N4677H (C152)1B9 1B91.01.01.01Tom TatroN4677H (C152)1B9-1B91.01.01.011.0Tom Tatro
1994-06-20 1994-06-20N69205 (C152)1B9 1B91.01.01.01Chris VerplaetseN69205 (C152)1B9-1B91.01.01.011.0Chris Verplaetse
1994-06-20 1994-06-20N5182K (RANG)1B9 1B91.01.01.01Robert RudkoN5182K (RANG)1B9-1B91.01.01.01Robert Rudko
1994-06-20 1994-06-20N4677H (C152)1B9 1B91.11.11.11Tom WongN4677H (C152)1B9-1B91.11.11.111.1Tom Wong
1994-06-21 1994-06-21N7266D (C172)1B9 1B91.61.61.61PhotoN7266D (C172)1B9-1B91.61.61.611.6Photo
1994-06-21 1994-06-21N4677H (C152)1B9 1B91.31.31.31Manny GonsalvesN4677H (C152)1B9-1B91.31.31.311.3Manny Gonsalves
1994-06-22 1994-06-22N4677H (C152)1B9 1B90.90.90.91Manny GonsalvesN4677H (C152)1B9-1B90.90.90.910.9Manny Gonsalves
1994-06-23 1994-06-23N68180 (C152)1B9 1B91.21.21.21Chris VerplaetseN68180 (C152)1B9-1B91.21.21.211.2Chris Verplaetse
1994-06-23 1994-06-23N69205 (C152)1B9 1B91.01.01.01Manny GonsalvesN69205 (C152)1B9-1B91.01.01.011.0Manny Gonsalves
1994-06-23 1994-06-23N7266D (C172)1B9 1B90.50.50.51PhotoN7266D (C172)1B9-1B90.50.50.510.5Photo
1994-06-24 1994-06-24N68180 (C152)1B9 1B91.01.01.01Manny GonsalvesN68180 (C152)1B9-1B91.01.01.011.0Manny Gonsalves
1994-06-26 1994-06-26N13116 (C172)1B9 7B3 1B91.51.51.51.52Dan FeheleyN13116 (C172)1B9-7B3-1B91.51.51.51.521.5120.2Dan Feheley
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)