| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 10-28-11 2011-10-28N514ND (C172S)GFK GFK1.31.31.3Philippe Girard222 43C | N514ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | Philippe Girard | 222 43C | |||||||||||||||
| 10-28-11 2011-10-28N571ND (C172S)GFK D37 GFK1.91.91.91.9Alex Pentz102 21C | N571ND (C172S) | KGFK-D37-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 47.3 | Alex Pentz | 102 21C | |||||||||||||
| 10-28-11 2011-10-28N540ND (C172S)GFK HCO CKN GFK2.32.32.3Matt Zhang222 46C | N540ND (C172S) | KGFK-KHCO-KCKN-KGFK | 2.3 | 2.3 | 2.3 | 128.7 | Matt Zhang | 222 46C | ||||||||||||||
| 10-29-11 2011-10-29N522ND (C172S)GFK GFK1.71.71.7Alex Pentz102 20C | N522ND (C172S) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | Alex Pentz | 102 20C | |||||||||||||||
| 10-29-11 2011-10-29N539ND (C172S)GFK FSE CKN GFK2.12.12.12.12.1Alex Pentz102 22C | N539ND (C172S) | KGFK-KFSE-KCKN-KGFK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 121.3 | Alex Pentz | 102 22C | ||||||||||||
| 10-31-11 2011-10-31N536ND (C172S)GFK CKN GFK3.13.13.1Josh Zhang221 7C 8C | N536ND (C172S) | KGFK-KCKN-KGFK | 3.1 | 3.1 | 3.1 | 46.5 | Josh Zhang | 221 7C 8C | ||||||||||||||
| 10-31-11 2011-10-31N521ND (C172S)GFK GFK1.81.81.8Alex Pentz102 23I | N521ND (C172S) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | Alex Pentz | 102 23I | |||||||||||||||
| 10-31-11 2011-10-31SF9269 (Frasca242)UND UND0.9Dustin DimmlerUND 416 12C | SF9269 (Frasca242) | UND-UND | Dustin Dimmler | UND 416 12C | ||||||||||||||||||
| 11-2-11 2011-11-02N539ND (C172S)GFK GFK2.12.12.1Alex Pentz102 23I | N539ND (C172S) | KGFK-KGFK | 2.1 | 2.1 | 2.1 | Alex Pentz | 102 23I | |||||||||||||||
| 11-2-11 2011-11-02N581ND (PA44-180)GFK Y37 GFK1.10.91.13Dustin DimmlerUND 416 13C | N581ND (PA44-180) | KGFK-Y37-KGFK | 1.1 | 0.9 | 3 | 1.1 | 72.2 | Dustin Dimmler | UND 416 13C | |||||||||||||
| 11-2-11 2011-11-02N519ND (C172S)GFK GFK2.02.02.02.0Josh Zhang221 9I | N519ND (C172S) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | Josh Zhang | 221 9I | ||||||||||||||
| 11-3-11 2011-11-03N523ND (C172S)GFK GFK2.02.02.0Josh Zhang221 9C | N523ND (C172S) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | Josh Zhang | 221 9C | |||||||||||||||
| 11-5-11 2011-11-05N551ND (C172S)GFK GFK1.91.91.9Josh Zhang221 11C | N551ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Josh Zhang | 221 11C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
