| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2012-08-09 2012-08-09pk:104449kpae0.90.90.91 | N4937P (C-152) | KPAE | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||
| 2012-08-09 2012-08-09pk:104457kpae0.40.40.41 | N152LT (C-152) | KPAE | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:104453kpae1.01.01.01 | N6132G (C-172) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:104449kpae-0s9-kpae1.21.21.22 | N4937P (C-152) | KPAE-0S9-KPAE | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 46.1 | ||||||||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:104452kpae1.01.01.01 | N714TD (C-152) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:104547kpae0.70.70.71 | N724TM (C-172) | KPAE | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:104452kpae0.40.40.41 | N714TD (C-152) | KPAE | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||
| 2012-08-11 2012-08-11pk:104453kpae-kawo-kpae1.21.21.21 | N6132G (C-172) | KPAE-KAWO-KPAE | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 32.1 | ||||||||||||||||||||||||||||
| 2012-08-11 2012-08-11pk:104451kpae1.51.51.51 | N51380 (C-172) | KPAE | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||
| 2012-08-11 2012-08-11pk:104547kpae1.41.41.41 | N724TM (C-172) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:104453kpae1.21.21.21 | N6132G (C-172) | KPAE | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:104448kpae1.01.01.01 | N738SE (C-172) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:104449kpae-w10-kpae1.31.31.32 | N4937P (C-152) | KPAE-W10-KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 18.3 | ||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
