| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2012-09-22 2012-09-228524 (CL-65)ABE-ATL2:112:112:11Carl Bumann | 8524 (CL-65) | 8524 | KABE-KATL | 2:11 | 2:11 | 2:11 | 2:11 | 2:11 | 2:11 | 2:11 | 602.1 | Carl Bumann | ||||||||||||||
| 2012-09-22 2012-09-228524 (CL-65)MBS-DTW0:460:460:46Carl Bumann | 8524 (CL-65) | 8524 | KMBS-KDTW | 0:46 | 0:46 | 0:46 | 0:46 | 0:46 | 0:46 | 0:46 | 85.6 | Carl Bumann | ||||||||||||||
| 2012-09-23 2012-09-238524 (CL-65)DTW-MLI1:291:291:261:291Carl Bumann | 8524 (CL-65) | 8524 | KDTW-KMLI | 1:29 | 1:29 | 1:29 | 0:03 | 1:26 | 1 | 1:29 | 1:29 | 1:29 | 323.6 | Carl Bumann | ||||||||||||
| 2012-09-23 2012-09-238524 (CL-65)ATL-SBN1:481:481:481Carl Bumann | 8524 (CL-65) | 8524 | KATL-KSBN | 1:48 | 1:48 | 1:48 | 1:48 | 1 | 1:48 | 1:48 | 1:48 | 493.4 | Carl Bumann | |||||||||||||
| 2012-09-23 2012-09-238524 (CL-65)SBN-DTW0:510:510:51Carl Bumann | 8524 (CL-65) | 8524 | KSBN-KDTW | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 135.9 | Carl Bumann | ||||||||||||||
| 2012-09-24 2012-09-248524 (CL-65)MLI-DTW1:381:381:38Carl Bumann | 8524 (CL-65) | 8524 | KMLI-KDTW | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 323.6 | Carl Bumann | ||||||||||||||
| 2012-09-24 2012-09-248524 (CL-65)DTW-MBS0:440:440:441Carl Bumann | 8524 (CL-65) | 8524 | KDTW-KMBS | 0:44 | 0:44 | 0:44 | 0:44 | 1 | 0:44 | 0:44 | 0:44 | 85.6 | Carl Bumann | |||||||||||||
| 2012-09-24 2012-09-248524 (CL-65)DTW-AVP1:151:151:151Carl Bumann | 8524 (CL-65) | 8524 | KDTW-KAVP | 1:15 | 1:15 | 1:15 | 1:15 | 1 | 1:15 | 1:15 | 1:15 | 345.9 | Carl Bumann | |||||||||||||
| 2012-09-24 2012-09-248524 (CL-65)AVP-DTW1:301:301:30Carl BumannLast flight with Pinnacle | 8524 (CL-65) | 8524 | KAVP-KDTW | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 345.9 | Carl Bumann | Last flight with Pinnacle | |||||||||||||
| 2012-09-24 2012-09-248524 (CL-65)MBS-DTW0:380:380:38Carl Bumann | 8524 (CL-65) | 8524 | KMBS-KDTW | 0:38 | 0:38 | 0:38 | 0:38 | 0:38 | 0:38 | 0:38 | 85.6 | Carl Bumann | ||||||||||||||
| 2012-11-16 2012-11-16N1039P (C182T)UOX-LZU2:002:002:001Tom Parker | N1039P (C182T) | N1039P | KUOX-KLZU | 2:00 | 2:00 | 2:00 | 2:00 | 1 | 2:00 | 278.2 | Tom Parker | |||||||||||||||
| 2012-11-16 2012-11-16N1039P (C182T)LZU-UOX2:002:002:00Tom Parker | N1039P (C182T) | N1039P | KLZU-KUOX | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 278.2 | Tom Parker | ||||||||||||||||
| 2012-12-01 2012-12-01N827EV (CL-65)ATL-CAE0:470:470:47Dru HootonOE | N827EV (CL-65) | N827EV | KATL-KCAE | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 166.3 | Dru Hooton | OE | |||||||||||||
| 2012-12-01 2012-12-01N827EV (CL-65)ATL-SHV1:421:421:421Dru HootonOE | N827EV (CL-65) | N827EV | KATL-KSHV | 1:42 | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | 478.7 | Dru Hooton | OE | ||||||||||||
| 2012-12-01 2012-12-01N827EV (CL-65)CAE-ATL1:011:011:011Dru HootonOE | N827EV (CL-65) | N827EV | KCAE-KATL | 1:01 | 1:01 | 1:01 | 1:01 | 1 | 1:01 | 1:01 | 1:01 | 166.3 | Dru Hooton | OE | ||||||||||||
| 2012-12-02 2012-12-02N827EV (CL-65)SHV-MEM1:031:031:03Dru HootonOE | N827EV (CL-65) | N827EV | KSHV-KMEM | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 247.7 | Dru Hooton | OE | |||||||||||||
| 2012-12-02 2012-12-02N827EV (CL-65)MEM-MCI1:231:231:231Dru HootonOE | N827EV (CL-65) | N827EV | KMEM-KMCI | 1:23 | 1:23 | 1:23 | 1:23 | 1 | 1:23 | 1:23 | 1:23 | 341.8 | Dru Hooton | OE | ||||||||||||
| 2012-12-02 2012-12-02N827EV (CL-65)MCI-MEM1:151:151:151Dru HootonOE | N827EV (CL-65) | N827EV | KMCI-KMEM | 1:15 | 1:15 | 1:15 | 1:15 | 1 | 1:15 | 1:15 | 1:15 | 341.8 | Dru Hooton | OE | ||||||||||||
| 2012-12-03 2012-12-03N827EV (CL-65)ATL-EVV1:181:181:181Dru HootonOE | N827EV (CL-65) | N827EV | KATL-KEVV | 1:18 | 1:18 | 1:18 | 1:18 | 1 | 1:18 | 1:18 | 1:18 | 304.6 | Dru Hooton | OE | ||||||||||||
| 2012-12-03 2012-12-03N827EV (CL-65)EVV-ATL1:061:061:061Dru HootonOE | N827EV (CL-65) | N827EV | KEVV-KATL | 1:06 | 1:06 | 1:06 | 1:06 | 1 | 1:06 | 1:06 | 1:06 | 304.6 | Dru Hooton | OE | ||||||||||||
| 2012-12-03 2012-12-03N827EV (CL-65)JAN-ATL1:301:400:081:30Dru HootonOE | N827EV (CL-65) | N827EV | KJAN-KATL | 1:30 | 1:40 | 1:30 | 1:22 | 0:08 | 1:30 | 1:30 | 1:30 | 295.7 | Dru Hooton | OE | ||||||||||||
| 2012-12-05 2012-12-05N827EV (CL-65)ATL-CAE0:550:550:550:55Thomas Ferry OE | N827EV (CL-65) | N827EV | KATL-KCAE | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 166.3 | Thomas Ferry | OE | |||||||||||||
| 2012-12-05 2012-12-05N827EV (CL-65)COU-ATL1:471:471:471Thomas FerryOE | N827EV (CL-65) | N827EV | KCOU-KATL | 1:47 | 1:47 | 1:47 | 1:47 | 1 | 1:47 | 1:47 | 1:47 | 489.3 | Thomas Ferry | OE | ||||||||||||
| 2012-12-05 2012-12-05N827EV (CL-65)ATL-COU1:541:541:54Thomas FerryOE | N827EV (CL-65) | N827EV | KATL-KCOU | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 489.3 | Thomas Ferry | OE | |||||||||||||
| 2012-12-05 2012-12-05N827EV (CL-65)ATL-MYR1:101:101:100:201Thomas FerryOE | N827EV (CL-65) | N827EV | KATL-KMYR | 1:10 | 1:10 | 1:10 | 0:20 | 1:10 | 1 | 1:10 | 1:10 | 1:10 | 275.1 | Thomas Ferry | OE | |||||||||||
| 2012-12-05 2012-12-05N827EV (CL-65)MYR-ATL1:121:121:121:121Thomas FerryOE | N827EV (CL-65) | N827EV | KMYR-KATL | 1:12 | 1:12 | 1:12 | 1:12 | 1 | 1:12 | 1:12 | 1:12 | 275.1 | Thomas Ferry | OE | ||||||||||||
| 2012-12-06 2012-12-06N827EV (CL-65)CAE-ATL1:191:191:190:3011Thomas FerryOE | N827EV (CL-65) | N827EV | KCAE-KATL | 1:19 | 1:19 | 1:19 | 0:30 | 1:19 | 1 | 1 | 1:19 | 1:19 | 1:19 | 166.3 | Thomas Ferry | OE | ||||||||||
| 2012-12-06 2012-12-06N827EV (CL-65)DTW-LIT1:591:591:590:3011Thomas FerryOE | N827EV (CL-65) | N827EV | KDTW-KLIT | 1:59 | 1:59 | 1:59 | 0:30 | 1:59 | 1 | 1 | 1:59 | 1:59 | 1:59 | 613.0 | Thomas Ferry | OE | ||||||||||
| 2012-12-06 2012-12-06N827EV (CL-65)LIT-DTW2:092:090:522:091Thomas FerryOE | N827EV (CL-65) | N827EV | KLIT-KDTW | 2:09 | 2:09 | 2:09 | 1:17 | 0:52 | 1 | 2:09 | 2:09 | 2:09 | 613.0 | Thomas Ferry | OE | |||||||||||
| 2012-12-07 2012-12-07N827EV (CL-65)ATL-BTR1:401:401:401Thomas Ferry OE | N827EV (CL-65) | N827EV | KATL-KBTR | 1:40 | 1:40 | 1:40 | 1:40 | 1 | 1:40 | 1:40 | 1:40 | 389.7 | Thomas Ferry | OE | ||||||||||||
| 2012-12-07 2012-12-07N827EV (CL-65)BTR-ATL1:261:261:26Thomas FerryOE | N827EV (CL-65) | N827EV | KBTR-KATL | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 389.7 | Thomas Ferry | OE | |||||||||||||
| 2012-12-13 2012-12-13N827EV (CL-65)CAE-IAD1:131:130:401:13Steven Logan | N827EV (CL-65) | N827EV | KCAE-KIAD | 1:13 | 1:13 | 1:13 | 0:33 | 0:40 | 1:13 | 1:13 | 1:13 | 349.1 | Steven Logan | |||||||||||||
| 2012-12-21 2012-12-21N827EV (CL-65)ATL-OMA2:292:291:372:29Garth Keefer | N827EV (CL-65) | N827EV | KATL-KOMA | 2:29 | 2:29 | 2:29 | 0:52 | 1:37 | 2:29 | 2:29 | 2:29 | 714.1 | Garth Keefer | |||||||||||||
| 2012-12-26 2012-12-26N827EV (CL-65)ATL-ROA1:181:181:18Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KROA | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 310.8 | Seth Funderburk | ||||||||||||||
| 2012-12-26 2012-12-26N827EV (CL-65)ROA-ATL1:391:391:390:3011Seth Funderburk | N827EV (CL-65) | N827EV | KROA-KATL | 1:39 | 1:39 | 1:39 | 0:30 | 1:39 | 1 | 1 | 1:39 | 1:39 | 1:39 | 310.8 | Seth Funderburk | |||||||||||
| 2012-12-26 2012-12-26N827EV (CL-65)ATL-VLD0:530:540:541Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KVLD | 0:53 | 0:54 | 0:54 | 0:53 | 1 | 0:53 | 0:53 | 0:53 | 181.3 | Seth Funderburk | |||||||||||||
| 2012-12-26 2012-12-26N827EV (CL-65)VLD-ATL1:081:081:08Seth Funderburk | N827EV (CL-65) | N827EV | KVLD-KATL | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 181.3 | Seth Funderburk | ||||||||||||||
| 2012-12-27 2012-12-27N827EV (CL-65)ATL-AVL1:001:001:00Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KAVL | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 142.9 | Seth Funderburk | ||||||||||||||
| 2012-12-27 2012-12-27N827EV (CL-65)ATL-PHF1:341:341:341:341Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KPHF | 1:34 | 1:34 | 1:34 | 1:34 | 1 | 1:34 | 1:34 | 1:34 | 441.8 | Seth Funderburk | |||||||||||||
| 2012-12-27 2012-12-27N827EV (CL-65)PHF-ATL1:401:401:401:40Seth Funderburk | N827EV (CL-65) | N827EV | KPHF-KATL | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 441.8 | Seth Funderburk | ||||||||||||||
| 2012-12-27 2012-12-27N827EV (CL-65)ATL-CAE0:450:450:450:45Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KCAE | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 166.3 | Seth Funderburk | ||||||||||||||
| 2012-12-27 2012-12-27N827EV (CL-65)AVL-ATL1:041:040:221:041Seth Funderburk | N827EV (CL-65) | N827EV | KAVL-KATL | 1:04 | 1:04 | 1:04 | 0:42 | 0:22 | 1 | 1:04 | 1:04 | 1:04 | 142.9 | Seth Funderburk | ||||||||||||
| 2012-12-28 2012-12-28N827EV (CL-65)AEX-ATL1:191:191:191:190:30Seth Funderburk | N827EV (CL-65) | N827EV | KAEX-KATL | 1:19 | 1:19 | 1:19 | 0:30 | 1:19 | 1:19 | 1:19 | 1:19 | 434.4 | Seth Funderburk | |||||||||||||
| 2012-12-28 2012-12-28N827EV (CL-65)CAE-ATL1:011:011:011Seth Funderburk | N827EV (CL-65) | N827EV | KCAE-KATL | 1:01 | 1:01 | 1:01 | 1:01 | 1 | 1:01 | 1:01 | 1:01 | 166.3 | Seth Funderburk | |||||||||||||
| 2012-12-28 2012-12-28N827EV (CL-65)ATL-AEX1:441:440:411:440:3011Seth Funderburk | N827EV (CL-65) | N827EV | KATL-KAEX | 1:44 | 1:44 | 1:44 | 0:30 | 1:03 | 0:41 | 1 | 1 | 1:44 | 1:44 | 1:44 | 434.4 | Seth Funderburk | ||||||||||
| 2012-12-31 2012-12-31N827EV (CL-65)ECP-ATL1:021:021:02Stephen Still | N827EV (CL-65) | N827EV | KECP-KATL | 1:02 | 1:02 | 1:02 | 1:02 | 1:02 | 1:02 | 1:02 | 209.0 | Stephen Still | ||||||||||||||
| 2012-12-31 2012-12-31N827EV (CL-65)ATL-ECP1:051:051:051Stephen Still | N827EV (CL-65) | N827EV | KATL-KECP | 1:05 | 1:05 | 1:05 | 1:05 | 1 | 1:05 | 1:05 | 1:05 | 209.0 | Stephen Still | |||||||||||||
| 2013-01-03 2013-01-03N827EV (CL-65)ATL-XNA1:481:481:48Matthew Von Grabil | N827EV (CL-65) | N827EV | KATL-KXNA | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 511.7 | Matthew Von Grabil | ||||||||||||||
| 2013-01-03 2013-01-03N827EV (CL-65)XNA-ATL1:361:361:361Matthew Von Grabil | N827EV (CL-65) | N827EV | KXNA-KATL | 1:36 | 1:36 | 1:36 | 1:36 | 1 | 1:36 | 1:36 | 1:36 | 511.7 | Matthew Von Grabil | |||||||||||||
| 2013-01-05 2013-01-05N827EV (CL-65)PHF-ATL1:451:451:45Jason Williamson | N827EV (CL-65) | N827EV | KPHF-KATL | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 441.8 | Jason Williamson | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
