| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 12-06-10 2010-12-06N3052D (PA-44-180)KPIE-KPIE2:002:002:00Daniel MesquitaCFI-15, MEI/FII Prep | N3052D (PA-44-180) | KPIE-KPIE | 2:00 | 2:00 | 2:00 | Daniel Mesquita | CFI-15, MEI/FII Prep | |||||||||||||
| 12-06-10 2010-12-06N3052D (PA-44-180)KPIE-KCGC-KBKV-KPIE3:063:063:063:06Daniel MesquitaCFI-15, MEI/FII Prep | N3052D (PA-44-180) | KPIE-KCGC-KBKV-KPIE | 3:06 | 3:06 | 3:06 | 3:06 | Daniel Mesquita | CFI-15, MEI/FII Prep | ||||||||||||
| 12-07-10 2010-12-07N3052D (PA-44-180)KPIE-KBKV-KPIE2:242:242:24Daniel MesquitaCFI-15, MEI/FII Prep | N3052D (PA-44-180) | KPIE-KBKV-KPIE | 2:24 | 2:24 | 2:24 | Daniel Mesquita | CFI-15, MEI/FII Prep | |||||||||||||
| 12-13-10 2010-12-13N3052D (PA-44-180)KPIE-KPIE1:301:301:30David KohutACPP, 2-12 | N3052D (PA-44-180) | KPIE-KPIE | 1:30 | 1:30 | 1:30 | David Kohut | ACPP, 2-12 | |||||||||||||
| 12-14-10 2010-12-14N3052D (PA-44-180)KPIE-KCGC-KPIE2:002:002:002:00Eric SpencerACPP, 2-2 | N3052D (PA-44-180) | KPIE-KCGC-KPIE | 2:00 | 2:00 | 2:00 | 2:00 | Eric Spencer | ACPP, 2-2 | ||||||||||||
| 12-16-10 2010-12-16N9531D (CE-172)KPIE-KPIE1:541:541:541Jonathon SvobodaPrivate, 1-4 | N9531D (CE-172) | KPIE-KPIE | 1:54 | 1:54 | 1:54 | 1 | Jonathon Svoboda | Private, 1-4 | ||||||||||||
| 12-17-10 2010-12-17N3052D (PA-44-180)KPIE-KPIE2:122:122:12Chris CoutureACPP, 1-1 | N3052D (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 2:12 | Chris Couture | ACPP, 1-1 | |||||||||||||
| 12-17-10 2010-12-17N3052D (PA-44-180)KPIE-KPIE2:122:122:12Chris CoutureACPP, 1-2 | N3052D (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 2:12 | Chris Couture | ACPP, 1-2 | |||||||||||||
| 12-17-10 2010-12-17N9531D (CE-172)KPIE-KPIE1:541:541:54Jonathon SvobodaPrivate, 1-5 | N9531D (CE-172) | KPIE-KPIE | 1:54 | 1:54 | 1:54 | Jonathon Svoboda | Private, 1-5 | |||||||||||||
| 12-18-10 2010-12-18N9531D (CE-172)KPIE-KPIE1:241:241:242Jonathon SvobodaPrivate, 1-6 | N9531D (CE-172) | KPIE-KPIE | 1:24 | 1:24 | 1:24 | 2 | Jonathon Svoboda | Private, 1-6 | ||||||||||||
| 12-20-10 2010-12-20N3052D (PA-44-180)KPIE-KPIE1:361:361:36Chris CoutureACPP, 1-3 | N3052D (PA-44-180) | KPIE-KPIE | 1:36 | 1:36 | 1:36 | Chris Couture | ACPP, 1-3 | |||||||||||||
| 12-20-10 2010-12-20N3052D (PA-44-180)KPIE-KPIE2:122:122:12Chris CoutureACPP, 1-4 | N3052D (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 2:12 | Chris Couture | ACPP, 1-4 | |||||||||||||
| 12-21-10 2010-12-21N9531D (CE-172)KPIE-KCLW-KPIE2:542:542:54Jonathon SvobodaPrivate, 1-7 | N9531D (CE-172) | KPIE-KCLW-KPIE | 2:54 | 2:54 | 2:54 | Jonathon Svoboda | Private, 1-7 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
