Viewing the logbook of: openiduser881
Sign-in/Register
Avatar for openiduser881
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightApp'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3127.43065.00.0146.3178.4695.81517.0216.256.4930.4281281.61845.81372.32184.648083.0
2011-08-12 2011-08-12N9028X (C-182)n8510.410.4N9028X (C-182)N8510.410.410.410.4
2011-08-13 2011-08-13N9028X (C-182)n858.88.8N9028X (C-182)N858.88.88.88.8
2011-08-18 2011-08-18N9028X (C-182)n854.94.9N9028X (C-182)N854.94.94.94.9
2011-08-19 2011-08-19N9028X (C-182)n853.73.7N9028X (C-182)N853.73.73.73.7
2011-08-20 2011-08-20N9028X (C-182)n853.13.1N9028X (C-182)N853.13.13.13.1
2011-08-21 2011-08-21N9028X (C-182)n851.71.7N9028X (C-182)N851.71.71.71.7
2011-08-22 2011-08-22N9028X (C-182)n853.73.7N9028X (C-182)N853.73.73.73.7
2011-08-24 2011-08-24N9028X (C-182)n859.59.5N9028X (C-182)N859.59.59.59.5
2011-08-26 2011-08-26N9028X (C-182)n8510.210.2N9028X (C-182)N8510.210.210.210.2
2011-08-29 2011-08-29N9028X (C-182)n853.83.8N9028X (C-182)N853.83.83.83.8
2011-08-31 2011-08-31N9028X (C-182)n857.37.3N9028X (C-182)N857.37.37.37.3
2011-09-01 2011-09-01N9028X (C-182)n857.27.2N9028X (C-182)N857.27.27.27.2
2011-09-02 2011-09-02N9028X (C-182)n851.01.0N9028X (C-182)N851.01.01.01.0
2011-09-03 2011-09-03N9028X (C-182)n857.67.6N9028X (C-182)N857.67.67.67.6
2011-09-04 2011-09-04N9028X (C-182)n851.61.6N9028X (C-182)N851.61.61.61.6
2011-09-09 2011-09-09N9028X (C-182)n852.42.4N9028X (C-182)N852.42.42.42.4
2011-09-10 2011-09-10N9028X (C-182)n851.51.5N9028X (C-182)N851.51.51.51.5
2011-09-12 2011-09-12N9028X (C-182)n856.06.0N9028X (C-182)N856.06.06.06.0
2011-09-14 2011-09-14N9028X (C-182)n857.27.2N9028X (C-182)N857.27.27.27.2
2011-09-16 2011-09-16N9028X (C-182)n859.79.7N9028X (C-182)N859.79.79.79.7
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightApp'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)