Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2011-08-18 2011-08-184919 (CR9)SLC OMA1.9171.9171.9170.5674919 (CR9)KSLC-KOMA1.9171.9171.9170.567728.7
2011-08-18 2011-08-184919 (CR9)AUS SLC2.7172.7172.7170.84919 (CR9)KAUS-KSLC2.7172.7172.7170.8944.1
2011-08-19 2011-08-194914 (CR9)OMA MSP1.0831.0831.0834914 (CR9)KOMA-KMSP1.0831.0831.083245.0
2011-08-23 2011-08-234953 (CR9)MSP AUS2.5172.5172.5174953 (CR9)KMSP-KAUS2.5172.5172.517907.5
2011-08-23 2011-08-234913 (CR9)PIT MSP2.1832.1832.1830.6504913 (CR9)KPIT-KMSP2.1832.1832.1830.650630.7
2011-08-23 2011-08-234934 (CR9)MSP PIT2.2832.2832.2830.6834934 (CR9)KMSP-KPIT2.2832.2832.2830.683630.7
2011-08-24 2011-08-244953 (CR9)MSP BNA1.8671.8671.8674953 (CR9)KMSP-KBNA1.8671.8671.867604.9
2011-08-24 2011-08-244953 (CR9)AUS MSP2.8832.8832.8830.8504953 (CR9)KAUS-KMSP2.8832.8832.8830.850907.5
2011-08-25 2011-08-254907 (CR9)MSP AUS2.7172.7172.7174907 (CR9)KMSP-KAUS2.7172.7172.717907.5
2011-08-25 2011-08-254952 (CR9)BNA MSP1.9671.9671.9674952 (CR9)KBNA-KMSP1.9671.9671.967604.9
2011-08-26 2011-08-264932 (CR9)OMA MSP1.0171.0171.0170.34932 (CR9)KOMA-KMSP1.0171.0171.0170.3245.0
2011-08-26 2011-08-264932 (CR9)SLC OMA1.8831.8831.8830.5504932 (CR9)KSLC-KOMA1.8831.8831.8830.550728.7
2011-08-26 2011-08-264932 (CR9)AUS SLC2.6832.6832.6834932 (CR9)KAUS-KSLC2.6832.6832.683944.1
2011-08-30 2011-08-304951 (CR9)JFK BOS1.7671.7671.7670.5174951 (CR9)KJFK-KBOS1.7671.7671.7670.517162.3
2011-08-30 2011-08-304928 (CR9)ORD JFK2.0502.0502.0504928 (CR9)KORD-KJFK2.0502.0502.050642.1
2011-08-30 2011-08-304928 (CR9)MSP ORD1.2671.2671.2674928 (CR9)KMSP-KORD1.2671.2671.267290.3
2011-08-31 2011-08-314916 (CR9)JFK BUF1.6501.6501.6500.4834916 (CR9)KJFK-KBUF1.6501.6501.6500.483261.5
2011-08-31 2011-08-314952 (CR9)IAD JFK1.1831.1831.1830.3504952 (CR9)KIAD-KJFK1.1831.1831.1830.350198.0
2011-08-31 2011-08-314952 (CR9)JFK IAD1.2501.2501.2504952 (CR9)KJFK-KIAD1.2501.2501.250198.0
2011-08-31 2011-08-314917 (CR9)BOS JFK1.31.31.30.3834917 (CR9)KBOS-KJFK1.31.31.30.383162.3
2011-09-01 2011-09-014902 (CR9)JFK MSP3.0333.0333.0330.94902 (CR9)KJFK-KMSP3.0333.0333.0330.9892.6
2011-09-01 2011-09-014902 (CR9)BUF JFK1.81.81.84902 (CR9)KBUF-KJFK1.81.81.8261.5
2011-09-06 2011-09-064925 (CR9)DTW AUS2.7672.7672.7702.7670.8174925 (CR9)KDTW-KAUS2.7672.7672.7670.8172.770999.2
2011-09-07 2011-09-074931 (CR9)SLC OMA2.02.02.00.64931 (CR9)KSLC-KOMA2.02.02.00.6728.7
2011-09-07 2011-09-074925 (CR9)AUS SLC2.8172.8172.8174925 (CR9)KAUS-KSLC2.8172.8172.817944.1
2011-09-08 2011-09-084914 (CR9)SLC MEM2.9172.9172.9174914 (CR9)KSLC-KMEM2.9172.9172.9171095.5
2011-09-08 2011-09-084914 (CR9)OMA SLC2.1832.1832.1834914 (CR9)KOMA-KSLC2.1832.1832.183728.7
2011-09-09 2011-09-094934 (CR9)MEM PHX3.33.33.34934 (CR9)KMEM-KPHX3.33.33.31097.0
2011-09-26 2011-09-264937 (CR9)JFK BUF1.1831.1831.1830.3504937 (CR9)KJFK-KBUF1.1831.1831.1830.350261.5
2011-09-26 2011-09-264919 (CR9)MSP JFK2.8502.8502.8504919 (CR9)KMSP-KJFK2.8502.8502.850892.6
2011-09-27 2011-09-274914 (CR9)JFK MSP3.2333.2333.2330.9674914 (CR9)KJFK-KMSP3.2333.2333.2330.967892.6
2011-09-27 2011-09-274914 (CR9)BUF JFK1.6171.6171.6174914 (CR9)KBUF-KJFK1.6171.6171.617261.5
2011-09-28 2011-09-284917 (CR9)DFW JFK3.53.53.51.0504917 (CR9)KDFW-KJFK3.53.53.51.0501208.1
2011-09-28 2011-09-284917 (CR9)MSP DFW2.4502.4502.4504917 (CR9)KMSP-KDFW2.4502.4502.450742.0
2011-10-04 2011-10-044932 (CR9)JFK MSP2.7832.7832.7830.8334932 (CR9)KJFK-KMSP2.7832.7832.7830.833892.6
2011-10-04 2011-10-044932 (CR9)MSP JFK2.72.70.52.70.84932 (CR9)KMSP-KJFK2.72.72.70.80.5892.6
2011-10-11 2011-10-114906 (CR9)DFW JFK3.3673.3673.3671.04906 (CR9)KDFW-KJFK3.3673.3673.3671.01208.1
2011-10-11 2011-10-114906 (CR9)MSP DFW2.4502.4502.4504906 (CR9)KMSP-KDFW2.4502.4502.450742.0
2011-10-12 2011-10-124926 (CR9)MSP AUS2.5332.5332.5334926 (CR9)KMSP-KAUS2.5332.5332.533907.5
2011-10-12 2011-10-124926 (CR9)RIC MSP2.5332.5332.5330.7504926 (CR9)KRIC-KMSP2.5332.5332.5330.750842.7
2011-10-13 2011-10-134910 (CR9)JFK ROC1.71.71.74910 (CR9)KJFK-KROC1.71.71.7229.2
2011-10-13 2011-10-134915 (CR9)DTW JFK1.7671.7671.7674915 (CR9)KDTW-KJFK1.7671.7671.767441.5
2011-10-13 2011-10-134915 (CR9)AUS DTW3.1333.1333.1334915 (CR9)KAUS-KDTW3.1333.1333.133999.2
2011-10-14 2011-10-144903 (CR9)JFK MSP3.0503.0503.0500.94903 (CR9)KJFK-KMSP3.0503.0503.0500.9892.6
2011-10-14 2011-10-144903 (CR9)ROC JFK1.51.51.51.50.4504903 (CR9)KROC-KJFK1.51.51.50.4501.5229.2
2011-10-17 2011-10-174920 (CR9)MSP IND1.6171.6171.6174920 (CR9)KMSP-KIND1.6171.6171.617437.0
2011-10-18 2011-10-184934 (CR9)OMA MSP1.11.11.10.3174934 (CR9)KOMA-KMSP1.11.11.10.317245.0
2011-10-18 2011-10-184934 (CR9)MSP OMA1.1171.1171.1174934 (CR9)KMSP-KOMA1.1171.1171.117245.0
2011-10-18 2011-10-184954 (CR9)IND MSP1.5831.5831.5830.4674954 (CR9)KIND-KMSP1.5831.5831.5830.467437.0
2011-10-20 2011-10-204928 (CR9)DFW JFK3.2173.2173.2174928 (CR9)KDFW-KJFK3.2173.2173.2171208.1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)