| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 1513.2 | 90.7 | 1423.5 | 46.1 | 330.8 | 1194.3 | 573.7 | 1.4 | 91.0 | 1096.2 | 417.0 | 128 | 771 | 246 | 374.2 | 327.3 | 1139.0 | 1096.2 | 0.0 | 0.0 | 373.4 | 0.0 | 39073.1 | |||||||||
| Mar-14-2017 2017-03-14316PA (PA-44-180)KDVT - KDVT4.14.14.1Even Ding & Jaya YuCHN CPL 2.65 DDL & CHN COL 2.64 DDL | 316PA (PA-44-180) | 316PA | KDVT-KDVT | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Even Ding & Jaya Yu | CHN CPL 2.65 DDL & CHN COL 2.64 DDL | ||||||||||||||||||||
| Mar-14-2017 2017-03-14430PA (PA-28-181)KDVT - KDVT0.40.40.40.41Colin QinCHN PPL 1.16 DNXC | 430PA (PA-28-181) | 430PA | KDVT-KDVT | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | Colin Qin | CHN PPL 1.16 DNXC | ||||||||||||||||||||
| Mar-15-2017 2017-03-15316PA (PA-44-180)KDVT - KHII - KDVT4.14.12.04.14.1Winters LiuCHN CPL 2.58 DDXC & 2.59 DNXC | 316PA (PA-44-180) | 316PA | KDVT-KHII-KDVT | 4.1 | 4.1 | 4.1 | 4.1 | 2.1 | 2.0 | 4.1 | 4.1 | 4.1 | 250.0 | Winters Liu | CHN CPL 2.58 DDXC & 2.59 DNXC | |||||||||||||||||
| Mar-16-2017 2017-03-16302PA (PA-44-180)KDVT - KDVT1.71.71.7Even DingCHN CPL 2.67 PICDL | 302PA (PA-44-180) | 302PA | KDVT-KDVT | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Even Ding | CHN CPL 2.67 PICDL | ||||||||||||||||||||
| Mar-16-2017 2017-03-16287PA (PA-44-180)KDVT - KHII - KDVT4.04.02.04.04.01Steven ShiCHN CPL 2.58 DDXC & 2.59 DNXC | 287PA (PA-44-180) | 287PA | KDVT-KHII-KDVT | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1 | 4.0 | 4.0 | 4.0 | 250.0 | Steven Shi | CHN CPL 2.58 DDXC & 2.59 DNXC | ||||||||||||||||
| Mar-17-2017 2017-03-17438PA (PA-44-180)KDVT - KDVT3.53.53.53.5Winters Liu & Steven ShiCHN CPL 2.60 PICNL & CHN CPL 2.60 PICNL | 438PA (PA-44-180) | 438PA | KDVT-KDVT | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Winters Liu & Steven Shi | CHN CPL 2.60 PICNL & CHN CPL 2.60 PICNL | ||||||||||||||||||||
| Mar-18-2017 2017-03-18438PA (PA-44-180)KDVT - KDVT2.22.22.2Winters Liu & Steven ShiCHN CPL 2.62 DDL & CHN CPL 2.62 DDL | 438PA (PA-44-180) | 438PA | KDVT-KDVT | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Winters Liu & Steven Shi | CHN CPL 2.62 DDL & CHN CPL 2.62 DDL | ||||||||||||||||||||
| Mar-18-2017 2017-03-18921PA (PA-28-181)KDVT - KDVT1.61.61.6Kevin WenCHN CPL 2.49 DDL | 921PA (PA-28-181) | 921PA | KDVT-KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Kevin Wen | CHN CPL 2.49 DDL | |||||||||||||||||||||
| Mar-18-2017 2017-03-18433PA (PA-44-180)KDVT - KDVT1.61.61.61.6Michael ZhangCHN CPL 2.60 PICNL | 433PA (PA-44-180) | 433PA | KDVT-KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Michael Zhang | CHN CPL 2.60 PICNL | ||||||||||||||||||||
| Mar-21-2017 2017-03-21317PA (PA-44-180)KDVT - KGEU - KGYR - KLRU - KGYR - KGEU - KDVT7.07.07.07.07.0Steven Shi & Winters LiuCHN CPL 2.61 PICXC & CHN CPL 2.61 PICXC | 317PA (PA-44-180) | 317PA | KDVT-KGEU-KGYR-KLRU-KGYR-KGEU-KDVT | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 611.0 | Steven Shi & Winters Liu | CHN CPL 2.61 PICXC & CHN CPL 2.61 PICXC | ||||||||||||||||||
| Mar-28-2017 2017-03-28440PA (PA-44-180)KDVT - KDVT3.73.73.7Jaya Yu & Tom ChenCHN CPL 2.67 PICDL & CHN CPL 2.67 PICDL | 440PA (PA-44-180) | 440PA | KDVT-KDVT | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Jaya Yu & Tom Chen | CHN CPL 2.67 PICDL & CHN CPL 2.67 PICDL | ||||||||||||||||||||
| Mar-29-2017 2017-03-2995435 (C-152)KDVT - KDVT1.41.31.41Adam Barkley 3167015 CFI exp 09/18SPIN 1.2 DDL Spin Train STANZ | 95435 (C-152) | 95435 | KDVT-KDVT | 1.4 | 1.3 | 1.4 | 1.4 | 1 | 1.4 | 1.3 | Adam Barkley 3167015 CFI exp 09/18 | SPIN 1.2 DDL Spin Train STANZ | ||||||||||||||||||||
| Mar-29-2017 2017-03-29440PA (PA-44-180)KDVT - KDVT3.63.63.6Even Ding & Toby LiangCHN CPL 2.69 PICDL & CHN CPL 2.69 PICDL | 440PA (PA-44-180) | 440PA | KDVT-KDVT | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Even Ding & Toby Liang | CHN CPL 2.69 PICDL & CHN CPL 2.69 PICDL | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| First Page | Last Page |
