| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2123.9 | 15.0 | 2045.6 | 0.0 | 62.2 | 345.7 | 1723.9 | 1059.9 | 18.2 | 72.3 | 80.3 | 222 | 8141 | 54 | 127.5 | 94.6 | 1996.4 | 1951.0 | 4.4 | 144.8 | 132.5 | 7.6 | 36607.9 | ||||||||
| 2014-11-02 2014-11-02N4870G (C-172N)kedu kdwa kedu1.11.11.11.18 | N4870G (C-172N) | KEDU-KDWA-KEDU | 1.1 | 1.1 | 1.1 | 1.1 | 8 | 1.1 | 1.1 | 8.8 | |||||||||||||||||||||
| 2014-11-02 2014-11-02pk:149692kedu kdwa kedu1.11.11.11.17 | N4624D (C-172N) | KEDU-KDWA-KEDU | 1.1 | 1.1 | 1.1 | 1.1 | 7 | 1.1 | 1.1 | 8.8 | |||||||||||||||||||||
| 2014-11-06 2014-11-06pk:149692kedu kedu1.01.01.010 | N4624D (C-172N) | KEDU-KEDU | 1.0 | 1.0 | 1.0 | 10 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2014-11-06 2014-11-06N198ME (C-172S)kedu kedu1.01.01.03 | N198ME (C-172S) | KEDU-KEDU | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2014-11-07 2014-11-07N198ME (C-172S)kedu kvcb kedu1.61.61.61.64 | N198ME (C-172S) | KEDU-KVCB-KEDU | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 24.9 | |||||||||||||||||||||
| 2014-11-07 2014-11-07N4870G (C-172N)kedu kdwa kedu1.61.61.61.68 | N4870G (C-172N) | KEDU-KDWA-KEDU | 1.6 | 1.6 | 1.6 | 1.6 | 8 | 1.6 | 1.6 | 8.8 | |||||||||||||||||||||
| 2014-11-07 2014-11-07pk:149692kedu kedu1.41.41.47 | N4624D (C-172N) | KEDU-KEDU | 1.4 | 1.4 | 1.4 | 7 | 1.4 | 1.4 | |||||||||||||||||||||||
| 2014-11-08 2014-11-08N4870G (C-172N)kedu kedu1.01.01.03 | N4870G (C-172N) | KEDU-KEDU | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2014-11-08 2014-11-08pk:149692kedu kedu1.11.11.14 | N4624D (C-172N) | KEDU-KEDU | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | |||||||||||||||||||||||
| 2014-11-09 2014-11-09pk:149692kedu kedu1.21.21.26 | N4624D (C-172N) | KEDU-KEDU | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | |||||||||||||||||||||||
| 2014-11-09 2014-11-09pk:149692kedu kedu0.70.70.75 | N4624D (C-172N) | KEDU-KEDU | 0.7 | 0.7 | 0.7 | 5 | 0.7 | 0.7 | |||||||||||||||||||||||
| 2014-11-09 2014-11-09N198ME (C-172S)kedu kedu1.01.01.05 | N198ME (C-172S) | KEDU-KEDU | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2014-11-09 2014-11-09pk:149692kedu kedu1.21.21.22 | N4624D (C-172N) | KEDU-KEDU | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
