| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 2-13-12 2012-02-13N545ND (C172S)GFK GFK1.91.91.9Brady Speicher102 16C | N545ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | Brady Speicher | 102 16C | |||||||||||||||
| 2-13-12 2012-02-13N567ND (C172S)GFK GFK0.40.40.40.43Night Currency Flight | N567ND (C172S) | KGFK-KGFK | 0.4 | 0.4 | 0.4 | 3 | 0.4 | Night Currency Flight | ||||||||||||||
| 2-13-12 2012-02-13N508ND (C172S)GFK GFK1.11.11.11.1Mikael Lindstrom222 38I | N508ND (C172S) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | Mikael Lindstrom | 222 38I | ||||||||||||||
| 2-14-12 2012-02-14N538ND (C172S)GFK GFK1.41.41.4Niko Wu102 13C | N538ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | Niko Wu | 102 13C | |||||||||||||||
| 2-14-12 2012-02-14N532ND (C172S)GFK GFK1.21.21.2Chris Mohan222 38C | N532ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | Chris Mohan | 222 38C | |||||||||||||||
| 2-16-12 2012-02-16N572ND (C172S)GFK FAR CKN GFK2.52.52.52.5Josh Zhang222 44C | N572ND (C172S) | KGFK-KFAR-KCKN-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 142.7 | Josh Zhang | 222 44C | |||||||||||||
| 2-16-12 2012-02-16N562ND (C172S)GFK GFK1.01.01.0Mikael Lindstrom222 38C | N562ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | Mikael Lindstrom | 222 38C | |||||||||||||||
| 2-18-12 2012-02-18N509ND (C172S)GFK PKD AXN STP FAR GFK7.07.00.37.07.0Josh Zhang222 45C 46C | N509ND (C172S) | KGFK-KPKD-KAXN-KSTP-KFAR-KGFK | 7.0 | 7.0 | 7.0 | 0.3 | 7.0 | 543.9 | Josh Zhang | 222 45C 46C | ||||||||||||
| 2-19-12 2012-02-19N563ND (C172S)GFK CKN GFK1.91.91.9Niko Wu102 13RI | N563ND (C172S) | KGFK-KCKN-KGFK | 1.9 | 1.9 | 1.9 | 46.5 | Niko Wu | 102 13RI | ||||||||||||||
| 2-22-12 2012-02-22N521ND (C172S)GFK GFK1.01.01.0Jonathon Ross102 26RC | N521ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | Jonathon Ross | 102 26RC | |||||||||||||||
| 2-25-12 2012-02-25N521ND (C172S)GFK BRD DLH GFK5.75.72.35.75.7Josh Zhang222 46RI | N521ND (C172S) | KGFK-KBRD-KDLH-KGFK | 5.7 | 5.7 | 5.7 | 2.3 | 5.7 | 453.1 | Josh Zhang | 222 46RI | ||||||||||||
| 2-27-12 2012-02-27N517ND (C172S)GFK CKN GFK2.12.12.1Niko Wu102 13RI | N517ND (C172S) | KGFK-KCKN-KGFK | 2.1 | 2.1 | 2.1 | 46.5 | Niko Wu | 102 13RI | ||||||||||||||
| 2-27-12 2012-02-27N532ND (C172S)GFK GFK1.51.51.5Mikael Lindstrom222 41C | N532ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | Mikael Lindstrom | 222 41C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
