| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2012-09-13 2012-09-13pk:104453kpae1.11.11.11Munoz | N6132G (C-172) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||
| 2012-09-13 2012-09-13pk:104452kpae0.90.90.91Jia | N714TD (C-152) | KPAE | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||
| 2012-09-14 2012-09-14pk:104456kpae-kawo-kpae1.01.01.0Long Flight Review | N5512E (C-172) | KPAE-KAWO-KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 32.1 | Flight Review | ||||||||||||||||||||||||||||
| 2012-09-14 2012-09-14pk:104456kpae-kshn-kpae2.32.32.32.32.3Amatorio | N5512E (C-172) | KPAE-KSHN-KPAE | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 107.1 | 2.3 | 2.3 | ||||||||||||||||||||||||||
| 2012-09-15 2012-09-15pk:104452kpae1.11.11.1Hudson | N714TD (C-152) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||
| 2012-09-15 2012-09-15pk:104452kpae0.50.50.51Groupon | N714TD (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 2012-09-15 2012-09-15pk:104449kpae0.90.90.9Hayden | N4937P (C-152) | KPAE | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||||||||
| 2012-09-16 2012-09-16pk:104547kpae-w10-kpae1.41.41.4Marymee | N724TM (C-172) | KPAE-W10-KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 18.3 | |||||||||||||||||||||||||||||
| 2012-09-16 2012-09-16pk:104452kpae1.11.11.11Jia | N714TD (C-152) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||
| 2012-09-16 2012-09-16pk:104452kpae1.01.01.01Groupon | N714TD (C-152) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-09-18 2012-09-18pk:104453kpae1.21.21.2Munoz | N6132G (C-172) | KPAE | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||
| 2012-09-18 2012-09-18pk:104457kpae1.01.01.0Jia | N152LT (C-152) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||
| 2012-09-18 2012-09-18pk:104457kpae1.11.11.1Tartaglione | N152LT (C-152) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
