| First Page | Last Page |
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1145.3 | 1145.3 | 18.7 | 1033.1 | 137.8 | 307.4 | 614.1 | 206.4 | 10.6 | 70.2 | 1062.6 | 82.7 | 93 | 2084 | 199 | 25.0 | 7.3 | 1120.3 | 1025.8 | 284.5 | 204.4 | 0.0 | |||||||
| 2016-09-01 2016-09-01N197BA (C-172R)KLOT KLOT1.31.31.3E. NEWHART | N197BA (C-172R) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | E. NEWHART | ||||||||||||||||||||
| 2016-09-02 2016-09-02N9347T (c172s)KLOT KLOT1.01.01.0K. ABNEY | N9347T (c172s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | K. ABNEY | ||||||||||||||||||||
| 2016-09-02 2016-09-02N11614 (C-172s)KLOT KLOT1.11.11.1S. PHETCHANPHANG | N11614 (C-172s) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | S. PHETCHANPHANG | ||||||||||||||||||||
| 2016-09-02 2016-09-02N6180X (c172s)KLOT KARR KLOT1.11.11.1R. RODRIGUEZ | N6180X (c172s) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | R. RODRIGUEZ | ||||||||||||||||||||
| 2016-09-02 2016-09-02N172HG (c172s)KLOT 0C8 KLOT1.31.31.3J. CHEESMAN | N172HG (c172s) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | J. CHEESMAN | ||||||||||||||||||||
| 2016-09-06 2016-09-06N5270G (c172s)KLOT KLOT0.90.90.9O. KOYODE | N5270G (c172s) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | O. KOYODE | ||||||||||||||||||||
| 2016-09-06 2016-09-06N11614 (C-172s)KLOT KLOT1.21.21.2B. BORREGO | N11614 (C-172s) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | B. BORREGO | ||||||||||||||||||||
| 2016-09-07 2016-09-07N5270G (c172s)KLOT KARR KLOT1.21.21.2K. ABNEY | N5270G (c172s) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | K. ABNEY | ||||||||||||||||||||
| 2016-09-07 2016-09-07N372BH (c172s)KLOT KLOT1.11.11.1S. PHETCHANPHANG | N372BH (c172s) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | S. PHETCHANPHANG | ||||||||||||||||||||
| 2016-09-07 2016-09-07N842KP (c172s)KLOT KLOT1.11.11.1J. CHEESMAN | N842KP (c172s) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | J. CHEESMAN | ||||||||||||||||||||
| 2016-09-12 2016-09-12N197BA (C-172R)KLOT KLOT1.01.01.0H. CROSS | N197BA (C-172R) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | H. CROSS | ||||||||||||||||||||
| 2016-09-12 2016-09-12N5270G (c172s)KLOT KLOT1.51.51.51.5C. SHANNON | N5270G (c172s) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | C. SHANNON | |||||||||||||||||||
| 2016-09-12 2016-09-12N372BH (c172s)KLOT KVYS KLOT1.11.11.1R. RODRIGUEZ | N372BH (c172s) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | R. RODRIGUEZ | ||||||||||||||||||||
| 2016-09-12 2016-09-12N197MC (c172s)KLOT KLOT0.90.90.9J. CHEESMAN | N197MC (c172s) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | J. CHEESMAN | ||||||||||||||||||||
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| First Page | Last Page |
