| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1760.9 | 58.0 | 1692.3 | 102.3 | 220.7 | 1360.9 | 516.8 | 13.9 | 61.1 | 1645.0 | 115.9 | 134 | 980 | 186 | 516.8 | 25.1 | 1735.8 | 27540.8 | 295.1 | ||||||||
| 2019-04-16 2019-04-166010C (BE-19)kmwh kmwh1.21.21.23Nick McCombsBBCC 2-2C. Shorts, softs, no flap, forward slip, full stop. xwind (140@11G20, 13kt left xwind rwy 18) | 6010C (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | Nick McCombs | BBCC 2-2C. Shorts, softs, no flap, forward slip, full stop. xwind (140@11G20, 13kt left xwind rwy 18) | |||||||||||||||||
| 2019-04-16 2019-04-166595R (BE-19)kmwh kmwh1.31.31.3Byron TalbotBBCC 1-12C. .2 hood (vor tracking), eph entry, 2 t/gs, forward slip, full stop. | 6595R (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Byron Talbot | BBCC 1-12C. .2 hood (vor tracking), eph entry, 2 t/gs, forward slip, full stop. | ||||||||||||||||||
| 2019-04-17 2019-04-174506M (BE-19)kmwh 5w1 kmwh1.31.31.31.3Jaeda FerrelBBCC 2-4N. | 4506M (BE-19) | KMWH-5W1-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 31.0 | Jaeda Ferrel | BBCC 2-4N. | |||||||||||||||
| 2019-04-17 2019-04-172048A (BE-19)kmwh kmwh1.31.31.3Cole FiskBBCC 1-12R. Slow flight, .2 hood (headings, vor tracking), eph entry, 3 t/gs, full stop. | 2048A (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Cole Fisk | BBCC 1-12R. Slow flight, .2 hood (headings, vor tracking), eph entry, 3 t/gs, full stop. | ||||||||||||||||||
| 2019-04-17 2019-04-179182S (BE-19)kmwh kmwh0.80.80.81Craig LottBBCC 1-12N. Power off stalls, vor tracking, full stop. Flight cut short due to student beginning to feel ill. | 9182S (BE-19) | KMWH-KMWH | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Craig Lott | BBCC 1-12N. Power off stalls, vor tracking, full stop. Flight cut short due to student beginning to feel ill. | |||||||||||||||||
| 2019-04-22 2019-04-222047A (BE-19)kmwh kmwh1.21.21.21Craig LottBBCC 1-12N. Steep turns, slow flight, .2 hood (headings, vor tracking), 3 t/gs, full stop. I flew back from EPH due to student feeling sick. | 2047A (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Craig Lott | BBCC 1-12N. Steep turns, slow flight, .2 hood (headings, vor tracking), 3 t/gs, full stop. I flew back from EPH due to student feeling sick. | |||||||||||||||||
| 2019-04-23 2019-04-236010C (BE-19)kmwh 43D kmwh1.41.41.41.4Nikolai RaymondBBCC 2-10N. | 6010C (BE-19) | KMWH-43D-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 55.1 | Nikolai Raymond | BBCC 2-10N. | |||||||||||||||
| 2019-04-24 2019-04-244506M (BE-19)kmwh kmwh1.01.01.03Byron TalbotBBCC 2-2C. Shorts, softs, power of 180 demos, no flap, forward slip, xwind, full stop. | 4506M (BE-19) | KMWH-KMWH | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | Byron Talbot | BBCC 2-2C. Shorts, softs, power of 180 demos, no flap, forward slip, xwind, full stop. | |||||||||||||||||
| 2019-04-24 2019-04-244506M (BE-19)kmwh kpsc kmwh1.91.91.91.9Jaeda FerrelBBCC 2-4C. | 4506M (BE-19) | KMWH-KPSC-KMWH | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 114.6 | 1.9 | Jaeda Ferrel | BBCC 2-4C. | ||||||||||||||
| 2019-04-24 2019-04-242047A (BE-19)kmwh kmwh1.01.01.0Craig LottBBCC 1-12N. Power off stalls, power on stalls, vor tracking, eph entry, 1 t/g, full stop. | 2047A (BE-19) | KMWH-KMWH | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Craig Lott | BBCC 1-12N. Power off stalls, power on stalls, vor tracking, eph entry, 1 t/g, full stop. | ||||||||||||||||||
| 2019-04-25 2019-04-256010C (BE-19)kmwh kmwh1.21.21.2Nikolai RaymondBBCC 2-10C. Overflew 2s4 (go around). | 6010C (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Nikolai Raymond | BBCC 2-10C. Overflew 2s4 (go around). | ||||||||||||||||||
| 2019-04-25 2019-04-255012M (BE-19)kmwh kmwh1.51.51.5Craig LottBBCC 1-12C. Steep turns, .2 hood (vor tracking), eph entry, 5 t/gs, go around, full stop. Windy conditions (040/9/18 rwy 3) | 5012M (BE-19) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Craig Lott | BBCC 1-12C. Steep turns, .2 hood (vor tracking), eph entry, 5 t/gs, go around, full stop. Windy conditions (040/9/18 rwy 3) | ||||||||||||||||||
| 2019-04-30 2019-04-306010C (BE-19)kmwh 0s0 kmwh1.41.41.41.4Nikolai RaymondBBCC 2-10R for hood time. | 6010C (BE-19) | KMWH-0S0-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 66.1 | Nikolai Raymond | BBCC 2-10R for hood time. | |||||||||||||||
| 2019-05-02 2019-05-025012M (BE-19)kmwh kmwh1.31.31.3Jackson McGrawBBCC 3-5C. Soft field takeoff, Steep turns, Power off stalls, slow flight, .3 hood (vor tracking/intercepting, heading, unusual att.), emergency descent, engine out, short field full stop. | 5012M (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jackson McGraw | BBCC 3-5C. Soft field takeoff, Steep turns, Power off stalls, slow flight, .3 hood (vor tracking/intercepting, heading, unusual att.), emergency descent, engine out, short field full stop. | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
