| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2012-08-27 2012-08-27N9423H (C-172)KNYL-KLGB2.72.72.72.7Mark CiubancanPvt 4-7 | N9423H (C-172) | KNYL-KLGB | 2.7 | 2.7 | 2.7 | 2.7 | 191.4 | Mark Ciubancan | Pvt 4-7 | ||||||||||||||||
| 2012-08-28 2012-08-28N9423H (C-172)KLGB-KSBP1.91.91.91.9Mark CiubancanPvt 4-8 | N9423H (C-172) | KLGB-KSBP | 1.9 | 1.9 | 1.9 | 1.9 | 149.9 | Mark Ciubancan | Pvt 4-8 | ||||||||||||||||
| 2012-08-28 2012-08-28N9423H (C-172)KSBP-KLGB2.12.12.12.1Mark CiubancanPvt 4-9 | N9423H (C-172) | KSBP-KLGB | 2.1 | 2.1 | 2.1 | 2.1 | 149.9 | Mark Ciubancan | Pvt 4-9 | ||||||||||||||||
| 2012-08-28 2012-08-28N575AT (PA-44-180)KLGB-KNYL2.12.12.12.1Crisanto ReyesACPP 1-6 | N575AT (PA-44-180) | KLGB-KNYL | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 191.4 | Crisanto Reyes | ACPP 1-6 | |||||||||||||||
| 2012-08-28 2012-08-28N575AT (PA-44-180)KNYL-KLGB2.02.02.02.02.03Crisanto ReyesACPP 1-7 | N575AT (PA-44-180) | KNYL-KLGB | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 191.4 | Crisanto Reyes | ACPP 1-7 | |||||||||||||
| 2012-08-29 2012-08-29N55515 (C-172)KFUL-KCRQ-KFUL2.22.22.22.2Crisanto Reyes | N55515 (C-172) | KFUL-KCRQ-KFUL | 2.2 | 2.2 | 2.2 | 2.2 | 113.7 | Crisanto Reyes | |||||||||||||||||
| 2012-08-30 2012-08-30N55515 (C-172)KFUL-KRAL-KCRQ-KFUL3.03.03.03.0Crisanto Reyes | N55515 (C-172) | KFUL-KRAL-KCRQ-KFUL | 3.0 | 3.0 | 3.0 | 3.0 | 134.1 | Crisanto Reyes | |||||||||||||||||
| 2012-08-31 2012-08-31N24352 (C-172)KLGB-KCRQ-KLGB2.22.22.22.2Brandon NorbryhnPvt 4-10 | N24352 (C-172) | KLGB-KCRQ-KLGB | 2.2 | 2.2 | 2.2 | 2.2 | 120.5 | Brandon Norbryhn | Pvt 4-10 | ||||||||||||||||
| 2012-08-31 2012-08-31N55515 (C-172)KFUL-KCMA-KFUL2.22.22.22.2Crisanto Reyes | N55515 (C-172) | KFUL-KCMA-KFUL | 2.2 | 2.2 | 2.2 | 2.2 | 118.3 | Crisanto Reyes | |||||||||||||||||
| 2012-09-01 2012-09-01N24352 (C-172)KLGB-KCMA-KLGB2.32.32.32.3Kevin CaballeroPvt 4-9 | N24352 (C-172) | KLGB-KCMA-KLGB | 2.3 | 2.3 | 2.3 | 2.3 | 105.2 | Kevin Caballero | Pvt 4-9 | ||||||||||||||||
| 2012-09-01 2012-09-01N572AT (PA-44-180)KLGB-KCRQ-KLGB1.91.91.91.9Crisanto ReyesACPP 2-1 | N572AT (PA-44-180) | KLGB-KCRQ-KLGB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 120.5 | Crisanto Reyes | ACPP 2-1 | |||||||||||||||
| 2012-09-03 2012-09-03N24352 (C-172)KLGB-KLGB1.21.21.21Alexander HwongPvt 1-0 | N24352 (C-172) | KLGB-KLGB | 1.2 | 1.2 | 1.2 | 1 | Alexander Hwong | Pvt 1-0 | |||||||||||||||||
| 2012-09-03 2012-09-03N24352 (C-172)KLGB-KLGB1.21.21.21Zachary SticklerPvt 1-0 | N24352 (C-172) | KLGB-KLGB | 1.2 | 1.2 | 1.2 | 1 | Zachary Stickler | Pvt 1-0 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
