| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1074.2 | 84.8 | 931.3 | 81.4 | 446.3 | 248.9 | 6.8 | 155.9 | 62.3 | 108 | 2204 | 310 | 214.8 | 87.7 | 81.4 | 0.0 | ||||||||
| 2011-07-07 2011-07-07N459FL (PA-28-140)MLE MLE1.11.11.15MATHINE | N459FL (PA-28-140) | KMLE-KMLE | 1.1 | 1.1 | 5 | MATHINE | ||||||||||||||||||
| 2011-07-07 2011-07-07N9TA (PA-28-140)MLE MLE1.41.41.47LOGES | N9TA (PA-28-140) | KMLE-KMLE | 1.4 | 1.4 | 7 | LOGES | ||||||||||||||||||
| 2011-07-07 2011-07-07N6842J (PA-28-140)MLE MLE0.60.60.63BARAJAS | N6842J (PA-28-140) | KMLE-KMLE | 0.6 | 0.6 | 3 | BARAJAS | ||||||||||||||||||
| 2011-07-08 2011-07-08N42310 (C-172)MLE MLE1.21.21.23HICKOCK | N42310 (C-172) | KMLE-KMLE | 1.2 | 1.2 | 3 | HICKOCK | ||||||||||||||||||
| 2011-07-08 2011-07-08N9TA (PA-28-140)MLE OFK MLE3.03.03.03.03.05MACBRIDE | N9TA (PA-28-140) | KMLE-KOFK-KMLE | 3.0 | 3.0 | 3.0 | 3.0 | 5 | MACBRIDE | ||||||||||||||||
| 2011-07-08 2011-07-08N459FL (PA-28-140)MLE MLE1.21.21.21.24MATHINE | N459FL (PA-28-140) | KMLE-KMLE | 1.2 | 1.2 | 1.2 | 4 | MATHINE | |||||||||||||||||
| 2011-07-09 2011-07-09N9TA (PA-28-140)MLE MLE0.50.50.52MACBRIDE | N9TA (PA-28-140) | KMLE-KMLE | 0.5 | 0.5 | 2 | MACBRIDE | ||||||||||||||||||
| 2011-07-09 2011-07-09N9TA (PA-28-140)MLE MLE1.11.11.15ELMAN | N9TA (PA-28-140) | KMLE-KMLE | 1.1 | 1.1 | 5 | ELMAN | ||||||||||||||||||
| 2011-07-12 2011-07-12N9TA (PA-28-140)MLE MLE1.41.41.48ROHWER | N9TA (PA-28-140) | KMLE-KMLE | 1.4 | 1.4 | 8 | ROHWER | ||||||||||||||||||
| 2011-07-12 2011-07-12N6842J (PA-28-140)MLE MLE0.40.40.44BARAJAS | N6842J (PA-28-140) | KMLE-KMLE | 0.4 | 0.4 | 4 | BARAJAS | ||||||||||||||||||
| 2011-07-13 2011-07-13N15321 (PA-28-140)MLE LNK MLE1.31.31.34BARAJAS | N15321 (PA-28-140) | KMLE-KLNK-KMLE | 1.3 | 1.3 | 4 | BARAJAS | ||||||||||||||||||
| 2011-07-13 2011-07-13N9TA (PA-28-140)MLE MLE1.11.11.19LOGES | N9TA (PA-28-140) | KMLE-KMLE | 1.1 | 1.1 | 9 | LOGES | ||||||||||||||||||
| 2011-07-14 2011-07-14N6842J (PA-28-140)MLE MLE0.50.50.51WHITTEN | N6842J (PA-28-140) | KMLE-KMLE | 0.5 | 0.5 | 1 | WHITTEN | ||||||||||||||||||
| 2011-07-14 2011-07-14N9TA (PA-28-140)MLE LNK MLE1.41.41.44MACBRIDE | N9TA (PA-28-140) | KMLE-KLNK-KMLE | 1.4 | 1.4 | 4 | MACBRIDE | ||||||||||||||||||
| 2011-07-14 2011-07-14N9TA (PA-28-140)MLE MLE1.11.11.17MAIDA | N9TA (PA-28-140) | KMLE-KMLE | 1.1 | 1.1 | 7 | MAIDA | ||||||||||||||||||
| 2011-07-15 2011-07-15N9TA (PA-28-140)MLE OMA MLE1.41.41.43MACBRIDE | N9TA (PA-28-140) | KMLE-KOMA-KMLE | 1.4 | 1.4 | 3 | MACBRIDE | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
