| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1344.5 | 0.0 | 1291.2 | 2.5 | 283.7 | 121.6 | 821.5 | 878.2 | 66.4 | 53.3 | 1030.3 | 314.2 | 179 | 619 | 76 | 1008.2 | 174.3 | 161.8 | 1168.2 | 1127.4 | 54.5 | 52.0 | 54.5 | 52.0 | 124.4 | 87.9 | 73821.6 | 879.2 | 879.2 | ||||||||
| 2009-07-30 2009-07-30N1265E (CE-172S)OEJN OEJN1.41.41.4Kareem Alzhran 1097 | N1265E | OEJN-OEJN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Kareem Alzhran 1097 | Kareem Alzhran 1097 | |||||||||||||||||||||||||||
| 2009-08-02 2009-08-02N65795 (CE-172S)OEJN OERB1.81.81.81.8Mohammed Terrad 1095 | N65795 | OEJN-OERB | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 61.7 | 1.8 | 1.8 | Mohammed Terrad 1095 | Mohammed Terrad 1095 | ||||||||||||||||||||||
| 2009-08-03 2009-08-03N1219D (CE-172S)OEJN OERB1.61.61.61.6Mohammed Terrad 1095 | N1219D | OEJN-OERB | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 61.7 | 1.6 | 1.6 | Mohammed Terrad 1095 | Mohammed Terrad 1095 | ||||||||||||||||||||||
| 2009-08-03 2009-08-03N1219D (CE-172S)OERB OEJN1.21.21.21.2Mohammed Terrad 1095 | N1219D | OERB-OEJN | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 61.7 | 1.2 | 1.2 | Mohammed Terrad 1095 | Mohammed Terrad 1095 | ||||||||||||||||||||||
| 2009-08-05 2009-08-05N1130T (CE-172S)OEJN OERB1.71.71.71.71Faisl Alturki 1119 | N1130T | OEJN-OERB | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 61.7 | 1.7 | 1.7 | Faisl Alturki 1119 | Faisl Alturki 1119 | |||||||||||||||||||||
| 2009-08-05 2009-08-05N1130T (CE-172S)OERB OERB1.31.31.31 | N1130T | OERB-OERB | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OEJN OERB1.91.91.91.91Faisl Alturki 1119 | N1723L | OEJN-OERB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 61.7 | 1.9 | 1.9 | Faisl Alturki 1119 | Faisl Alturki 1119 | |||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OERB OERB1.51.51.51Hisham Nazer 1130 | N1723L | OERB-OERB | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Hisham Nazer 1130 | Hisham Nazer 1130 | ||||||||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OERB OERB1.31.31.3Faisl Alturki 1119 | N1723L | OERB-OERB | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Faisl Alturki 1119 | Faisl Alturki 1119 | |||||||||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OERB OEYN1.41.41.41.4Kareem Alzhrani 1097 | N1723L | OERB-OEYN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 102.9 | 1.4 | 1.4 | Kareem Alzhrani 1097 | Kareem Alzhrani 1097 | ||||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OEYN OERB1.01.01.01.0Kareem Alzhrani 1097 | N1723L | OEYN-OERB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 102.9 | 1.0 | 1.0 | Kareem Alzhrani 1097 | Kareem Alzhrani 1097 | ||||||||||||||||||||||
| 2009-08-06 2009-08-06N1723L (CE-172S)OERB OEJN0.50.50.50.51 | N1723L | OERB-OEJN | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 61.7 | 0.5 | 0.5 | |||||||||||||||||||||||
| 2009-08-07 2009-08-07N454PY (CE-172S)OEJN OERB1.61.61.61.61Faisl Alturki 1119 | N454PY | OEJN-OERB | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 61.7 | 1.6 | 1.6 | Faisl Alturki 1119 | Faisl Alturki 1119 | |||||||||||||||||||||
| 2009-08-07 2009-08-07N454PY (CE-172S)OERB OERB1.81.81.82Hisham Nazer 1130 | N454PY | OERB-OERB | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | Hisham Nazer 1130 | Hisham Nazer 1130 | ||||||||||||||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
