Viewing the logbook of: openiduser360
Sign-in/Register
Avatar for openiduser360
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1336.41231.32.926.7117.50.01151.2198.962.0113.3146980112788.20.0152785.6
2003-01-05 2003-01-0574790 (AA-5B)SAT DRT1.21.21.21.2174790 (AA-5B)KSAT-KDRT1.21.21.21.21129.0
2003-01-13 2003-01-1374790 (AA-5B)DRT DRT1.11.11.1274790 (AA-5B)KDRT-KDRT1.11.11.12
2003-01-19 2003-01-1974790 (AA-5B)AUS DRT1.61.61.21.6174790 (AA-5B)KAUS-KDRT1.61.61.61.21176.9
2003-01-25 2003-01-2574790 (AA-5B)SAT DRT1.41.40.21.40.5174790 (AA-5B)KSAT-KDRT1.41.41.40.50.21129.0
2003-01-25 2003-01-2574790 (AA-5B)DRT DRT2.52.50.22.50.71174790 (AA-5B)KDRT-KDRT2.52.52.50.70.211
2003-01-29 2003-01-2974790 (AA-5B)DRT SAT1.21.21.20.2174790 (AA-5B)KDRT-KSAT1.21.21.20.21129.0
2003-01-31 2003-01-3174790 (AA-5B)SAT DRT1.11.11.11.1174790 (AA-5B)KSAT-KDRT1.11.11.11.11129.0
2003-02-09 2003-02-0974790 (AA-5B)DRT DRT0.80.8174790 (AA-5B)KDRT-KDRT0.80.81
2003-02-14 2003-02-1474790 (AA-5B)DRT L678.58.58.53.0374790 (AA-5B)KDRT-L678.58.58.53.03888.0
2003-02-16 2003-02-1674790 (AA-5B)L67 VCB3.23.23.20.5174790 (AA-5B)L67-KVCB3.23.23.20.51337.6
2003-02-17 2003-02-1774790 (AA-5B)VCB L672.92.92.9274790 (AA-5B)KVCB-L672.92.92.92337.6
2003-02-18 2003-02-1874790 (AA-5B)L67 L673.83.83.8374790 (AA-5B)L67-L673.83.83.83
2003-02-23 2003-02-2374790 (AA-5B)L67 DRT7.07.07.00.2274790 (AA-5B)L67-KDRT7.07.07.00.22888.0
2003-02-28 2003-02-2874790 (AA-5B)DRT AUS1.51.50.71.50.5174790 (AA-5B)KDRT-KAUS1.51.51.50.50.71176.9
2003-03-01 2003-03-0174790 (AA-5B)AUS DRT1.81.81.80.4174790 (AA-5B)KAUS-KDRT1.81.81.80.41176.9
2003-03-10 2003-03-1074790 (AA-5B)DRT DRT0.80.8174790 (AA-5B)KDRT-KDRT0.80.81
2003-03-13 2003-03-1374790 (AA-5B)DRT UUV7.07.07.00.5274790 (AA-5B)KDRT-KUUV7.07.07.00.52721.1
2003-03-14 2003-03-1474790 (AA-5B)UUV K390.80.80.3274790 (AA-5B)KUUV-K390.80.80.3212.5
2003-03-16 2003-03-1674790 (AA-5B)K39 DRT6.16.16.1274790 (AA-5B)K39-KDRT6.16.16.12733.7
2003-03-26 2003-03-2674790 (AA-5B)DRT DRT0.80.8374790 (AA-5B)KDRT-KDRT0.80.83
2003-03-27 2003-03-2774790 (AA-5B)DRT 1T81.01.01.0174790 (AA-5B)KDRT-1T81.01.01.01131.3
2003-03-31 2003-03-3174790 (AA-5B)1T8 DRT1.31.31.3274790 (AA-5B)1T8-KDRT1.31.31.32131.3
2003-04-04 2003-04-0474790 (AA-5B)DRT 1T81.01.01.0174790 (AA-5B)KDRT-1T81.01.01.01131.3
2003-04-17 2003-04-1774790 (AA-5B)DRT FST1.21.21.2174790 (AA-5B)KDRT-KFST1.21.21.21138.8
2003-04-17 2003-04-1774790 (AA-5B)FST TUS3.73.73.7174790 (AA-5B)KFST-KTUS3.73.73.71417.4
2003-04-18 2003-04-1874790 (AA-5B)TUS L673.03.03.00.5174790 (AA-5B)KTUS-L673.03.03.00.51346.9
2003-04-19 2003-04-1974790 (AA-5B)L67 DRT6.56.56.5274790 (AA-5B)L67-KDRT6.56.56.52888.0
2003-04-21 2003-04-2174790 (AA-5B)DRT DRT2.32.32.3274790 (AA-5B)KDRT-KDRT2.32.32.32
2003-04-22 2003-04-2274790 (AA-5B)DRT DRT2.42.42.40.71174790 (AA-5B)KDRT-KDRT2.42.42.40.711
2003-04-26 2003-04-2674790 (AA-5B)DRT DRT0.80.8274790 (AA-5B)KDRT-KDRT0.80.82
2003-05-01 2003-05-0174790 (AA-5B)DRT SUS5.55.55.50.8274790 (AA-5B)KDRT-KSUS5.55.55.50.82756.4
2003-05-03 2003-05-0374790 (AA-5B)SUS UBX0.90.90.9174790 (AA-5B)KSUS-KUBX0.90.90.9151.1
2003-05-05 2003-05-0574790 (AA-5B)UBX DRT8.88.81.78.84.81274790 (AA-5B)KUBX-KDRT8.88.88.84.81.712705.3
2003-05-09 2003-05-0974790 (AA-5B)DRT SRR2.92.92.90.4174790 (AA-5B)KDRT-KSRR2.92.92.90.41340.9
2003-05-11 2003-05-1174790 (AA-5B)SRR DRT2.72.72.7174790 (AA-5B)KSRR-KDRT2.72.72.71340.9
2003-05-16 2003-05-1674790 (AA-5B)DRT NEW4.24.24.2174790 (AA-5B)KDRT-KNEW4.24.24.21570.2
2003-05-18 2003-05-1874790 (AA-5B)NEW SAT3.93.93.90.2174790 (AA-5B)KNEW-KSAT3.93.93.90.21441.3
2003-05-30 2003-05-3074790 (AA-5B)DRT IWS2.22.22.2174790 (AA-5B)KDRT-KIWS2.22.22.21275.9
2003-05-31 2003-05-3174790 (AA-5B)IWS DRT2.22.22.2174790 (AA-5B)KIWS-KDRT2.22.22.21275.9
2003-06-06 2003-06-0674790 (AA-5B)DRT L677.57.57.50.4374790 (AA-5B)KDRT-L677.57.57.50.43888.0
2003-06-08 2003-06-0874790 (AA-5B)L67 DRT7.37.37.3274790 (AA-5B)L67-KDRT7.37.37.32888.0
2003-07-02 2003-07-0274790 (AA-5B)DRT DRT0.30.374790 (AA-5B)KDRT-KDRT0.30.3
2003-07-09 2003-07-0974790 (AA-5B)DRT SAT1.31.31.30.31.01174790 (AA-5B)KDRT-KSAT1.31.31.30.31.011129.0
2003-07-17 2003-07-1774790 (AA-5B)TKI DRT2.82.82.8174790 (AA-5B)KTKI-KDRT2.82.82.81319.2
2003-07-25 2003-07-2574790 (AA-5B)DRT P331.71.71.774790 (AA-5B)KDRT-P331.71.71.7493.9
2003-07-25 2003-07-2574790 (AA-5B)P33 REI3.43.43.40.51174790 (AA-5B)P33-KREI3.43.43.40.511381.1
2003-07-27 2003-07-2774790 (AA-5B)REI OAK2.82.82.8174790 (AA-5B)KREI-KOAK2.82.82.81329.8
2003-07-28 2003-07-2874790 (AA-5B)OAK VCB0.70.70.7174790 (AA-5B)KOAK-KVCB0.70.70.7141.3
2003-07-30 2003-07-3074790 (AA-5B)VCB REI3.03.03.0174790 (AA-5B)KVCB-KREI3.03.03.01347.8
2003-07-31 2003-07-3174790 (AA-5B)REI SDM1.11.11.10.5174790 (AA-5B)KREI-KSDM1.11.11.10.5191.3
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)