| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2012-09-29 2012-09-29N6802H (C-172)KLGB-KRAL0.70.70.7Pablo TrejosPvt 1-12 | N6802H (C-172) | KLGB-KRAL | 0.7 | 0.7 | 0.7 | 36.2 | Pablo Trejos | Pvt 1-12 | |||||||||||||||||
| 2012-09-29 2012-09-29N9423H (C-172)KRAL-KLGB0.60.60.6Pablo TrejosPvt 1-12 | N9423H (C-172) | KRAL-KLGB | 0.6 | 0.6 | 0.6 | 36.2 | Pablo Trejos | Pvt 1-12 | |||||||||||||||||
| 2012-09-30 2012-09-30N535VW (C-172)KLGB-KLGB1.51.51.5Robert LibeuPvt 1-12 | N535VW (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | Robert Libeu | Pvt 1-12 | ||||||||||||||||||
| 2012-09-30 2012-09-30N9387H (C-172)KLGB-KLGB1.01.01.0Alexander HwongPvt 1-12 | N9387H (C-172) | KLGB-KLGB | 1.0 | 1.0 | 1.0 | Alexander Hwong | Pvt 1-12 | ||||||||||||||||||
| 2012-09-30 2012-09-30N535VW (C-172)KLGB-KRNM-KHMT-KLGB2.62.62.62.6Pablo TrejosPvt 2-1 | N535VW (C-172) | KLGB-KRNM-KHMT-KLGB | 2.6 | 2.6 | 2.6 | 2.6 | 176.5 | Pablo Trejos | Pvt 2-1 | ||||||||||||||||
| 2012-10-01 2012-10-01N535VW (C-172)KLGB-KRNM-KHMT-KLGB2.72.72.72.7Zachary SticklerPvt 2-2 | N535VW (C-172) | KLGB-KRNM-KHMT-KLGB | 2.7 | 2.7 | 2.7 | 2.7 | 176.5 | Zachary Stickler | Pvt 2-2 | ||||||||||||||||
| 2012-10-01 2012-10-01N535VW (C-172)KLGB-KCMA-KLGB3.03.03.03.03.03Pablo TrejosPvt 2-4 | N535VW (C-172) | KLGB-KCMA-KLGB | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3 | 105.2 | Pablo Trejos | Pvt 2-4 | ||||||||||||||
| 2012-10-02 2012-10-02N535VW (C-172)KLGB-KLGB1.11.11.1Robert LibeuPvt 1-12 | N535VW (C-172) | KLGB-KLGB | 1.1 | 1.1 | 1.1 | Robert Libeu | Pvt 1-12 | ||||||||||||||||||
| 2012-10-02 2012-10-02N9387H (C-172)KLGB-KLGB1.11.11.1Alexander HwongPvt 1-12 | N9387H (C-172) | KLGB-KLGB | 1.1 | 1.1 | 1.1 | Alexander Hwong | Pvt 1-12 | ||||||||||||||||||
| 2012-10-02 2012-10-02N535VW (C-172)KLGB-KRNM-KHMT-KLGB2.62.62.62.6Pablo TrejosPvt 2-2 | N535VW (C-172) | KLGB-KRNM-KHMT-KLGB | 2.6 | 2.6 | 2.6 | 2.6 | 176.5 | Pablo Trejos | Pvt 2-2 | ||||||||||||||||
| 2012-10-02 2012-10-02N535VW (C-172)KLGB-KCMA-KLGB3.03.03.03.03.03Zachary SticklerPvt 2-4 | N535VW (C-172) | KLGB-KCMA-KLGB | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3 | 105.2 | Zachary Stickler | Pvt 2-4 | ||||||||||||||
| 2012-10-03 2012-10-03N535VW (C-172)KLGB-KRNM-KHMT-KLGB2.52.52.52.5Zachary SticklerPvt 2-3 | N535VW (C-172) | KLGB-KRNM-KHMT-KLGB | 2.5 | 2.5 | 2.5 | 2.5 | 176.5 | Zachary Stickler | Pvt 2-3 | ||||||||||||||||
| 2012-10-03 2012-10-03N9387H (C-172)KLGB-KLGB1.51.51.54Thaw AungPvt 1-0 | N9387H (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | 4 | Thaw Aung | Pvt 1-0 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
