| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2013-03-07 2013-03-07pk:106750khio-2s6-khio1.81.81.8Tanya Malhotra | N5318M (C-152) | KHIO-2S6-KHIO | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 29.4 | |||||||||||||||||||||||||||||
| 2013-03-08 2013-03-08pk:106553khio-kcls-khio2.62.62.62.62.6Devin Ding | N49194 (c-152) | KHIO-KCLS-KHIO | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 136.7 | 2.6 | 2.6 | ||||||||||||||||||||||||||
| 2013-03-09 2013-03-09pk:109557khio1.41.41.4Ali Al Hihi | N80CT (c-152) | KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||||||||||
| 2013-03-09 2013-03-09pk:106752khio-kcvo-khio2.32.32.32.32.3Rodge Zhou | N49194 (C-152) | KHIO-KCVO-KHIO | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 128.7 | 2.3 | 2.3 | ||||||||||||||||||||||||||
| 2013-03-10 2013-03-10pk:106555khio1.21.21.2Tanya Malhotra | N6342L (c-152) | KHIO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||
| 2013-03-14 2013-03-14pk:106752khio1.11.11.1Tanya Malhotra | N49194 (C-152) | KHIO | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||
| 2013-03-14 2013-03-14pk:108107khio1.61.61.6Ali Al Hihi | N757LY (C-152) | KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||||||||||
| 2013-03-16 2013-03-16pk:106551khio1.01.01.0Devin Ding | N69016 (c-152) | KHIO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||
| 2013-03-16 2013-03-16pk:1109871.41.4Mark SmithVOR tracking, DME arcs, P2P nav. | FRASCA (FRASCA141) | (1.4) | 1.4 | 1.4 | VOR tracking, DME arcs, P2P nav. | ||||||||||||||||||||||||||||||||||
| 2013-03-17 2013-03-17pk:106557khio-kspb-khio1.71.71.7Tanya Malhotra | N177BD (C-152) | KHIO-KSPB-KHIO | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 28.7 | |||||||||||||||||||||||||||||
| 2013-03-19 2013-03-19pk:106551khio0.90.90.9Devin Ding | N69016 (c-152) | KHIO | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||||||||
| 2013-03-19 2013-03-19pk:106557khio1.41.41.4Sunil Aggarwal | N177BD (C-152) | KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||||||||||
| 2013-03-20 2013-03-20pk:1109871.91.9Mark SmithNDB tracking and holding, VOR intersection holds | FRASCA (FRASCA141) | (1.9) | 1.9 | 1.9 | NDB tracking and holding, VOR intersection holds | ||||||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
