| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2014-12-13 2014-12-13N600QX (CRJ-700)CLE-LGA1:261:261:261Jon Jefferson | N600QX (CRJ-700) | N600QX | KCLE-KLGA | 1:26 | 1:26 | 1:26 | 1:26 | 1 | 1:26 | 1:26 | 1:26 | 363.2 | Jon Jefferson | |||||||||||||
| 2014-12-13 2014-12-13N600QX (CRJ-700)LGA-CLE1:291:291:390:3911Jon Jefferson | N600QX (CRJ-700) | N600QX | KLGA-KCLE | 1:29 | 1:29 | 1:39 | 0:39 | 1:29 | 1 | 1 | 1:29 | 1:29 | 1:29 | 363.2 | Jon Jefferson | |||||||||||
| 2014-12-14 2014-12-14N600QX (CRJ-700)SAV-LGA2:002:002:00Jon Jefferson | N600QX (CRJ-700) | N600QX | KSAV-KLGA | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 628.6 | Jon Jefferson | ||||||||||||||
| 2014-12-14 2014-12-14N600QX (CRJ-700)LGA-RIC1:261:261:181:261Jon Jefferson | N600QX (CRJ-700) | N600QX | KLGA-KRIC | 1:26 | 1:26 | 1:26 | 0:08 | 1:18 | 1 | 1:26 | 1:26 | 1:26 | 253.9 | Jon Jefferson | ||||||||||||
| 2014-12-14 2014-12-14N600QX (CRJ-700)LGA-SAV1:511:511:51Jon Jefferson | N600QX (CRJ-700) | N600QX | KLGA-KSAV | 1:51 | 1:51 | 1:51 | 1:51 | 1:51 | 1:51 | 1:51 | 628.6 | Jon Jefferson | ||||||||||||||
| 2014-12-15 2014-12-15N600QX (CRJ-700)LGA-GSO1:401:401:40Jon Jefferson | N600QX (CRJ-700) | N600QX | KLGA-KGSO | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 400.6 | Jon Jefferson | ||||||||||||||
| 2014-12-15 2014-12-15N132EV (CRJ-900)GSO-ATL1:111:111:110:21Jon Jefferson | N132EV (CRJ-900) | N132EV | KGSO-KATL | 1:11 | 1:11 | 1:11 | 0:21 | 1:11 | 1:11 | 1:11 | 1:11 | 266.3 | Jon Jefferson | |||||||||||||
| 2014-12-15 2014-12-15N600QX (CRJ-700)RIC-LGA1:191:190:431:191Jon Jefferson | N600QX (CRJ-700) | N600QX | KRIC-KLGA | 1:19 | 1:19 | 1:19 | 0:36 | 0:43 | 1 | 1:19 | 1:19 | 1:19 | 253.9 | Jon Jefferson | ||||||||||||
| 2014-12-19 2014-12-19N600QX (CRJ-700)CHS-ATL1:151:151:151:15Matthew Spotorno | N600QX (CRJ-700) | N600QX | KCHS-KATL | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 224.9 | Matthew Spotorno | ||||||||||||||
| 2014-12-19 2014-12-19N600QX (CRJ-700)ATL-CHS0:570:570:570:571Matthew Spotorno | N600QX (CRJ-700) | N600QX | KATL-KCHS | 0:57 | 0:57 | 0:57 | 0:57 | 1 | 0:57 | 0:57 | 0:57 | 224.9 | Matthew Spotorno | |||||||||||||
| 2014-12-21 2014-12-21N600QX (CRJ-700)MSP-MDW1:461:461:460:3011Matthew Spotorno | N600QX (CRJ-700) | N600QX | KMSP-KMDW | 1:46 | 1:46 | 1:46 | 0:30 | 1:46 | 1 | 1 | 1:46 | 1:46 | 1:46 | 302.9 | Matthew Spotorno | |||||||||||
| 2014-12-21 2014-12-21N600QX (CRJ-700)MDW-MSP1:161:161:161Matthew Spotorno | N600QX (CRJ-700) | N600QX | KMDW-KMSP | 1:16 | 1:16 | 1:16 | 1:16 | 1 | 1:16 | 1:16 | 1:16 | 302.9 | Matthew Spotorno | |||||||||||||
| 2014-12-21 2014-12-21N600QX (CRJ-700)FSD-MSP1:141:141:141:140:30Matthew Spotorno | N600QX (CRJ-700) | N600QX | KFSD-KMSP | 1:14 | 1:14 | 1:14 | 0:30 | 1:14 | 1:14 | 1:14 | 1:14 | 170.5 | Matthew Spotorno | |||||||||||||
| 2014-12-22 2014-12-22N600QX (CRJ-700)LGA-CLT2:162:162:160:30Matthew Spotorno | N600QX (CRJ-700) | N600QX | KLGA-KCLT | 2:16 | 2:16 | 2:16 | 0:30 | 2:16 | 2:16 | 2:16 | 2:16 | 473.0 | Matthew Spotorno | |||||||||||||
| 2014-12-22 2014-12-22N600QX (CRJ-700)MKE-LGA2:022:020:112:02Matthew Spotorno | N600QX (CRJ-700) | N600QX | KMKE-KLGA | 2:02 | 2:02 | 2:02 | 1:51 | 0:11 | 2:02 | 2:02 | 2:02 | 640.4 | Matthew Spotorno | |||||||||||||
| 2015-01-08 2015-01-08N132EV (CRJ-900)ATL-MLI1:551:551:55Warren Doyle | N132EV (CRJ-900) | N132EV | KATL-KMLI | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 551.4 | Warren Doyle | ||||||||||||||
| 2015-01-08 2015-01-08N600QX (CRJ-700)IAD-MSP2:502:502:50Carlos Gutierrez | N600QX (CRJ-700) | N600QX | KIAD-KMSP | 2:50 | 2:50 | 2:50 | 2:50 | 2:50 | 2:50 | 2:50 | 788.5 | Carlos Gutierrez | ||||||||||||||
| 2015-01-09 2015-01-09N132EV (CRJ-900)MLI-ATL1:581:580:331:581Warren Doyle | N132EV (CRJ-900) | N132EV | KMLI-KATL | 1:58 | 1:58 | 1:58 | 1:25 | 0:33 | 1 | 1:58 | 1:58 | 1:58 | 551.4 | Warren Doyle | ||||||||||||
| 2015-01-09 2015-01-09N132EV (CRJ-900)ATL-MLI1:581:581:581Robert Avery | N132EV (CRJ-900) | N132EV | KATL-KMLI | 1:58 | 1:58 | 1:58 | 1:58 | 1 | 1:58 | 1:58 | 1:58 | 551.4 | Robert Avery | |||||||||||||
| 2015-01-10 2015-01-10N132EV (CRJ-900)MLI-ATL1:551:550:361:55Robert Avery | N132EV (CRJ-900) | N132EV | KMLI-KATL | 1:55 | 1:55 | 1:55 | 1:19 | 0:36 | 1:55 | 1:55 | 1:55 | 551.4 | Robert Avery | |||||||||||||
| 2015-01-10 2015-01-10N132EV (CRJ-900)ATL-GSO1:051:051:05Michael Knabe | N132EV (CRJ-900) | N132EV | KATL-KGSO | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 266.3 | Michael Knabe | ||||||||||||||
| 2015-01-10 2015-01-10N132EV (CRJ-900)GSO-ATL1:071:071:071Michael Knabe | N132EV (CRJ-900) | N132EV | KGSO-KATL | 1:07 | 1:07 | 1:07 | 1:07 | 1 | 1:07 | 1:07 | 1:07 | 266.3 | Michael Knabe | |||||||||||||
| 2015-01-18 2015-01-18N132EV (CRJ-900)ATL-VPS1:011:011:01Gabe Centenera | N132EV (CRJ-900) | N132EV | KATL-KVPS | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 217.6 | Gabe Centenera | ||||||||||||||
| 2015-01-18 2015-01-18N132EV (CRJ-900)VPS-ATL1:211:211:161:211Gabe Centenera | N132EV (CRJ-900) | N132EV | KVPS-KATL | 1:21 | 1:21 | 1:21 | 0:05 | 1:16 | 1 | 1:21 | 1:21 | 1:21 | 217.6 | Gabe Centenera | ||||||||||||
| 2015-01-23 2015-01-23N132EV (CRJ-900)BTR-ATL1:251:251:250:30Brian Braley | N132EV (CRJ-900) | N132EV | KBTR-KATL | 1:25 | 1:25 | 1:25 | 0:30 | 1:25 | 1:25 | 1:25 | 1:25 | 389.7 | Brian Braley | |||||||||||||
| 2015-01-23 2015-01-23N132EV (CRJ-900)ATL-YYZ2:042:042:042:04Brian Braley | N132EV (CRJ-900) | N132EV | KATL-YYZ | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | Brian Braley | |||||||||||||||
| 2015-01-23 2015-01-23N132EV (CRJ-900)ATL-BTR1:461:461:460:3011Brian Braley | N132EV (CRJ-900) | N132EV | KATL-KBTR | 1:46 | 1:46 | 1:46 | 0:30 | 1:46 | 1 | 1 | 1:46 | 1:46 | 1:46 | 389.7 | Brian Braley | |||||||||||
| 2015-01-24 2015-01-24N132EV (CRJ-900)ATL-GRK2:482:482:482:481Brian Braley | N132EV (CRJ-900) | N132EV | KATL-KGRK | 2:48 | 2:48 | 2:48 | 2:48 | 1 | 2:48 | 2:48 | 2:48 | 697.2 | Brian Braley | |||||||||||||
| 2015-01-25 2015-01-25N132EV (CRJ-900)VPS-ATL1:191:191:101:191Edward Laughner | N132EV (CRJ-900) | N132EV | KVPS-KATL | 1:19 | 1:19 | 1:19 | 0:09 | 1:10 | 1 | 1:19 | 1:19 | 1:19 | 217.6 | Edward Laughner | ||||||||||||
| 2015-01-25 2015-01-25N132EV (CRJ-900)GRK-ATL2:012:012:01Brian Braley | N132EV (CRJ-900) | N132EV | KGRK-KATL | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 697.2 | Brian Braley | ||||||||||||||
| 2015-01-25 2015-01-25N132EV (CRJ-900)ATL-VPS1:101:101:10Edward Laughner | N132EV (CRJ-900) | N132EV | KATL-KVPS | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 217.6 | Edward Laughner | ||||||||||||||
| 2015-02-01 2015-02-01N600QX (CRJ-700)ROA-ATL1:311:311:310:3011Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KROA-KATL | 1:31 | 1:31 | 1:31 | 0:30 | 1:31 | 1 | 1 | 1:31 | 1:31 | 1:31 | 310.8 | Jean Paul De Santolo | |||||||||||
| 2015-02-01 2015-02-01N600QX (CRJ-700)ATL-ROA1:141:141:14Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KATL-KROA | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 310.8 | Jean Paul De Santolo | ||||||||||||||
| 2015-02-02 2015-02-02N600QX (CRJ-700)JFK-CLE4:004:000:104:000:3011Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KJFK-KCLE | 4:00 | 4:00 | 4:00 | 0:30 | 3:50 | 0:10 | 1 | 1 | 4:00 | 4:00 | 4:00 | 368.8 | Jean Paul De Santolo | ||||||||||
| 2015-02-02 2015-02-02N600QX (CRJ-700)BHM-JFK2:312:312:310:30Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KBHM-KJFK | 2:31 | 2:31 | 2:31 | 0:30 | 2:31 | 2:31 | 2:31 | 2:31 | 752.3 | Jean Paul De Santolo | |||||||||||||
| 2015-02-03 2015-02-03N600QX (CRJ-700)CLE-MHT1:581:581:58Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KCLE-KMHT | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 472.5 | Jean Paul De Santolo | ||||||||||||||
| 2015-02-04 2015-02-04N600QX (CRJ-700)MHT-LGA1:301:300:261:301Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KMHT-KLGA | 1:30 | 1:30 | 1:30 | 1:04 | 0:26 | 1 | 1:30 | 1:30 | 1:30 | 169.4 | Jean Paul De Santolo | ||||||||||||
| 2015-02-04 2015-02-04N600QX (CRJ-700)GSO-ATL1:201:201:201Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KGSO-KATL | 1:20 | 1:20 | 1:20 | 1:20 | 1 | 1:20 | 1:20 | 1:20 | 266.3 | Jean Paul De Santolo | |||||||||||||
| 2015-02-04 2015-02-04N600QX (CRJ-700)LGA-GSO1:391:391:39Jean Paul De Santolo | N600QX (CRJ-700) | N600QX | KLGA-KGSO | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 400.6 | Jean Paul De Santolo | ||||||||||||||
| 2015-02-06 2015-02-06N132EV (CRJ-900)JAN-ATL1:221:221:22David Bowie | N132EV (CRJ-900) | N132EV | KJAN-KATL | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 295.7 | David Bowie | ||||||||||||||
| 2015-02-06 2015-02-06N132EV (CRJ-900)ATL-HPN2:032:032:03David Bowie | N132EV (CRJ-900) | N132EV | KATL-KHPN | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | 678.6 | David Bowie | ||||||||||||||
| 2015-02-06 2015-02-06N132EV (CRJ-900)ATL-JAN1:191:191:191David Bowie | N132EV (CRJ-900) | N132EV | KATL-KJAN | 1:19 | 1:19 | 1:19 | 1:19 | 1 | 1:19 | 1:19 | 1:19 | 295.7 | David Bowie | |||||||||||||
| 2015-02-07 2015-02-07N132EV (CRJ-900)ATL-MOB1:051:051:051David Bowie | N132EV (CRJ-900) | N132EV | KATL-KMOB | 1:05 | 1:05 | 1:05 | 1:05 | 1 | 1:05 | 1:05 | 1:05 | 262.7 | David Bowie | |||||||||||||
| 2015-02-07 2015-02-07N132EV (CRJ-900)HPN-ATL1:591:590:451:591David Bowie | N132EV (CRJ-900) | N132EV | KHPN-KATL | 1:59 | 1:59 | 1:59 | 1:14 | 0:45 | 1 | 1:59 | 1:59 | 1:59 | 678.6 | David Bowie | ||||||||||||
| 2015-02-07 2015-02-07N132EV (CRJ-900)MOB-ATL1:071:071:07David Bowie | N132EV (CRJ-900) | N132EV | KMOB-KATL | 1:07 | 1:07 | 1:07 | 1:07 | 1:07 | 1:07 | 1:07 | 262.7 | David Bowie | ||||||||||||||
| 2015-02-07 2015-02-07N132EV (CRJ-900)ATL-MLI1:541:541:54David Bowie | N132EV (CRJ-900) | N132EV | KATL-KMLI | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 551.4 | David Bowie | ||||||||||||||
| 2015-02-08 2015-02-08N132EV (CRJ-900)MLI-ATL1:511:510:281:511David Bowie | N132EV (CRJ-900) | N132EV | KMLI-KATL | 1:51 | 1:51 | 1:51 | 1:23 | 0:28 | 1 | 1:51 | 1:51 | 1:51 | 551.4 | David Bowie | ||||||||||||
| 2015-02-08 2015-02-08N132EV (CRJ-900)ATL-GRK2:132:132:131David Bowie | N132EV (CRJ-900) | N132EV | KATL-KGRK | 2:13 | 2:13 | 2:13 | 2:13 | 1 | 2:13 | 2:13 | 2:13 | 697.2 | David Bowie | |||||||||||||
| 2015-02-09 2015-02-09N132EV (CRJ-900)AVL-ATL0:510:510:510:3011David Bowie | N132EV (CRJ-900) | N132EV | KAVL-KATL | 0:51 | 0:51 | 0:51 | 0:30 | 0:51 | 1 | 1 | 0:51 | 0:51 | 0:51 | 142.9 | David Bowie | |||||||||||
| 2015-02-09 2015-02-09N132EV (CRJ-900)ATL-AVL1:031:031:030:30David Bowie | N132EV (CRJ-900) | N132EV | KATL-KAVL | 1:03 | 1:03 | 1:03 | 0:30 | 1:03 | 1:03 | 1:03 | 1:03 | 142.9 | David Bowie | |||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
